2002 North American Championship – Lake Sunapee, New Hampshire, USA
Regatta Report
Day One Report - June 9
Local sailor Andy Ivey was first to the first mark and led for the whole first triangle. Second was John MacCausland who later faded slightly to 3rd and 5th before finishing 4th. The eventual winner, Mark Reynolds was 3rd at the second mark and for the whole first triangle, then took the lead at the second windward mark and stayed in 1st for the rest of the race. Andy Ivey held onto 2nd for the whole rest of the race. Those two built a fairly big lead over the 3rd place boat, Peter Bromby, but on the last leg Peter came within a boat length of catching Andy for 2nd place.
Day Two Report - June 10
Weather was again superb. Sunny to overcast, then back to blue skies, temperature and humdity excellent. Wind in the morning was N 5-15 knots. Course was a 5 legged windward-leeward. In the afternoon the wind was 5-10 knots from the NW. The Olympic course was sailed.
Day 3 Report - June 11
It was another gorgeous day for spectating - blue skies with a few white clouds, very comfortable temperature and humidity. Started out overcast and calm, but the clouds moved off and the wind built slowly hour by hour. The race finally started about 1pm in winds of about 6-8 from the South. The course was a five-legged windward-leeward. After two legs the wind shifted to the SouthEast and diminished to about 5 knots. The committee moved the leeward mark and the final three legs were pretty much straight with the wind.
Day 4 Report - June 12 (no racing day 3 due to light winds)
First race was run in 6-9 knots from the East. On the last reaching leg, the wind shifted to the Northeast so the Committee moved the finish mark. Heavy rain fell for last half of race. The second race brought 8-10 knots from Northeast with the rain lightening a bit. The starting line was right off the Yacht Club so spectators had an excellent view (under a roof).
Results:
2002 NORTH AMERICANS - LAKE SUNAPEE, NH
| 1 | 03/ 8067 | Reynolds/ Liljedahl | SDB | 1 | 2 | 5 | 1 | 2 | [12] | 11.00 | |
| 2 | 25/ 7988 | Bromby/ Pritchard | ISOL | 3 | 11 | 1 | 4 | 1 | [53/DNF, BFD] |
20.00 | |
| 3 | 12/ 7876 | Schofield/ Braverman | AN | [9] | 3 | 2 | 5 | 3 | 9 | 22.00 | |
| 4 | 14/ 7592 | Sustronk/ Wolf | LOC | 5 | 1 | 12 | [17] | 8 | 1 | 27.00 | |
| 5 | 20/ 8068 | MacCausland Jr./ Meireles | CR | 4 | 10 | 3 | 6 | 6 | [14] | 29.00 | |
| 6 | 51/ 7830 | Ivey/ Nichol | Sun | 2 | 4 | [19] | 8 | 5 | 15 | 34.00 | |
| 7 | 21/ 7847 | Fiumara/ Chambers | CA | 11 | 7 | 10 | 3 | 10 | [53/DNF] | 41.00 | |
| 8 | 06/ 8015 | GM | Londrigan/ Londrigan | LS | 12 | 8 | 6 | [16] | 11 | 4 | 41.00 |
| 9 | 41/ 7614 | Anderson/ Richardson | BH | 13 | [14] | 8 | 11 | 4 | 10 | 46.00 | |
| 10 | 40/ 7465 | Cesare/ Amlong | Mid | 17 | 12 | [18] | 7 | 14 | 6 | 56.00 | |
| 11 | 38/ 8017 | Gay/ Brewer | LS | [53/BFD] | 9 | 14 | 18 | 13 | 5 | 59.00 | |
| 12 | 33/ 7371 | Cusick/ Bowers | Mid | 14 | 15 | [17] | 10 | 15 | 7 | 61.00 | |
| 13 | 16/ 8036 | GM | Rickard/ Carlson | WH | 8 | 20 | 4 | 9 | 21 | [32] | 62.00 |
| 14 | 18/ 7986 | M | Allen/ Hatfield | WH | 6 | 19 | 13 | 14 | 12 | [27] | 64.00 |
| 15 | 24/ 7631 | Szabo/ Sperry | SDB | 53/DNE | 5 | [11] | 2 | 7 | 2 | 69.00 | |
| 16 | 30/ 7222 | Hovey/ Converse | Mid | 7 | [42] | 20 | 13 | 9 | 21 | 70.00 | |
| 17 | 10/ 7927 | Ivey Sr./ Faccone | Sun | [25] | 16 | 7 | 12 | 16 | 19 | 70.00 | |
| 18 | 11/ 7824 | M | Burgess/ Jenkins | GrL | 16 | 6 | [22] | 15 | 19 | 16 | 72.00 |
| 19 | 31/ 7565 | EM | Button/ Batchelor | Mid | 18 | 24 | [33] | 19 | 27 | 8 | 96.00 |
| 20 | 28/ 7970 | Stephenson/ Glackin | CLIS | 21 | 17 | [31] | 20 | 18 | 25 | 101.00 | |
| 21 | 13/ 7067 | M | Hendershot/ Vranderick | ISOL | 27 | 30 | 21 | [34] | 29 | 3 | 110.00 |
| 22 | 27/ 7468 | GM | Siljander/ McKie | BH | 19 | 27 | 9 | [40] | 37 | 20 | 112.00 |
| 23 | 45/ 7265 | Phypers/ Timberlake | CA | 24/DNF, AVG,RDG |
21 | [32] | 24 | 25 | 18 | 112.00 | |
| 24 | 53/ 7852 | GM | Robinson/ Robinson | Sun | 15 | 23 | [35] | 27 | 17 | 33 | 115.00 |
| 25 | 32/ 7951 | GM | Chittick/ Whitford | Mid | 26 | [39] | 23 | 32 | 24 | 11 | 116.00 |
| 26 | 55/ 7639 | M | Rowse/ Wulff Jr. | Sun | 24 | 26 | 16 | 21 | 31 | [38] | 118.00 |
| 27 | 35/ 7835 | GM | Atkinson/ Pariseau | Sun | 23 | 13 | 27 | 33 | 24/DNC, MAN |
[37] | 120.00 |
| 28 | 04/ 8000 | EM | Walker/ Anosov | BisB | 20 | [34] | 26 | 23 | 23 | 31 | 123.00 |
| 29 | 48/ 7192 | M | Cook/ Skarin | Sun | [29] | 18 | 25 | 29 | 28 | 26 | 126.00 |
| 30 | 34/ 7793 | Cramer/ Carson | LOC | [53/DNF] | 40 | 36 | 22 | 20 | 13 | 131.00 | |
| 31 | 01/ 7930 | GM | Chiarella/ Fletcher | Sun | 10 | 25 | 40 | 25 | 34 | [53/DNF] | 134.00 |
| 32 | 58/ 6831 | Delfosse/ Cook | Sun | 31 | 32 | 24 | [36] | 22 | 29 | 138.00 | |
| 33 | 49/ 6320 | Luczynski/ Maher | BH | 34 | [47] | 15 | 38 | 39 | 22 | 148.00 | |
| 34 | 19/ 7620 | Allen/ Shoreman | WH | 22 | 33 | 41 | 31 | [42] | 23 | 150.00 | |
| 35 | 42/ 6425 | Eldredge/ Rice | Sun | 39 | [46] | 30 | 26 | 26 | 41 | 162.00 | |
| 36 | 37/ 6756 | GM | Andrews/ Rogers | HB | 32 | [48] | 38 | 39 | 33 | 24 | 166.00 |
| 37 | 26/ 8035 | GM | Bolles/ Bolles | Mid | 40 | 29 | 29 | [44] | 35 | 34 | 167.00 |
| 38 | 47/ 6985 | Cook/ Wiggin | Sun | 35 | [43] | 39 | 35 | 32 | 30 | 171.00 | |
| 39 | 08/ 6767 | M | Fox/ Fox | BH | [53/DNF] | 22 | 46 | 46 | 53/DNC | 17 | 184.00 |
| 40 | 29/ 7088 | GM | Ogilvy/ Meyer | Sun | 38 | 31 | 28 | [53/DNS] | 53/DNC | 35 | 185.00 |
| 41 | 46/ 7615 | M | Sears/ Sears | CD | 37 | 41 | 37 | [47] | 30 | 40 | 185.00 |
| 42 | 56/ 6572 | Lidbeck/ Tyler | Sun | 28 | 28 | 48 | [53/DNC] | 40 | 53/DNC | 197.00 | |
| 43 | 44/ 8099 | Farrar/ Bancroft | Sun | 53/DNE | 45 | [47] | 28 | 36 | 36 | 198.00 | |
| 44 | 07/ 7512 | M | Teitge/ Calabrese | DR | [53/DSQ] | 53/DNS | 53/DNC | 30 | 38 | 28 | 202.00 |
| 45 | 59/ 7729 | Flinn/ Flinn | LH | 33 | 44 | 43 | 42 | 41 | [53/DNF, BFD] |
203.00 | |
| 46 | 50/ 7964 | EM | Gray/ Pierce | Mid | 30 | 37 | 44 | 41 | [53/DNC] | 53/DNF | 205.00 |
| 47 | 54/ 7315 | GM | Pike/ Garland | Sun | 43 | 38 | 34 | 48 | [53/DNC] | 42 | 205.00 |
| 48 | 52/ 6854 | M | Suitor/ Stevens | Sun | 41 | 35 | 45 | [53/DNF] | 53/DNC | 43 | 217.00 |
| 49 | 57/ 6979 | EM | Goodnough/ Leavitt | Sun | 42 | 50 | 42 | 45 | [53/DNC] | 39 | 218.00 |
| 50 | 43/ 5609 | GM | Blom/ Blom | Sun | 36 | 49 | 49 | 43 | 43 | [53/DNC] | 220.00 |
| 51 | 02/ 7554 | EM | Karlovsky/ Cronan | Mid | 44 | 36 | [53/DNF, BFD] |
37 | 53/DNC | 53/DNF, BFD |
223.00 |
| 52 | 36/ 7785 | GM | Buckley/ Baker | AN | 53/DNF, AVG |
[53/DNF] | 53/DNC | 53/DNS | 53/DNC | 53/DNC | 265.00 |



