Photo Credit: Photo Credit: FRIED ELLIOTT / friedbits.com


1999 World Championship - Punta Ala, Italy

1999 World Championship - Punta Ala, Italy
September 3 - 12, 1999

The following results are from the Star Logs. Starting with 1977 frequently only yacht numbers were given. The last time both yacht numbers and yacht names were given was 1989. In later years sometimes, fleet designations were omitted. In these cases some of the more obvious fleet designations were supplied. Also from time to time only last names were supplied. First names, where known, were added.

Results

Place	No.	Skipper		Crew			Fleet		Daily Places		Pts.

  1	7934	Eric Doyle	Tom Olsen		SDB		 4   3   9  17   4   4	 24

  2	7876	Ross MacDonald  Kai Bjorn		EB		10   1   4  dsq 10   1	 26

  3	7976	Mark Reynolds	Magnus Liljedahl		SDB		15  17   2   1  33   2	 37

  4	7954	Vincent Hoesch	Florian Fendt		CBM		16   6   7  15   1  11	 40

  5	7959	Alexander Hagen	Carsten Witt		Glu		26   5  21   3  12  19	 60

  6	7855	Mats Johansson	Leif Möller		Vin		21  26  13  11  13   6	 64

  7	7953	Ian Walker	Mark Covell		SO		 3  16   3  19  35  27	 68

  8	7879	Pietro D'Ali	Fernando Colaninno	FdiG		17  19   5  29   3  26	 70

  9	7937	J. van der PloegRafael van der Ploeg	Barc		dsq 11  11   8  25  16	 71

 10	7986	Howard Shiebler Rick Peters		LB		 5   8  39  dsq  9  12	 73

 11	7956	Vincent Brun	Rodrigo Meirleles	SDB		22  15  17  14  29  10	 78

 12	7875	Torben S. Grael	Marcelo Ferreira		Gua		 1  10  14 dsq  22  32	 79

 13	7592	Paul Sustronk	Dag Nyhof		LOC		23   4  20   6  41  30	 83

 14	7840	Silvio Santoni	Giuseppe Devoti		NG		13  24  49  44   6   3	 90

 15	7936	J.A. MacCauslandGeorge Iverson		CR		40   7  23   2  19  44	 91

 16	7924	Benny Andersen	Mogens Just		DF		32  47   8  10   2  40	 92

 17	7988	Peter Bromby	Lee White		Bermuda		37   2  24  30  18  23	 97

 18	7828	Colin Beashel	David Giles		SY		dsq 46  29   4  14  13	106

 19	7885	Ric. Simoneschi	Marco Marenco		FdiG		44  29  19   7   7  dnf	106

 20	7801	Hubert RaudaschlChris Nehammer		SMA		 2  58  22   5  32  46	107

 21	7488	Roberto BenamatiLuca Maffezzoli		Gar		dsq 23  10  41  15  20	109

 22	7849	Frank Butzman	Jens Peters		BF		20  30  31  38  23   7	111

 23	7979	Larry Whipple	Barry van Leeuwen	PS		48  36  12  20   8  35	111

 24	7971	Marc Pickel	Thomas Auracher		Brm		42  42  18   9  47   5	116

 25	7958	Rbt. Ferrarese	Stefano Pisciottu	JO		30  31  15 rdg  38  17	116.25

 26	7583	Reinhard SchmidtJochen Wolfram		Moh		45  43  35  22  20   8	128

 27	7860	Werner Fritz	Ulrich Seeberger		B		50  37  34  12  26  22	131

 28	7926	Mitja Kosmina	Evgenij Komianec		Slov		62  21   6  37  dsq  9	135

 29	7966	Stuart Hudson	Chris Gowers		SO		dsq 18  27  27  17  49	138

 30	7560	Daniel StegmeierBeat Stegmeier		LUV		11  13  36  57  50  31	141

 31	7770	Luis F.L. Simao	Andre Lekszycki		Cop		29  33  30  18  42  54	152

 32	7763	Mark Mansfield	David O'Brien		Irl		25  34  41  31  24  dnf	155

 33	7753	Roeland WentholtJoost Houweling		Hol		35  14  76  39  55  21	164

 34	7981	Mark Neeleman	Jos Schrier		Med		dsq dnf  1  13   5  18	167

 35	7659	Jimmy Lowe	Andrew Higgs		N		dsq 59  40  16  16  41	172

 36	7961	Paolo Semeraro	Paolo Fulvio		Mu		34  20  45 dsq  37  38	174

 37	7317	Rob Douze	Vincent Geysen		Hol		 6  63  57  46  40  29	178

 38	7675	Per Baagoe	Claus Olesen		DF		47  49  26  42  75  15	179

 39	7908	Thomas Jungblut	Gerrit Bartel		Glu		24  69  50  28  34  50	186

 40	7878	Marco Minghetti	Giancario Del Col	LdB		61  27  80  35  28  36	187

 41	7590	John King	Wellington de Barros	Cop		39  12  25  dsq 39  78	193

 42	7704	Andreas Dellwig	Hans-Martin Botz		Moh		 9  41  32  55  60  dnf	197

 43	7955	Marin Lovrovic	Marin Lovrovic Sr	Cro		54  45  64  dnf 11  25	199

 44	7928	Giampiero Poggi	Manuele La Porta		Rom		31  22  56  34  58  59	201

 45	7563	Olle Johansson	Lars Edwall		Vin		46  25 ret  23  46  62	202

 46	7650	Luca Simeone	Leone Rocca		LdB		49 117  44  26  31  52	202

 47	7911	James A. FreemanChris Rogers		SL		27  64  60  25  27  64	203

 48	7350	John Finch	Ruari Duffield		LOC		 7  35  dnf 56  45  61	204

 49	7866	Halvor Schoyin	Asmund Tharaldsen	OS		43  48  38  45  36  45	207

 50	7965	Flavio Marazzi	Renato Marazzi		Int		 8  32  ret dnc 21  24	215

 51	7925	Urs Hunkeler	Jurg Schneider		LUV		dsq 38  46  51  66  14	215

 52	7977	Terry Neilson	Doug Brophy		CA		dsq 92  37  24  43  37	233

 53	7780	Federic StrocchiGianni Torboli		NG		14  ocs 55  72  73  33	247

 54	7785	Mike Ilgenstein	Lutz Boguhn		HF		dsq 40  63  49  53  43	248

 55	7969	Guus Bierman	Robert Staartjes		Hol		12  87  68  77  48  48	253

 56	6890	Brad Anderson	Ryan Smith		LOC		dsq 53  33  65  52  55	258

 57	7664	Tom Londrigan JrPat Brewer		LS		52  dnf 58  53  63  34	260

 58	7687	Vince Locatelli	Giuseppe Oggioni		Lec		68  44  43  36  97  69	260

 59	7797	Hubt Merkelbach	Oliver Vitzthun		UB		65  51  65  52  30 103	263

 60	7473	Mike HollerwegerAdi Luzlbauer		Att		dnf 84  51  21  56  53	265

 61	7891	Jurg Ryffel	Cyrille Fuellmann	Rap		53  57  52  33  72  70	265

 62	7541	Peter van Veen   Paul Goelst		LO		72  50  16  70  76  66	274

 63 	7967	Volker Berniken	Sebastian Dentle		UB		81  82  28  66  62  39	276

 64	7595	Carlo Loos	Thomas Chromecek		CBM		dnf 52  71  71  44  42	280

 65	7353	Viktor Soloviev	Anatoli Michailin	Mosc		dsq 28  dsq 62  51  28	299

 66	7883	Thomas Meseck	Dario Tizianel		Zug		33 121  47  86  69  68	303

 67	7985	Barton Beek	Chuck Beek		NH		80  39  53 dsq  90  47	309

 68	7312	Jason Krook	Verus Thelander		AR		55  56  62  94  57  79	309

 69	7863	Klaus Meyer	Dirk Meissner		Brm		36  61  69  80  94  67	313

 70	7319	Jeannot Walder	Hans Korevaar		ZU		56  90  67  40  96  71	324

 71	7701	R. Klostermann	Felix Spiegel		LUV		18 105  48  91  82  93	332

 72	7484	Vince Graciotti	Igor Kaptourovitch	CON		73 118  54  32  64 111	334

 73	7665	Josef Pieper	Sored Dretzko		SM		57  93  96  54  61  75	340

 74	7752	Chris Gautschi	Kurt Freuis		Bod		63  83  61  60  74  88	341

 75	7338	Marko Dahlberg	Ville Kurki		Fin		dsq 68  42  dnf 49  56	345

 76	7754	Armand BattagliaAlberto Bergamo		FdM		38 115  rdg 50 106  85	348.75

 77	7872	E. Cepurnieks	Alexander Muzicenko	Lit		58  60  89  63  81 105	351

 78	7238	Marco Testa	Chad Thomas		LdB		dsq 76  70  61  70  81	358

 79	7820	Josef Urban	Niki Schreiber		TR		85  70  59 dsq  54  98	366

 80	7859	Regi Schlubach	John Schlubach		HF		86 103  82  58  83  57	366

 81	7945	Nicolas Loday	Alain Pilorge		Fd'AN		dsq 54  dsq 43  59  82	368

 82	7893	C. Cristaldini	Alessandro Benetti	SI		71  66 100  64  85  94	380

 83	7888	Jochen Schwarz	Jean Fr. Fino		MO		67  80  78  75  89  dnf	389

 84	7519	Dietmar GfreinerMattias Poell		Att		82  79  86  97  93  51	391

 85	7944	Andrea Folli	Paolo Busolo		Man		dsq 65  dsq 48  65  84	392

 86	7461	Luciano FafangelLjubo Koler		Slov		66  ocs 77  74 111  65	393

 87	7975	Al Pascolato	Ronald Seifert		GuB		dsq 75  dsq 47  rdg 63	393.75

 88	7949	Alberto Scapolo	Tarcisio Busseni		Seb		76  94  66  82  91  80	395

 89	7912	Martin Ingold	Lukas Baer		O		dsq 100 83  68  71  74	396

 90	7682	Jan Loens	Michael Hettinger	VE		74  71  94  92  88  72	397

 91	7903	Phil Battaglia	David Lajoux		MO		41  67  92 dsq 105  97	402

 92	7798	Sergej Kramskoj	Konstantin Karpenok	RUS		dsq 88  79  69 107  60	403

 93	7769	Hans Hamel	Per Nilsson		Utt		60  77 102  67 101 dnc	407

 94	7857	Alfred Weber	Harry Hoeferer		AU		dsq 74 rdg  79 109  73	418.75

 95	7513	Uwe Hannemann	Jochen Borbet		Ess		83 102  90  83  78  87	421

 96	7812	Brend Stoll	Christian Conrads	Teg		51  81  72  89 dnc dnc	423

 97	7723	Heinz Maurer	Hans-Jurgen Saner	TB		59 123  84  85  95 100	423

 98	7877	Alberto Ariatta	Fabio Poles		NG		70 101  93  84 100  76	423

 99	7856	Ben Staartjes	Ko van den Berg		LO		69  86  91 dsq  92  86	424

100	7845	Marco Savelli	Enrico Vitiello		Cap		28  72 ret dsq  68 dnc	428

101	7775	Donald McLean	John Gleed		CAY		dsq 106 73  81  77 108	445

102	7280	Andrea Serpieri	Ivano Petoletti		FdAL		79 104 dsq  87  84  91	445

103	7984	Carlo Falcone	Shannon Falcone		Antigua		dnf 73 101  78  98  96	446

104	7917	Dierk Thomsen	Markus Mehlen		KF		64 107 ret  99  80 104	454

105	7923	Renato Irrera	Alessandro Caldarella	Pal		dsq 110 75  59 103 110	457

106	7942	Kim Fletcher	Scott Zimmer		SDB		84 122  88 dsq  79  89	462

107	7972	Peter Vessella	Mike Dorgan		WSFB		19  55 dnc dnc dnc dnc	464

108	7680	Anton Tamburini	Renzo Ricci		Mu		dsq 111 dnf 98  67  58	464

109	7691	Roland Amiel	Francois Giraud		VF		90 109  74  95 112  99	467

110	7584	Stefan Vogt	Marcus Adae		CBM		dsq 85  99  76  86 dnc	476

111	7419	Florian v. LindeMachael Ziller		ZuW		87  98  97  96 104 102	480

112	7301	Francis Merceir	Michel Dreyfus		FdeSA		89 124 103  93  87 112	484

113	7493	Gian Lucca Dati	Gian Luca Poli		PDV		77 114  95 dsq 110  92	488

114	7807	Mario Caprile	Alfredo Buqeras Sanchez	Lar		91  96 106  88 113 107	488

115	7796	Stefano Fusco	Livio Giacummo		LdB		88  62 105 dsq dnf 106	491

116	7602	Tom Londrigan	Eric Beckwith		LS		dsq 120 81  73 116 101	491

117	7900	Peter Burkhardt	Karl Johann Schmid	Bod		75 112 110 100 114 dnc	511

118	7833	Claude Bonanni	Arthur Anosov		TaB		dsq 113 87  90 118 113	521

119	7950	Chr. ScheineckerGerd Habermuller		Att		dnf  9 dsq dnf dnc dnc	529

120	7714	Harry W. Walker	Massimo Canali		BisB		78 116 108 dsq 119 109	530

121	7575	Hubert Rauch	Michael Franke		And		dnf 89 dnc dsq 108  77	534

122	7075	Klaus Kappes	Horst Seitz		UB		92 dns  85 dsq 102 dnf	539

123	7805	B. Vang MathisenYann Maillet		G		dnf 108 107 dnf 99  95	539

124	7761	Rbt. NiemczewskiMichael Umlauft		BF		dsq 97 104 dsq dnf  90	551

125	7789	Franco Dazzi	Muzio Scacciati		Viar		dsq 95 ret dsq 117  83	555

126	7227	Guido Sodano	Mauro Portoni		IS		dsq 78  98 dsq 120 dnc	556

127	7379	Aurelio Quarti	Alberto Dalvit		LdC		dsq 99 109 dnd 115 114	567

128	7871	Thomas Hopf	Florian Wahl		ZuW		dsq 91 dsq dnc dnc dnc	611

129	7708	Thomas Kroth	Dagmar Puck		Sta		dsq 119 dnc dnc dnc dnf	639

Regatta Report
ERIC DOYLE AND TOM OLSEN WIN THE 1999 STAR WORLD’S CHAMPIONSHIP
by Tom Londrigan, Jr., 4th District Secretary

Punta Ala, Italy - The 1999 World’s Championship was held from September 3 to September 12 in Punta Ala, Italy which is on the West Coast of Italy in Tuscany approximately 200 miles north of Rome. The marina and surrounding countryside is breathtaking. The racing area was immediately outside the breakwater between the mainland and the Island of Elba. Access to the racing area was more convenient than any other previous World’s Championship. A sea breeze developed from the Northwest almost everyday and came in strong enough to create surfing conditions on the reaches and runs. The sun was almost always shining with temperatures in the mid-seventies. One hundred and twenty-nine boats sailed the regatta; the largest keelboat World’s Championship ever.

After the fourth start, race one was underway and over twenty boats were disqualified under the "black flag" rule, including the defending champion Colin Beashel and past champion Ross Macdonald. In about 12 knots of wind, Torben Grael / Marcelo Ferreira tacked immediately to port at the committee boat and rounded the weather mark in first. Grael trains for the America's Cup in these waters and knew that the sea breeze had not stabilized and that a shift to the right was imminent. Grael won the race with Hubert Raudaschl / Christian Nehammer finishing second and Ian Walker / Mark Covell third. As you can imagine, 129 boats created for difficult mark roundings. One boat was reported to have lodged his boom behind the upper shrouds but in front of the mast of a boat to leeward; his sail was destroyed.

Race two was sailed without the sea breeze but under the influence of a much lighter breeze from the West. However, crews were still hiking. Mark Reynolds / Magnus Liljedahl took a quick lead with a start at the "pin-end" of the starting line. The starting line consisted of three fifty-foot sailboats with large yellow flags hoisted to the top of the masts. Remarkably the starts went very well due to excellent race committee work and we enjoyed several races without recalls or black flags. Ross Macdonald / Kai Bjorn took over the lead on the leeward leg and held on to win. Peter Bromby / Lee White earned second, and Eric Doyle / Torn Olsen won third place.

Race three began with sunny skies, but a low front was on the horizon. The wind was approximately 140 degrees. The RC started the sequence and my crew commented, "Don't worry this is not going to be the start of the race because the "black flag" is not flying." Of course his comment guaranteed that we would get a race started on the first try. The wind was approximately 18 knots and building. However, the boats on the pin end were all crossing the boats to the right due to a slight post-start wind shift.

All 129 boats converged on the weather mark within 2 minutes of each other. The layline was six layers deep and we foolishly chose the first layer under Mansfield of Ireland. We never made the weather mark and the disturbance from the boats to weather was so great we couldn't keep the jib filled. We decide to jibe and look for another hole. Meanwhile approximately 20 more boats rounded the mark. In the middle of our jibe I noticed a man floating in the water 10 yards to leeward of the mark. We circled around him and I reached out my hand but to no avail. We were just moving too fast. Throughout this chaos, he appeared very calm and wasn't struggling. He raised his hand and said in what I thought was German, "gooten morning,"

It was a surreal experience to say the least. I assumed he was picked up by one of the many crash boats or competitors. Later on shore, I talked to him and he was not German but Italian, and he said "gommone." "Gommone" sounds just like good morning but means "rubber boat" in Italian. He was just letting me know that a rubber boat was on its way to pick him up. His "dismount" from the boat was recorded on videotape. Mark Neeleman / Jos Schrier of the Netherlands won the race with Mark Reynolds / Magnus Liljedahl in second. Ian Walker / Mark Covell of Great Britain were third.

Day four was another long day with plenty of wind. We sailed with a NE wind until 4:00 p.m. before we started the race in a strong NW sea breeze. The first start was a general recall and the second start went off cleanly except for some early starters on the pin end of the line. We had a front row seat for the bumper boats at the pin. Grael and Macdonald, two of the regatta leaders, were disqualified for starting early. At the first mark, John MacCausland was in the lead with Mark Reynolds closely behind. Due to the wind conditions we sailed another Olympic course. Race four was won by Mark Reynolds / Magnus Liljedahl, with John MacCausland / George Iverson second and Alexander Hagen / Carsten Witt in third.

During the week of racing, there were several tense situations. On Tuesday, a team was disqualified three times by the race committee. They skipped the offset mark once and, at the finish, ran straight into the race committee boat and broke their mast. On Wednesday night we watched a video set to music that recapped the first 4 days. Cameras were placed on a couple boats and crews' heads before the race and there was some beautiful helicopter footage. The video will be available for purchase in October.

Race five was delayed on shore while we all waited for the sea breeze to fill. We started on the first start and in strong wind and surfing conditions. Grael went right again, with many boats following his lead— but this time his local knowledge was a bust. The wind-shifted 20 degrees to the left and only came back after the boats on the right were well pass the layline. Again, we sailed an Olympic course. The second beat oscillated and Hoesch / Fendt of Germany, Anderson / Just of Denmark, D'Ali / Colaninno of Italy, and Doyle / Olsen were in the lead. The wind decreased on the last leg and that is how the top four finished.

As it stood going into the final race it was Eric Doyle's regatta to win. Macdonald was five points away and Hoesch was nine points away, Reynolds was fifteen points away and would have to finish at least 2nd with Doyle dropping to over 17th. He would also have to soundly beat Hoesch and Macdonald. We all expected a three-way battle on the last day.

The last race was sailed in hiking conditions but the wind was from the NE, or from the shore, and surfing conditions were not an issue. It was an oscillating breeze with more dramatic velocity changes. The last race was again off on the first start. Beashel and Doyle tacked to port quickly and worked the right side and looked to round the first mark in the lead. However, a shift to the left at the end of the leg paid off for about ten boats on the left including Macdonald and Reynolds. Macdonald held the lead for the remainder of the race; he did everything he needed to have a chance to win. Mark Reynolds finished second, he did everything he needed to have a chance to win. Two amazing feats considering the competition, the number of boats, and the unpredictable wind conditions of the last race.

Hoesch was in the top 15 and had an outside chance to catch Macdonald. Doyle had to finish worse than 17th for Reynolds to win. At the first mark 17th place was within spitting distance of Doyle / Olsen. Macdonald only needed to beat Doyle by five points to win and fifth place was a long way ahead. It was to be Doyle's day though. Eric Doyle and Tom Olsen clawed their way back into the race. Heading towards the finish, three boats on the starboard layline appeared to have a chance to cross Doyle, but Eric tacked to leeward and crossed the line ahead of them in fourth place. They won the regatta by two points.

All World’s Championships should finish with such drama. Macdonald / Bjorn were second overall, Reynolds / Liljedahl third, Hoesch / Fendt fourth, Hagen / Witt fifth, Johansson / Moeller sixth, and Walker / Covell finished seventh overall to secure Great Britain's entry to the Olympics.

This was a fun, well-organized World’s Championship with many accolades going to Charley Cook and the Race Committee. They did an excellent job despite the large number of boats and difficult wind conditions. The Italian people were very warm and welcoming, and think everyone will agree this Championship was a huge success.
.

eric doyle world championship