Points |
|||||||
| 1 | 8184 | Erin | MacCausland, John/ Trinter, Phil | 1 | 2 | 5 | 8.00 |
| 2 | 8136 | Filter, Henry/ Zwingelberg, Shane | 2 | 1 | 6 | 9.00 | |
| 3 | 7225 | Perce, Hyde/ Peters, Rick | 5 | 3 | 1 | 9.00 | |
| 4 | 7425 | Ice Blue | Beigel Vosbury, Barbara/ Beigel, Read | 6 | 4 | 2 | 12.00 |
| 5 | 8080 | Team Poseidon | Boliakis, Fotis/ Sperry, Austin | 3 | 9 | 3 | 15.00 |
| 6 | 7628 | NEWF | Feeney, Mike/ Bowers, Rob | 4 | 6 | 17 | 27.00 |
| 7 | 7939 | Alexia | Oldak, Elliott/ Parrish, Jenkins | 7 | 11 | 10 | 28.00 |
| 8 | 7313 | Bop | Price, Tom/ Wagner, Will | 8 | 7 | 16 | 31.00 |
| 9 | 7568 | Star Struck | Elliott, Don | 18 | 8 | 8 | 34.00 |
| 10 | 7248 | High Stakes | Henry, John/ Lankford, Jay | 10 | 10 | 18 | 38.00 |
| 11 | 7497 | Wilson, Kris/ Elsaesser, Bud | 15 | 17 | 7 | 39.00 | |
| 12 | 7182 | Wus N' Pus | Perkins, Rowan/ , Chris | 16 | 12 | 11 | 39.00 |
| 13 | 7986 | Fly | Allen, Ken/ Allen, Bill | 13 | 14 | 15 | 42.00 |
| 14 | 6881 | Sea Biscuit | Keene, Mike | 11 | 5 | 27/DNS | 43.00 |
| 15 | 7786 | Cover Girl | Alt, Karen | 14 | 13 | 20 | 47.00 |
| 16 | 7102 | Lucky | Murdoch, Will/ Schofield, Bob | 20 | 15 | 13 | 48.00 |
| 17 | 7530 | Whoda Thunkit | Flower, Bob/ Greenlee, Bob | 9 | 21 | 22 | 52.00 |
| 18 | 7785 | Elusive | Wiley, Chuck/ Cockayne, Bill | 22 | 18 | 12 | 52.00 |
| 19 | 7054 | Rebel Yell | Thomas, Dave/ Wagner, Eric | 12 | 16 | 27/DNS | 55.00 |
| 20 | 8112 | Junkyard Dog | Bainton, Joe/ Raynor, Todd | 27/DNS | 27/DNS | 4 | 58.00 |
| 21 | 7970 | Mary Jane | Hopkins, Sam/ Baker, Andy | 21 | 19 | 19 | 59.00 |
| 22 | 7460 | Highway 61 | Kling, Steve/ Bryfogle, Mark | 27/DNS | 27/DNS | 9 | 63.00 |
| 23 | 7567 | Mistral | Buckley, Davis/ DeMaris, Ed | 19 | 20 | 27/DNS | 66.00 |
| 24 | 6729 | Bonita | Risse, Walter/ Brock, Norris | 23 | 22 | 21 | 66.00 |
| 25 | 7090 | Lil White Lie | Pickall, Roger/ Bradford, Bob | 27/DNS | 27/DNS | 14 | 68.00 |
| 26 | 7370 | Emmet, Rob/ Voeltner, Mike | 17 | 27/DNF | 27/DNS | 71.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore