Points |
|||||||
| 1 | 8131 | Doug Schofield/ Bob Schofield | Buzzards Bay YC | 1 | 1 | 2.00 | |
| 2 | 8087 | Kevin McNeil/ Andrew Higgs | Annapolis YC | 3 | 2 | 5.00 | |
| 3 | 7313 | Bop | Tom Price/ Will Wagner | Gibson Is. YS | 2 | 3 | 5.00 |
| 4 | 7939 | Alexia | Elliott Oldak/ Angelo Buscemi | Annapolis YC | 6 | 5 | 11.00 |
| 5 | 7370 | Rob Emmet/ Mike Voeltner | Annapolis YC | 8 | 4 | 12.00 | |
| 6 | 7454 | F2 | Gunti Weissenberger/ Richard Plunkett | Havre de Grace YC | 5 | 7 | 12.00 |
| 7 | 7425 | Ice Blue | Trapper Lippincott/ Barbara Vosbury | Eastport YC | 7 | 6 | 13.00 |
| 8 | 7182 | Mary Jane | Sam Hopkins/ Bart Kaplan | Severn SA | 12 | 8 | 20.00 |
| 9 | 7072 | Aaron Serinis/ Bruan Wood | Severn SA | 4 | 17/DNF | 21.00 | |
| 10 | 8063 | Bert Collins/ Suzanne Gralow | Severn SA | 9 | 17/DNF | 26.00 | |
| 11 | 7497 | Kris Wilson/ bud elsaesser | Severn SA | 10 | 17/DNF | 27.00 | |
| 12 | 730 | Hurrying Angel | Dan North/ Bob Bradford | Ches Bay YC | 11 | 17/DNF | 28.00 |
| 13T | 6729 | Bonita | Walter Risse/ Gavin Junkin | Severn SA | 17/DNC | 17/DNC | 34.00T |
| 13T | 7785 | Elusive | Charles Wiley/ Bill Cockayne | Miles River YC | 17/DNC | 17/DNC | 34.00T |
| 13T | 7786 | Second Mouse | Karen Alt/ Chris Hardin | Miles River YC | 17/DNC | 17/DNC | 34.00T |
| 13T | 7934 | Karl vonSchwarz | Annapolis YC | 17/DNC | 17/DNC | 34.00T |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
Information is provisional and subject to modification
Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore