Final Star New England Masters Regatta Cedar Point Yacht Club July 28 & 29, 2001
PLACE SAIL # SKIPPER CREW 1 2 3 Total PLACE PRIZE
1 7565 Jack Button Mid Chris Batchelor Mid G 4 1 6 11 1 1
2 7993 Joseph Bainton  NB Chris Rogers BISB M 1 11 1 13 2 2
3 7621 Peter Costa BH Derick Keil Mid M 3 10 2 15 3 3
4 7715 Barton Beek NH William Swigart CLIS E 5 2 9 16 4 1E
5 7657 William Watson CLIS Roger Sharp CLIS M 6 6 5 17 5  
6 7890 Guy Gurney CLIS Tim DuVal CLIS M 7 3 8 18 6  
7 7785 Davis Buckley A Guy Avellon A M 9 9 3 21 7  
8 6687 Larry Cole HB George Kalfa HB M 8 12 4 24 8  
9 7332 Thorney Cook CLIS Mike Young CLIS G 12 4 11 27 9 1G
10 7554 Emil Karlovsky Mid Brian Kane Mid V 16 5 13 34 10 1V
11 7504 Russ Brooks HB Chip Losen HB G 17 7 12 36 11  
12 7425 Trapper Lippincott A Barbara Vosbury A M 14 15 7 36 12  
13 7824 Richard Burgess GRL R. Burgess GRL M 2 16 19* 37 13  
14 7604 George Reichhelm CLIS Polsky/Gordon CLIS G 13 14 10 37 14  
15 6767 John Fox BH Deb Blodgett BH M 11 13 14 38 15  
16 7012 David Bolles Mid Alejandra Bolles Mid G 15 8 16 39 16  
17 7468 John Siljander BH Robert McKie BH G 10 17 15 42 17  
18 5879 Allen Raymond CLIS Pete Wolgast CLIS E 18 19* 19* 56 18  
* = DNS/DNF