ISCYRA  Regatta Report

Sun Mar 3rd, 2002 through Fri Mar 8th, 2002

My Caption

My Caption

2002 Bacardi Cup

 


Star
Place Boat Skipper Crew Sail #: 1 2 3 4 5 6 Total
1 USA   Mark Reynolds   Magnus Liljedahl   8067   23.0 1.0 2.0 1.0 1.0 15.0 20
2 USA   Paul Cayard   Phil Trinter   8088   10.0 100.0 [OCS] 4.0 6.0 2.0 14.0 36
3 BER   Peter Bromby   Martin Seese   7988   19.0 17.0 6.0 7.0 7.0 1.0 38
4 GBR   Iain Percy   Steve Mitchell   8025   31.0 2.0 1.0 2.0 35.0 3.0 39
5 USA   Augie Diaz   Christian Finnsgard   7995   16.0 14.0 8.0 3.0 8.0 6.0 39.0001
6 GER   Marc Pickel   David Giles   7487   14.0 100.0 [OCS] 3.0 4.0 20.0 10.0 51
7 ESP   Jose Van Der Ploeg   Diego Fructuoso   8007   9.0 3.0 7.0 5.0 100.0 [BFD] 29.0 53
8 POR   Alfonso Domingos   Bernardo Santos   8053   3.0 9.0 24.0 19.0 4.0 100.0 [DNF] 59
9 GBR   Ian Barker   Edmund Peel   7953   8.0 7.0 16.0 100.0 [DNF] 26.0 4.0 61
10 USA   Vince Brun   Mike Dorgan   7955   37.0 100.0 [DNF] 10.0 8.0 6.0 2.0 63
11 IRE   Mark Mansfield   Killian Cullins   7673   47.0 6.0 12.0 10.0 31.0 7.0 66
12 USA   John A Maccausland   Sean Delaney   8068   7.0 4.0 11.0 11.0 39.0 49.5 [MAN/49.5, 49.5] 72
13 ITA   Riccardo Simoneschi   Ferninando Colaninno   8014   12.0 12.0 14.0 13.0 24.0 42.0 75
14 AUS   Rod Hagebols   Paul Erickson   7310   2.0 16.0 31.0 17.0 100.0 [BFD] 17.0 83
15 SUI   Flavio Marrazzi   Marcel Simon   8085   26.0 13.0 9.0 25.0 10.0 100.0 [RAF] 83.0001
16 USA   Paul Sustronk   Mike Wolfs   7592   22.0 100.0 [DNF] 5.0 22.0 17.0 20.0 86
17 IRL   Max Treacy   Anthony Shanks   7817   13.0 22.0 23.0 34.0 22.0 12.0 92
18 ESP   Roberto Bermudez De Castro   Gabriel De Liano   7581   74.0 25.0 20.0 32.0 11.0 5.0 93
19 USA   Peter Vessella   Brian Fatih   8059   44.0 11.0 22.0 14.0 53.0 11.0 102
20 AUS   Iain Murray   Andrew Palfrey   7836   39.0 5.0 15.0 15.0 70.0 31.0 105
21 GER   Joachim Hellmich   Martin Nixdorf   8002   40.0 15.0 [RDG/15.0, 15.0] 25.0 18.0 14.0 100.0 [BFD] 112
22 USA   Bill Allen   Fred Weber   7986   77.0 15.0 18.0 23.0 30.0 28.0 114
23 USA   Rick Merriman   Doug Brophy   8082   15.0 100.0 [DNF] 21.0 9.0 61.0 9.0 115
24 USA   George Szabo   Austin Sperry   7631   24.0 100.0 [DNF] 13.0 30.0 3.0 49.5 [MAN/49.5, 49.5] 119.5
25 USA   Doug Schofield   Rob Schofield   7876   38.0 100.0 [OCS] 28.0 20.0 21.0 13.0 120
26 AUS   Ian Walker   Nick Williams   7878   48.0 8.0 17.0 12.0 43.0 100.0 [DNC] 128
27 USA   Jock Kohlhas   Richard Peters   8043   6.0 10.0 19.0 31.0 66.0 100.0 [BFD] 132
28 BAH   Mark Holowesko   Bill Holowesko   8083   20.0 28.0 43.0 16.0 29.0 41.0 134
29 USA   Jeremy Davidson   Louis Holmes   7931   4.0 100.0 [DNF] 36.0 35.0 27.0 [RDG/27.0, 27.0] 33.0 135
30 USA   Doug Smith   Michael Moore   8072   46.0 21.0 30.0 36.0 27.0 [RDG/27.0, 27.0] 21.0 135
31 USA   Hyde Perce   Chuck Nevel   7225   28.0 29.0 32.0 26.0 100.0 [BFD] 24.0 139
32 USA   Andy Lovell   Prieur Leary   7899   5.0 20.0 100.0 [DNF] 38.0 73.0 16.0 152
33 GBR   Andrew Hurst   David Munge   805   21.0 100.0 [OCS] 37.0 24.0 40.0 35.0 157
34 GBR   Michael Hicks   Patrick Hicks   7601   43.0 35.0 27.0 41.0 57.0 18.0 164
35 USA   Tom Londrigan Jr   Ashley Boeyen   7664   27.0 42.0 56.0 33.0 9.0 100.0 [DNF] 167
36 USA   Larry Whipple   Barry Van Leeuwen   8044   63.0 19.0 29.0 21.0 100.0 [BFD] 36.0 168
37 USA   Gene Mccarthy   Charley Rathkopf   7670   45.0 44.0 63.0 45.0 13.0 22.0 169
38 ITA   Renato Irrera   Marco Marenco   7743   52.0 27.0 38.0 28.0 47.0 34.0 174
39 USA   Arthur Anosov   Alec Koranevsky   7568   66.0 31.0 35.0 37.0 54.0 25.0 182
40 USA   G Brooks Sperry   Chris Eid   7952   57.0 23.0 42.0 44.0 76.0 23.0 189
41 AUT   Carlo Loos   Mehlen Marcus   7999   25.0 18.0 26.0 27.0 100.0 [BFD] 100.0 [BFD] 196
42 USA   Bert Collins   Chris Rogers   8063   29.0 36.0 49.0 63.0 27.0 66.0 204
43 USA   John Vanderhoff   Scott Carr   8038   80.0 34.0 52.0 47.0 33.0 40.0 206
44 USA   Foss Miller   Greg Newhall   7844   1.0 100.0 [DNF] 34.0 100.0 [BFD] 25.0 48.0 208
45 USA   Jacob Fiumara   Joe Chambers   7847   35.0 47.0 53.0 39.0 48.0 39.0 208
46 USA   Aaron Serini   Chris Brown   7785   41.0 100.0 [DNF] 60.0 55.0 23.0 30.0 209
47 USA   James Freeman   Matt Freeman   7626   70.0 24.0 57.0 100.0 [DNF] 5.0 55.0 211
48 USA   Todd Gay   Tony Collard   8017   17.0 51.0 58.0 40.0 49.0 100.0 [BFD] 215
49 IRL   Maurice O'Connell   Jamie Mcwilliam   7773   61.0 100.0 [DNC] 44.0 29.0 42.0 44.0 220
50 USA   Hank Rowan   Rick Burgess   8092   32.0 45.0 68.0 61.0 15.0 70.0 221
51 USA   Bill Fields   Myles Pritchard   7979   36.0 100.0 [DNF] 62.0 51.0 12.0 64.0 225
52 BAH   Jimmie Lowe   Andrew Higgs   7950   51.0 100.0 [OCS] 33.0 100.0 [DNF] 34.0 8.0 226
53 USA   Jim Buckingham   Joel Kew   8041   34.0 26.0 47.0 100.0 [DNF] 100.0 [BFD] 19.0 226
54 GER   Klaus Meyer   Soren Dretzbo   7487   53.0 30.0 50.0 48.0 46.0 100.0 [DNF] 227
55 USA   John J Bainton   William Christenson   7471   65.0 100.0 [DNF] 45.0 42.0 18.0 59.0 229
56 USA   Bill Culberson   Ben Montgomery   8024   50.0 37.0 39.0 53.0 100.0 [BFD] 52.0 231
57 USA   John Sherwood   John Avis   7307   42.0 100.0 [DNF] 48.0 43.0 67.0 37.0 237
58 USA   Andrew Macdonald   Phil Ramming   7784   71.0 39.0 41.0 56.0 72.0 32.0 239
59 USA   Steve Braverman   Clarence Baker   8052   49.0 38.0 67.0 49.0 45.0 62.0 243
60 CAN   Brian Cramer   Peter Carson   7793   58.0 40.0 64.0 60.0 63.0 26.0 247
61 MON   Jochen Schwarz   Mario Orlando   7444   55.0 32.0 100.0 [DNC] 100.0 [DNC] 16.0 46.0 249
62 USA   Jack Rickard   Anders Ekstrom   8036   18.0 100.0 [RAF] 40.0 46.0 100.0 [BFD] 47.0 251
63 CAN   William Hendershot   Alain Vrankderick   7067   59.0 100.0 [DNF] 54.0 52.0 59.0 27.0 251
64 CAN   Ted Hains   Larry Scott   7133   100.0 [DSQ] 43.0 51.0 54.0 60.0 53.0 261
65 USA   Steve Rubinkam   Brad Lichter   7566   30.0 50.0 100.0 [DNC] 100.0 [DNC] 37.0 51.0 268
66 USA   John Chiarella   Bob Carlson   7930   75.0 49.0 61.0 57.0 38.0 63.0 268
67 USA   Gary Macdonald   Howard Davis   7732   78.0 100.0 [DNF] 70.0 50.0 32.0 45.0 275
68 USA   Dave Berger   Tom Berger   7302   54.0 46.0 55.0 58.0 62.0 69.0 275
69 USA   Trapper Lippincott   Barbara Vosbury   7425   11.0 100.0 [DNF] 59.0 100.0 [DNF] 64.0 54.0 288
70 USA   David Cutler   Richard Burgess   7998   85.0 53.0 71.0 66.0 19.0 100.0 [BFD] 294
71 USA   John Jenkins   Bob Jones   7824   68.0 48.0 66.0 100.0 [DNF] 55.0 57.0 294
72 USA   Bob Tietge   Marty Calabrese   7512   62.0 52.0 65.0 59.0 74.0 58.0 296
73 USA   Doug Steele   Craig Steele   7838   56.0 56.0 100.0 [DNF] 100.0 [DNS] 44.0 56.0 312
74 USA   At Atkinson   Ted Germann   7902   84.0 63.0 [RDG/63.0, 63.0] 75.0 65.0 41.0 71.0 315
75 USA   Steve Haarstick   Chip Bryce   7369   33.0 100.0 [OCS] 72.0 100.0 [DNF] 50.0 61.0 316
76 CAN   Jamie Andre De La Porte   Robert Magtanong   6997   100.0 [BFD] 57.0 74.0 64.0 68.0 73.0 336
77 USA   Elliott Oldak   Sergey Leonidov   7939   100.0 [BFD] 33.0 46.0 62.0 100.0 [BFD] 100.0 [DNC] 341
78 BEL   Ben Staartjes   Ko Vandenberg   7619   79.0 100.0 [DNC] 100.0 [DNC] 100.0 [DNC] 28.0 38.0 345
79 USA   William A Joyce   John Cochran   7193   76.0 100.0 [DNC] 73.0 100.0 [DNF] 36.0 68.0 353
80 ITA   Antonio Tamburini   Renzo Ricci   8004   82.0 41.0 69.0 100.0 [DNF] 65.0 100.0 [DNC] 357
81 NED   Guus Bierman   Duncan Skinner   7781   73.0 100.0 [DNC] 100.0 [DNC] 100.0 [DNC] 51.0 43.0 367
82 CAN   Brian Mckay   Jennifer Conway   7308   81.0 100.0 [DNC] 100.0 [DNC] 100.0 [DNC] 58.0 72.0 411
83 GER   Dierk Thomsen   Lars Thomsen   7866   87.0 100.0 [DNC] 100.0 [DNC] 100.0 [DNC] 71.0 60.0 418
84 USA   Chris Neilson   Mickey Nielson   6933   67.0 100.0 [DNF] 100.0 [DNC] 100.0 [DNC] 56.0 100.0 [BFD] 423
85 CAN   Andre Marcotte   Robert Brunet   6857   88.0 100.0 [DNC] 100.0 [DNC] 100.0 [DNC] 69.0 75.0 432
86 USA   Sharon Crockett   Bonnie Unsworth   7585   72.0 100.0 [DNC] 100.0 [DNC] 100.0 [DNC] 100.0 [BFD] 65.0 437
87 USA   Chuck Kohlerman IV   Charles F Kohlerman III   7162   86.0 100.0 [DNC] 100.0 [DNC] 100.0 [DNC] 52.0 100.0 [DNF] 438
88 USA   Larry Parrotta   Stan Bennett   7688   64.0 100.0 [DNC] 100.0 [DNC] 100.0 [DNC] 100.0 [DNC] 74.0 438
89 USA   Graham Day   Marshall Wilde   7609   100.0 [BFD] 100.0 [DNC] 100.0 [DNC] 100.0 [DNC] 75.0 67.0 442
90 CAN   Dave Craddock   Aj Jakkubowska   7060   89.0 100.0 [DNC] 100.0 [DNC] 100.0 [DNC] 77.0 76.0 442
91 USA   Sam Hopkins   Bart Kaplan   7182   100.0 [BFD] 100.0 [DNC] 76.0 100.0 [DNS] 78.0 100.0 [BFD] 454
92 USA   Harry W Walker   Alan Warren   8000   60.0 100.0 [DNF] 100.0 [DNC] 100.0 [DNC] 100.0 [DNC] 100.0 [DNC] 460
93 USA   Karl Von Schwarz   Ted Kaczmarski   7934   69.0 100.0 [DNF] 100.0 [DNC] 100.0 [DNC] 100.0 [DNC] 100.0 [DNC] 469
94 USA   Kevin Mcneil   Cliff Hardwick   7864   83.0 100.0 [DNC] 100.0 [DNC] 100.0 [DNC] 100.0 [DNC] 100.0 [DNC] 483
95 GER   Fritz Girr   Lutz Boguhn   7816   100.0 [DSQ] 100.0 [DSQ] 100.0 [DNC] 100.0 [DNC] 100.0 [DNC] 100.0 [DNC] 500
95 USA   Kyle Henehan     7932   100.0 [DNC] 100.0 [DNC] 100.0 [DNC] 100.0 [DNC] 100.0 [DNC] 100.0 [DNC] 500
95 USA   J Garrett Rice   Carol Paxton   5234   100.0 [DNC] 100.0 [DNC] 100.0 [DNC] 100.0 [DNC] 100.0 [DNC] 100.0 [DNC] 500
95 SUI   Stefan Peller   Alex Gouda   0   100.0 [DNC] 100.0 [DNC] 100.0 [DNC] 100.0 [DNC] 100.0 [DNC] 100.0 [DNC] 500
95 USA   Bob Weinstein     8069   100.0 [DNC] 100.0 [DNC] 100.0 [DNC] 100.0 [DNC] 100.0 [DNC] 100.0 [DNC] 500

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starclass.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)