ISCYRA  Regatta Report

Wed Aug 1st, 2007 through Sat Aug 4th, 2007

Winners Andy Horton and Brad Nichol, Photo by Fried Elliott

Winners Andy Horton and Brad Nichol, Photo by Fried Elliott

2007 North American Championship - Final

 

Final Results

Report by Horton/Nichol on Day One:
The North American Championships kicked off with a beautiful day of sailing. Two races were sailed in 6-10 knots out of the west under perfectly sunny skies. The freighters moored around the race course were the talk of the day as they hung like flags in the confusing English Bay current. Normally the tide comes in and the tide goes out but when 400 foot hunks of steel lay across the bay, balanced by the current and the wind, it's hard to tell which way the water is moving. If you started and sailed straight for 3 minutes in either race today you would hit a freighter. So, one of the big calls was to start at the pin and go behind the freighter or to start at the boat and go above the freighter.... Ross MacDonald continued to show the fleet how to navigate the bay posting a 4th place in the first race, followed by a commanding win in the second. One point behind the local hero was Eric Lidecis and Mike Marzahl with a pair of third place finishes and Andy Horton and Brad Nichol in third with a 1, 6 to start the regatta.

Day Two Report from Horton/Nichol
In the first race of the day we raced in a light westerly with the current changing from the ebb to the flood. The pack of boats that were able to hold their lane all the way to the left rounded first including Andy Macdonald, Horton/Nichol, and Ross MacDonald. We were able to get around Andy Mac at the bottom of the run and hold off the attacks from the rest of the fleet for a win. Mark Mendleblatt made a great move on the last run to finish second followed by Brian Ledbetter.

For the second race all we could think of was our host "Fox". He told us all we needed to know about racing in Vancouver - when there was a flood tide was to race to the beach and when you see the kids in the water, keep going until they run away and then tack. Until today we weren't even sure which beach he was talking about. When the flood tide started and the windward mark was put in place for the second race it became quite clear which beach we would be on. Literally at one point we were "on" the beach. Luckily for us it was only a touch and go in the middle of a tack and it was worth it. We were in the middle of a three way tacking dual as the front pack made it up to the windward mark. Ross Macdonald was leading, we were 2nd and Lars Grael was third. All three of us were fighting up the shoreline trying to keep our noses out of the current, but also keeping an eye when to break out into the "river" to get to the windward mark. We got out of phase with Ross early in the tacking dual. This made Ross always the first boat to push out into the current as we tacked up the shore. He went out one time and took a loss so we put the bow right in on the beach scarring away a few kids and actually touching the bottom. It was just enough of a gain to leebow Ross when he tacked back to starboard. But now we had to fight off Lars who also had pushed into the beach one extra time. We had just enough space to cross Lars and hip up on the layline while Ross was forced back out into the current. We were fortunate to make it out of that corner and around the mark in first, continuing on for another win. Ross finished second and Brian Ledbetter was third.

When we came in we realized our grounding was not that bad as there were a few stories of people jumping out of their boats to push them off the sand.... All in all it was a tricky day. Light air and current are a difficult combination even without 400 foot tankers and 50 great teams. So we feel quite fortunate to have such a good day.

Day Three: - Report by Horton/Nichol
So, today was a little different.... We woke up this morning to some light rain, overcast skies and a light breeze from a completely different direction. It took the Race committee a little extra time to figure out where to put the course because there were 2 new arrivals last night (freighters). This brought the total up to 7 which made the bay a little tight.

Once the race started the right side became heavily favored and it was that way all the way around the track. Most of the top teams were on that side and posted good finishes. We miss judged the current advantage on the right and found ourselves way back in the pack. George Szabo won the race easily with Rohan Lord second and Ross Macdonald third.

All of this will make for an exciting day of racing tomorrow which is the final race and the forecast looks like another light sea breeze from the West. It should be a great day of racing.

Race six report by Horton/Nichol:
The penultimate race of the Star North American Championships proved more exciting then any medal race we have sailed in the last two years. Going in we led Ross MacDonald by one point, George Szabo by three, Mark Mendelblatt by six and Brian Ledbetter by seven. The race committee moved the course in towards the club and beach and the course was covered with spectators on British Columbia Day.

Going into this race to win the regatta we could be beat by Ross, but without any boats between us and we had to be in the top five. We could also be behind Szabo with 2 boats between us and still win. So, with that in mind we went into the starting sequence.

Just before the start Ross made an attempt to sail us away from the line, but we were able to get under him and make it back to the line for a pin boat start. After the start we put the bow down and headed for the beach for current relief. When the fleet made it to the shore we tacked up the edge dodging docks, mornings, kayakers, and dinghy sailors from three clubs. We were able to lee bow Ross a few times and push him out into the current, but this put us back a few places.

We made it to the weather mark in ninth, ahead of Ross but Szabo was leading the regatta in second place. So we spent the next 4 legs focusing on passing the boats ahead of us trying to get into the top 5 and close to Szabo. Slowly we were able to pick off a few boats here and there to get back into it. By the finish we had worked our way up to second place behind Andy MacDonald with Star class rookie Jud Smith in third.

Our second place finish was good enough to win the regatta with Ross in second overall and Szabo third. The English Bay Star Fleet and Royal Vancouver YC put on a spectacular awards dinner which was capped off by a fireworks competition between Canada, Spain and China.

We would like to thank our coach, James Lyne, for keeping us going in the right direction, our host and good luck charm Brent Foxall for a great place to stay and all the regatta volunteers who put on the event.


Star
Place Boat Skipper Crew Sail #: 1 2 3 4 5 6 Total
1 USA 8156   Andy Horton   Brad Nichol   USA 8156   1.0 6.0 1.0 1.0 28.0 2.0 11
2 CAN 8291   Ross Macdonald   Tyler Bjorn   CAN 8291   4.0 1.0 4.0 2.0 3.0 18.0 14
3 USA 8273   George Szabo   Andrew Scott   USA 8273   5.0 2.0 50.0 [OCS] 4.0 1.0 4.0 16
4 USA 8203   Brian Ledbetter   Mark Brink   USA 8203   2.0 8.0 3.0 3.0 10.0 6.0 22
5 USA 8157   Mark Mendelblatt   Magnus Liljedahl   USA 8157   8.0 4.0 2.0 5.0 4.0 50.0 [DNF] 23
6 USA 8176   Erik Lidecis   Michael Marzahl   USA 8176   3.0 3.0 10.0 8.0 8.0 10.0 32
7 BRA 8284   Lars Grael   Marcelo Jordao   BRA 8284   12.0 5.0 7.0 6.0 5.0 14.0 35
8 USA 8250   Andy Macdonald   Brian Fatih   USA 8250   10.0 22.0 5.0 15.0 7.0 1.0 38
9 USA 7405   Carl Buchan   Jamie Buchan   USA 7405   6.0 28.0 12.0 11.0 11.0 8.0 48
10 NZL 8061   Rohan Lord   Miles Addy   NZL 8061   28.0 12.0 50.0 [OCS] 12.0 2.0 5.0 59
11 USA 8260   William Buchan   Erik Bentzen   USA 8260   9.0 14.0 50.0 [OCS] 21.0 6.0 9.0 59.0001
12 USA 8195   John Maccausland   Bob Schofield   USA 8195   11.0 9.0 6.0 13.0 26.0 20.0 59.0002
13 USA 7321   Jud Smith   David Timberlake   USA 7321   15.0 13.0 17.0 18.0 13.0 3.0 61
14 CAN 7570   Hunter Lowden   Brett Wilson   CAN 7570   17.0 21.0 13.0 14.0 12.0 11.0 67
15 USA 8286   Karl Anderson   Edward Morey   USA 8286   13.0 24.0 8.0 19.0 15.0 15.0 70
16 USA 7462   Dave Watt   Dave Martin   USA 7462   21.0 19.0 27.0 9.0 19.0 7.0 75
17 CAN 7305   Tim Stamper   Simon Troop   CAN 7305   16.0 11.0 19.0 17.0 14.0 29.0 77
18 USA 8235   Larry Whipple   Phil Trinter   USA 8235   24.0 10.0 50.0 [OCS] 24.0 9.0 13.0 80
19 USA 8215   Bill Allen   Brad Lichter   USA 8215   30.0 7.0 15.0 28.0 22.0 17.0 89
20 USA 7844   Foss Miller   Greg Newhall   USA 7844   22.0 16.0 9.0 34.0 20.0 26.0 93
21 USA 8207   Jim Buckingham   Scott Pack   USA 8207   23.0 37.0 11.0 33.0 17.0 12.0 96
22 USA 8043   Jock Kohlhas   Trevor Nederlof   USA 8043   18.0 38.0 24.0 10.0 23.0 22.0 97
23 CAN 7612   Robert Britten   Ed Snyders   CAN 7612   34.0 18.0 16.0 26.0 24.0 16.0 100
24 USA 7899   Derek Decouteau   Joseph Donnette   USA 7899   7.0 23.0 34.0 27.0 16.0 28.0 101
25 CAN 7738   Fred J Dill   Mike Wurm   CAN 7738   14.0 25.0 14.0 29.0 38.0 19.0 101
26 CAN 7659   Don Campbell   Garth Miller   CAN 7659   39.0 20.0 29.0 16.0 18.0 23.0 106
27 CAN 7997   Alex Fox   Dunnery Best   CAN 7997   25.0 29.0 20.0 7.0 27.0 38.0 108
28 CAN 7014   Craig Wilshire   Emmanuel Comtois   CAN 7014   19.0 15.0 21.0 31.0 36.0 31.0 117
29 USA 8189   Bill Fields   Rick Burgess   USA 8189   37.0 17.0 18.0 23.0 42.0 25.0 120
30 CAN 7737   Malcolm Smith   Dugald Smith   CAN 7737   38.0 27.0 22.0 25.0 33.0 24.0 131
31 USA 7469   Jed Miller   Lance Mogenis   USA 7469   29.0 26.0 38.0 20.0 31.0 42.0 144
32 USA 7814   Keith Donald   Bill Brosius   USA 7814   32.0 30.0 25.0 38.0 25.0 40.0 150
33 USA 8063   Bert Collins   Thomas Gibbs   USA 8063   42.0 32.0 28.0 30.0 44.0 21.0 153
34 CAN 7451   Dennis Burgess   Dave Kershaw   CAN 7451   26.0 40.0 26.0 22.0 40.0 39.0 153
35 USA 8084   Bob Teitge   Darin Jensen   USA 8084   31.0 33.0 33.0 35.0 39.0 27.0 159
36 CHN 7784   Hongquan Li   He WANG   CHN 7784   50.0 [DSQ] 50.0 [DSQ] 23.0 32.0 21.0 37.0 163
37 CAN 7264   Gennady-Henry Larkin   Andrey Gleener   CAN 7264   45.0 31.0 36.0 37.0 30.0 34.0 168
38 CAN 6991   Justin Border   Dave Burden   CAN 6991   20.0 43.0 40.0 45.0 37.0 33.0 173
39 CAN 7197   Laurence Warshawski   Thomas Franz   CAN 7197   33.0 42.0 30.0 44.0 29.0 41.0 175
40 USA 7497   Kris Wilson   Matt Freeman   USA 7497   35.0 36.0 37.0 42.0 35.0 46.0 185
41 CAN 7215   Gordon Wylie   David Fell   CAN 7215   43.0 35.0 39.0 36.0 41.0 35.0 186
42 USA 7425   Barbara Beigel-Vosbury   A J Jakubowska   USA 7425   41.0 34.0 50.0 [OCS] 39.0 43.0 30.0 187
43 CAN 6890   Chris Dudenas   Rob Carlow   CAN 6890   40.0 39.0 41.0 48.0 32.0 36.0 188
44 CAN 7199   Charlie Hume   Sean Glass   CAN 7199   27.0 45.0 32.0 41.0 48.0 44.0 189
45 CAN 6801   Tim O'Connell   Go Nakamaru   CAN 6801   44.0 44.0 31.0 40.0 34.0 47.0 193
46 CAN 7862   Phil Lockwood   Ray Rogers   CAN 7862   46.0 41.0 44.0 43.0 47.0 32.0 206
47 CAN 7988   Stephen Lees   Marko Bartulin   CAN 7988   36.0 46.0 42.0 46.0 45.0 43.0 212
48 CAN 6420   Gordon Clay   Ian Scott   CAN 6420   47.0 48.0 35.0 47.0 46.0 45.0 220
49 CAN 7256   Bob Matthews   Rob Forsyth   CAN 7256   48.0 47.0 43.0 49.0 49.0 50.0 [DNF] 236

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starclass.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)