ISCYRA  Regatta Report

Sun Mar 2nd, 2003 through Fri Mar 7th, 2003

Regatta Base

2003 Bacardi Cup

 


Star
Place Boat Skipper Crew Sail #: 1 2 3 4 5 6 Total
1 BER   Peter Bromby   Martin Siese   7988   6.0 9.0 4.0 9.0 3.0 2.0 24
2 UK   Iain Percy   Steve Mitchell   8025   1.0 4.0 23.0 3.0 1.0 27.0 32
3 USA   John Kostecki   Austin Sperry   8128   8.0 12.0 28.0 15.0 7.0 1.0 43
4 USA   Andy Lovell   Eric Oetgen   8061   5.0 19.0 7.0 19.0 6.0 6.0 43.0001
5 USA   Augie Diaz   Mark Strube   8045   10.0 26.0 2.0 4.0 4.0 43.0 46
6 USA   George Szabo   Christian Finnsgard   7995   4.0 17.0 3.0 17.0 17.0 10.0 51
7 USA   Mark Reynolds   Magnus Liljedahl   8129   7.0 10.0 11.0 13.0 27.0 16.0 57
8 AUS   Ian Walker   Nick Williams   8067   28.0 5.0 5.0 22.0 24.0 5.0 61
9 AUS   Colin Beashel   David Giles   7828   35.0 24.0 6.0 6.0 8.0 20.0 64
10 SWE   Fredrik Loof   Andes Ekstrom   8141   3.0 45.0 17.0 2.0 2.0 113.0 [DNF] 69
11 USA   Paul Cayard   Phil Trinter   8088   12.0 113.0 [BFD] 15.0 23.0 11.0 9.0 70
12 FRA   Phillipe Presti   Jean-phillipe Saliou   7879   20.0 27.0 10.0 8.0 32.0 8.0 73
13 AUS   Iain Murray   Andrew Palfrey   7836   13.0 25.0 [ZFP,MAN/25.0, 25.0] 113.0 [OCS] 5.0 12.0 21.0 76
14 USA   Bill Hardesty   Will Stout   7663   43.0 2.0 13.0 10.0 23.0 29.0 77
15 USA   Rick Merriman   Bill Bennett   8082   22.0 31.0 38.0 7.0 15.0 3.0 78
16 USA   Doug Schofield   Robert Schofield   8131   9.0 21.0 22.0 18.0 26.0 11.0 81
17 FRA   Xavier Rohart   Yannick Adde   8107   2.0 62.0 32.0 24.0 5.0 37.0 [ZFP,MAN/37.0, 37.0] 100
18 SUI   Flavio Marazzi   Nels Hollweg   8085   11.0 50.0 8.0 21.0 14.0 113.0 [BFD,MAN/113.0, 113.0] 104
19 GER   Marc Pickel   Tony Kolb   8130   15.0 33.0 113.0 [OCS] 1.0 30.0 30.0 109
20 USA   Peter Vessella   Brian Faith   8059   17.0 46.0 1.0 31.0 33.0 29.0 [ZFP,MAN/29.0, 29.0] 111
21 BAH   Steven Kelly   Bill Holowesko   8044   113.0 [DNF] 25.0 9.0 33.0 36.0 12.0 115
22 UK   Jez Fanstone   Luke Chapman   7953   23.0 1.0 31.0 41.0 28.0 113.0 [DNF] 124
23 ESP   Gonzalo Araujo   Marcos Iglesias   8121   24.0 11.0 29.0 48.0 22.0 41.0 127
24 ESP   Roberto Bermudez   Domingo Manrique   7581   18.0 23.0 28.0 [RDG/28.0, 28.0] 38.0 28.0 [RDG/28.0, 28.0] 33.0 130
25 GER   Frank Tusch   Carsten Witt   8002   113.0 [DNF] 7.0 33.0 26.0 20.0 45.0 131
26 NED   Dirk Deridder   H Deridder   7928   76.0 30.0 65.0 14.0 9.0 13.0 131
27 IRL   Rod Davis   Anthony Shanks   7817   26.0 48.0 12.0 16.0 34.0 113.0 [BFD,MAN/113.0, 113.0] 136
28 USA   John Maccausland   Shane Zwingelberg   8113   16.0 53.0 25.0 45.0 25.0 25.0 136
29 GER   Joe Hellmich   Martin Nixdorf   7897   39.0 8.0 18.0 30.0 46.0 113.0 [DNF] 141
30 USA   Joe Londrigan   Jon Vandermolen   8015   33.0 56.0 14.0 47.0 13.0 36.0 143
31 GER   Alexander Hagen   Oliver Vitzthum   7959   32.0 63.0 113.0 [OCS] 11.0 21.0 18.0 145
32 CAN   Paul Sustronk   Mike Wolfs   7592   30.0 43.0 37.0 27.0 52.0 14.0 151
33 GER   Werner Fritz   Thomas Aurracher   7860   14.0 52.0 63.0 37.0 19.0 35.0 157
34 BAH   Jimmie Lowe   Andrew Higgs   7950   46.0 6.0 20.0 44.0 62.0 47.0 163
35 USA   Larry Whipple   Darin Jensen   8111   36.0 20.0 35.0 32.0 41.0 54.0 164
36 ITA   Roberto Benamati   Filippo Domenicali   7488   37.0 34.0 27.0 46.0 113.0 [OCS] 28.0 172
37 GER   Michael Koch   Marcus Koch   7971   27.0 113.0 [BFD] 36.0 25.0 47.0 38.0 173
38 USA   Terry Hutchinson   Andrew Scott   7933   113.0 [DNS] 16.0 113.0 [OCS] 34.0 10.0 4.0 177
39 GER   Phillip Rotermund   Florian Fendt   7887   21.0 40.0 39.0 43.0 40.0 61.0 183
40 SUI   Christoph Gautschi   Alex Gouda   8009   38.0 15.0 44.0 73.0 53.0 34.0 184
41 USA   Bill Allen   Fred Weber   7986   44.0 42.0 21.0 70.0 58.0 19.0 184
42 POR   Alfonso Domingos   Bernardo Santos   8053   25.0 113.0 [BFD] 40.0 52.0 31.0 37.0 185
43 USA   Doug Smith   Marty Dalton   8072   34.0 36.0 26.0 54.0 35.0 113.0 [DNF] 185
44 USA   Andy Horton   Darryl Hiatt   7876   113.0 [DNF] 39.0 68.0 20.0 39.0 26.0 192
45 GRE   Leo Pelekanakis   Kodogouris   8056   113.0 [DNS] 38.0 69.0 28.0 16.0 49.0 [ZFP,MAN/49.0, 49.0] 200
46 USA   Kevin Hall   Mark Newbrook   7763   19.0 72.0 16.0 42.0 113.0 [OCS] 53.0 202
47 AUT   Carlo Loos   Markus Mehlen   7999   31.0 54.0 34.0 39.0 55.0 44.0 202
48 USA   Vince Brun   Brian Terhaar   8132   29.0 113.0 [BFD] 113.0 [OCS] 36.0 18.0 17.0 213
49 ITA   Riccardo Simoneschi   Ferninando Colaninno   8014   113.0 [OCS] 75.0 19.0 59.0 29.0 31.0 213
50 USA   Dave Watt   John Fry   7462   113.0 [DNS] 28.0 83.0 12.0 51.0 42.0 216
51 CAN   Hans Fogh   David Caesar   7775   47.0 44.0 45.0 51.0 43.0 39.0 218
52 USA   Andrew Macdonald   Scott Pack   7784   113.0 [DNF] 14.0 30.0 68.0 50.0 60.0 222
53 GER   Joseph Pieper   Jochen Wolfram   7665   40.0 87.0 43.0 58.0 54.0 32.0 227
54 NED   J Kok   Gerard Van Der Krogt   7633   55.0 89.0 54.0 55.0 42.0 22.0 228
55 BUL   Nedko Vasilev   Jon Rogers   7437   45.0 29.0 46.0 57.0 56.0 67.0 233
56 CAN   Brian Cramer   Mark Dolan   7793   51.0 13.0 78.0 65.0 57.0 51.0 237
57 USA   Karl Anderson   Tim Hochkiss   761   113.0 [OCS] 22.0 70.0 72.0 38.0 56.0 258
58 USA   Guy Brierre   Buddy Clark   7496   68.0 35.0 80.0 29.0 77.0 50.0 259
59 GER   Henning Voight   Dirk Struve   7450   70.0 68.0 24.0 106.0 59.0 40.0 261
60 FRA   Paul Sevestre   Vincent Berenguier   78   113.0 [OCS] 79.0 60.0 35.0 44.0 52.0 270
61 USA   James Freeman   Matthew Freemam   7802   48.0 71.0 67.0 80.0 37.0 58.0 281
62 FIN   Marko Dahlberg   Ville Kurki   7758   41.0 69.0 113.0 [OCS] 40.0 113.0 [OCS] 24.0 287
63 GER   Klaus Meyer   Peter Menning   7487   75.0 18.0 76.0 62.0 60.0 113.0 [DNF] 291
64 USA   Rick Peters   Chris Rogers   8077   53.0 51.0 62.0 88.0 63.0 63.0 292
65 USA   Bill Fields   Steve Brown   7979   79.0 37.0 61.0 50.0 76.0 76.0 300
66 USA   Gene Mccarthy   Glenn Mccarthy   7670   58.0 49.0 47.0 64.0 106.0 [ZFP,MAN/106.0, 106.0] 92.0 [ZFP,MAN/92.0, 92.0] 310
67 CAN   William Hendershot   Alain Vranderick   7520   69.0 55.0 50.0 76.0 74.0 65.0 313
68 USA   Jack Rickard   John Koopman   8036   63.0 59.0 81.0 66.0 70.0 55.0 313
69 USA   Bill Culberson   Mike Browning   8024   62.0 47.0 113.0 [OCS] 63.0 75.0 68.0 315
70 USA   John Vanderhoff   Rowan Perkins   8038   65.0 113.0 [BFD] 64.0 53.0 73.0 62.0 317
71 MON   Jochen Schwarz   Oskar Dalvit   7881   42.0 82.0 74.0 77.0 113.0 [DNF] 48.0 323
72 ITA   Renato Irrera   Marenco Mareo   8089   72.0 96.0 42.0 82.0 61.0 72.0 329
73 ITA   Poggi Giampiero   Giovanni Stilo   8090   50.0 113.0 [BFD] 113.0 [OCS] 61.0 48.0 57.0 329
74 USA   Bert Collins   Guy Avellon   8063   113.0 [DNF] 74.0 59.0 83.0 64.0 49.0 329
75 USA   Davis Buckley   Corey Baker   7567   60.0 32.0 72.0 85.0 84.0 82.0 330
76 USA   William Joyce   Chris Nielsen   7193   67.0 41.0 88.0 102.0 66.0 74.0 336
77 FIN   Kenneth Palmgren   Joni Leeve   8073   54.0 77.0 66.0 74.0 68.0 78.0 339
78 USA   Kyle Henehan   Patrick Hafer   7932   90.0 70.0 51.0 86.0 113.0 [DNS] 46.0 343
79 CAN   John Finch   Larry Scott   7133   59.0 86.0 41.0 113.0 [OCS] 45.0 113.0 [DNF] 344
80 USA   Jock Kohlhas   Richard Zirkle   8043   113.0 [DNF] 61.0 53.0 71.0 49.0 113.0 [BFD,MAN/113.0, 113.0] 347
81 USA   John Jenkins   Ebby Dupont   7307   64.0 84.0 75.0 56.0 72.0 80.0 347
82 USA   Steve Braverman   Mike Christman   8052   57.0 85.0 55.0 79.0 82.0 75.0 348
83 ARG   Alejandro Bugacov   Mario Fumagallo   7325   71.0 65.0 56.0 91.0 67.0 113.0 [BFD,MAN/113.0, 113.0] 350
84 ITA   Francesco Bertorotta   Andrea Veggetti   8028   113.0 [OCS] 60.0 48.0 69.0 65.0 113.0 [DNF] 355
85 USA   Ken Allen   Sergey Leonidov   7620   49.0 91.0 77.0 78.0 80.0 71.0 355
86 USA   Barton Beek   Will Swigart   7985   73.0 66.0 57.0 81.0 83.0 79.0 356
87 USA   Kent Heitzinger   Ethan Lewis   8011   52.0 95.0 [ZFP,MAN/95.0, 95.0] 82.0 60.0 71.0 113.0 [DNS] 360
88 USA   Ken Woods   Ron Rezac   7629   61.0 81.0 90.0 84.0 69.0 70.0 365
89 USA   Gary Macdonald   Howard Davis   7732   80.0 80.0 71.0 67.0 79.0 69.0 366
90 USA   John Chiarella   Bob Carlson   7930   91.0 57.0 85.0 90.0 86.0 64.0 382
91 CAN   James Beatty   Tony Karahanas   7626   83.0 67.0 113.0 [DSQ] 49.0 113.0 [RAF] 81.0 393
92 USA   Steve Rubinkam   Brad Lichter   7936   85.0 94.0 52.0 75.0 92.0 113.0 [DNS] 398
93 USA   Jack Button   Chris Batchelor   7565   66.0 95.0 84.0 98.0 81.0 77.0 403
94 USA   Claude Bonanni   Gennady Koroklov   7098   87.0 58.0 87.0 87.0 87.0 113.0 [DNF] 406
95 SUI   Herman Schwyter   Andreas Wildi   7968   77.0 78.0 49.0 99.0 113.0 [DNF] 113.0 [DNS] 416
96 USA   Charles Kohlermann IV   Charles Kohlermann III   7964   86.0 100.0 58.0 89.0 90.0 113.0 [DNF] 423
97 USA   Harry Walker   Alan Warren   8000   88.0 113.0 [DNS] 91.0 104.0 78.0 73.0 434
98 GER   Dierk Thomsen   Lars Thomsen   7866   84.0 90.0 79.0 93.0 88.0 113.0 [DNS] 434
99 ITA   A Tamburini   F Ricci   8060   56.0 113.0 [ZFP,MAN/113.0, 113.0] 113.0 [OCS] 96.0 113.0 [OCS] 59.0 437
100 USA   Hans Bucher   Ed Gerrmann   8100   81.0 113.0 [ZFP,MAN/113.0, 113.0] 86.0 97.0 91.0 83.0 438
101 USA   Bob Teitge   Jim Alexander   8084   78.0 113.0 [BFD] 89.0 105.0 89.0 85.0 446
102 USA   Ed Desmarais   Brian Ellis   7555   93.0 93.0 92.0 94.0 85.0 84.0 447
103 GER   Felix Tonne   Alexander Schneider   7375   82.0 73.0 93.0 109.0 94.0 113.0 [DNS] 451
104 USA   Joe Zambella   Mark Sokolich   7228   113.0 [DNS] 76.0 73.0 92.0 113.0 [OCS] 113.0 [DNS] 467
105 USA   Sharon Crockett   Bonnie Unsworth   7585   92.0 83.0 95.0 95.0 113.0 [DNS] 113.0 [DNS] 478
106 USA   Samuel Hopkins   Bart Kaplan   7182   113.0 [OCS] 102.0 97.0 107.0 95.0 86.0 487
107 USA   Greg Dyer   Aaron Heirs   7611   89.0 99.0 94.0 103.0 113.0 [DNS] 113.0 [DNF] 498
108 USA   Ted Lavery   John Carney   7614   74.0 101.0 113.0 [DNS] 101.0 113.0 [DNS] 113.0 [DNS] 502
109 CAN   Brian Mckay   Jennifer Conway   7308   113.0 [DNF] 97.0 96.0 100.0 113.0 [DNS] 113.0 [DNF] 519
110 USA   Tom Wysockey   Tom Londrigan   7309   113.0 [DNS] 98.0 113.0 [DNF] 108.0 93.0 113.0 [DNS] 525
111 ITA   Felice Bortoli   Franco Coppo   8091   113.0 [DNF] 113.0 [DNS] 113.0 [DNS] 113.0 [DNS] 113.0 [DNS] 113.0 [DNS] 565
111 CAN   Arthur Anasov   David Cesare   7640   113.0 [DNS] 113.0 [DNS] 113.0 [DNS] 113.0 [DNS] 113.0 [DNS] 113.0 [DNS] 565

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starclass.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)