ISCYRA  Regatta Report

Wed Nov 15th, 2006 through Sat Nov 18th, 2006

Regatta Base

2006 North American Championship

 

Final results for 6 races from November 15 through November 18.

Final Racing Reports .


Star
Place Boat Skipper Crew Sail #: Fleet 1 2 3 4 5 6 Total
1 NZL 8187   Hamish Pepper   Carl Williams   NZL 8187   ISOL   1.0 1.0 3.0 7.0 1.0 79.0 [DNS] 13
2 BRA 8127   Robert Scheidt   Bruno Prada   BRA 8127   GuB   7.0 6.0 5.0 5.0 4.0 2.0 22
3 FRA 8107   Xavier Rohart   Pascal Rambeau   FRA 8107   NI   5.0 3.0 4.0 1.0 23.0 28.0 36
4 GER 8213   Marc Pickel   Ingo Borkowski   GER 8213   Brm   9.0 7.0 8.0 19.0 11.0 10.0 45
5 CAN 8168   Ross Macdonald   Mike Wolfs   CAN 8168   EB   2.0 8.0 12.0 54.0 8.0 21.0 51
6 POL 8252   Mateusz Kusznierewicz   Dominik Zycki   POL 8252   ISOL   11.0 4.0 15.0 42.0 10.0 16.0 56
7 GER 7991   Matthias Miller   Manuel Voigt   GER 7991   UB   29.0 32.0 7.0 6.0 15.0 5.0 62
8 USA 8156   Andy Horton   Brad Nichol   USA 8156   NB   25.0 2.0 2.0 13.0 22.0 33.0 64
9 BER 8044   Peter Bromby   Bill Mc Niven   BER 8044   ISOL   38.0 9.0 10.0 17.0 25.0 4.0 65
10 AUS 8269   James Spithill   Magnus Liljedahl   AUS 8269   WSFB   79.0 [DNS] 15.0 27.0 3.0 20.0 3.0 68
11 USA 8273   George Szabo   Mark Strube   USA 8273   SDB   20.0 12.0 9.0 11.0 23.0 [23.0, MAN] 23.0 75
12 USA 8250   Andrew Macdonald   Brian Fatih   USA 8250   NH   4.0 19.0 16.0 27.0 23.0 [ZFP] 15.0 77
13 USA 8239   Mark Reynolds   Skip Dieball   USA 8239   SDB   12.0 11.0 35.0 15.0 19.0 [ZFP] 20.0 77.0001
14 DEN 8147   Benny Andersen   Mogens Just   DEN 8147   DF   6.0 23.0 40.0 12.0 9.0 30.0 80
15 GER 7971   Robert Stanjek   Frithjof Kleen   GER 7971   BF   16.0 30.0 14.0 79.0 [OCS] 12.0 8.0 80.0001
16 AUS 7836   Iain Murray   Andrew Palfrey   AUS 7836   LMac   19.0 16.0 17.0 79.0 [OCS] 17.0 11.0 80.0002
17 USA 8222   Rick Merriman   Eric Monroe   USA 8222   SDB   13.0 24.0 31.0 9.0 29.3 [29.3, MAN] 6.0 81.3
18 NZL 8061   Rohan Lord   Peter Fox   NZL 8061   ISOL   24.0 5.0 13.0 20.0 25.5 [25.5, MAN] 26.0 87.5
19 SUI 8138   Flavio Marazzi   Michael Herrmann   SUI 8138   TB   21.0 10.0 6.0 24.0 28.0 79.0 [DNF] 89
20 POR 8145   Afonso Domingos   Bernardo Santos   POR 8145   CP   10.0 17.0 21.0 22.0 19.0 32.0 89.0001
21 BRA 8034   Alan Adler   Ricardo Ermel   BRA 8034   RdJ   18.0 27.0 20.0 8.0 54.0 [ZFP] 18.0 91
22 USA 8264   Peter McChesney   Todd Hiller   USA 8264   AN   30.0 37.0 24.0 21.0 6.0 14.0 95
23 AUT 8226   Hans Spitzauer   Christian Nehammer   AUT 8226   Att   28.0 13.0 25.0 16.0 24.0 41.0 106
24 USA 8195   John A Maccausland   Robert Schofield   USA 8195   CR   15.0 18.0 23.0 10.0 41.0 47.0 107
25 ITA 8014   ALBERTO BAROVIER   Umberto Coppola   ITA 8014   SG   17.0 36.0 32.0 14.0 18.0 29.0 110
26 USA 8136   Henry Filter   Will Wagner   USA 8136   AN   26.0 31.0 28.0 28.0 5.0 24.0 111
27 USA 8045   Augie Diaz   Phil Trinter   USA 8045   BisB   32.0 29.0 37.0 18.0 21.0 17.0 117
28 USA 8268   John Dane III   Austin Sperry   USA 8268   MoB   3.0 21.0 79.0 [DNF] 79.0 [OCS] 16.0 1.0 120
29 SWE 8256   Fredrik Loof   Anders Ekstrom   SWE 8256   SC   79.0 [OCS] 79.0 [OCS] 1.0 2.0 31.0 9.0 122
30 IRL 8158   Maxwell Treacy   R Anthony Shanks   IRL 8158   ISOL   79.0 [DNS] 26.0 36.0 4.0 13.0 46.0 125
31 USA 8153   Eric Doyle   Steve Calder   USA 8153   NH   27.0 45.0 11.0 79.0 [OCS] 27.0 22.0 132
32 NOR 8183   Eivind Melleby   Petter Morland Pedersen   NOR 8183   ISOL   14.0 41.0 58.0 46.0 34.0 12.0 147
33 ARG 7907   Fabian Mac Gowan   Federico Engelhard   ARG 7907   OL   31.0 35.0 29.0 48.0 33.0 19.0 147
34 USA 8278   Peter Vessella   J Darin Jensen   USA 8278   WSFB   79.0 [DNS] 25.0 22.0 32.0 39.0 40.0 158
35 ITA 8290   Silvio Santoni   Sergio Lambertenghi   ITA 8290   NG   35.0 52.0 18.0 41.0 36.0 35.0 165
36 BAH 8265   Steven Kelly   William Holowesko   BAH 8265   N   36.0 55.0 46.0 35.0 30.0 31.0 178
37 CAN 8236   Hans Fogh   David Caesar   CAN 8236   LOC   48.0 43.0 49.0 40.0 2.0 50.0 182
38 SUI 8232   Henrik Dannesboe   Igor Kaptourovitch   SUI 8232   BSL   46.0 50.0 26.0 37.0 35.0 38.0 182
39 USA 8235   Larry Whipple   Doug Brophy   USA 8235   PS   57.0 54.0 47.0 36.0 14.0 34.0 185
40 CHI 8181   Rodrigo Zuazola   Marcelo Ferreira   CHI 8181   VAL   39.0 59.0 54.0 30.0 26.0 36.0 185
41 SUI 8009   Christoph Gautschi   Alexander Gouda   SUI 8009   Bod   8.0 57.0 30.0 79.0 [DNF] 44.0 51.0 190
42 USA 8215   Bill Allen   Brad Lichter   USA 8215   WH   54.0 47.0 38.0 38.0 55.0 13.0 190
43 ARG 7213   Julio Labandeira   Luis Hornos   ARG 7213   OL   47.0 20.0 43.0 26.0 56.0 [ZFP] 59.0 192
44 AUS 8234   Andrew Landenberger   Simon Reffold   AUS 8234   UB   42.0 40.0 41.0 39.0 32.0 43.0 194
45 CAN 8143   Brian Cramer   Tyler Bjorn   CAN 8143   LOC   43.0 34.0 33.0 44.0 50.0 42.0 196
46 ARG 7700   Alejo Rigoni   Gustavo Gonzalez   ARG 7700   BA   22.0 14.0 79.0 [DSQ] 79.0 [DNF] 37.0 45.0 197
47 USA 8043   Jock Kohlhas   Arthur Anosov   USA 8043   BisB   50.0 39.0 39.0 29.0 46.0 63.0 203
48 USA 8072   Douglas D Smith   Mike Moore   USA 8072   SBC   37.0 33.0 48.0 31.0 58.0 [ZFP] 60.0 207
49 ARG 8169   Alberto Zanetti   Juan Pablo Engelhard   ARG 8169   OL   23.0 79.0 [OCS] 34.0 79.0 [DNF] 64.3 [64.3, MAN] 7.0 207.3
50 USA 8077   Thomas Londrigan Jr   Matt Pederson   USA 8077   LS   79.0 [OCS] 49.0 55.0 23.0 61.6 [61.6, MAN] 25.0 213.6
51 GER 7863   Klaus Meyer   Dirk Struve   GER 7863   Brm   51.0 28.0 45.0 51.0 79.0 [DNF] 52.0 227
52 ITA 8183   Antonio Tamburini   Renzo Ricci   ITA 8183   SI   41.0 42.0 60.0 55.0 29.0 67.0 227
53 NED 8263   Erik Broekhof   Erik Veldhuizen   NED 8263   Med   33.0 58.0 59.0 33.0 55.8 [55.8, MAN] 48.0 227.8
54 USA 8245   Joe Zambella   Peter Costa   USA 8245   BH   55.0 22.0 57.0 34.0 61.0 [ZFP] 61.0 229
55 USA 8095   Gunti Weissenberger   Chris Brown   USA 8095   NCB   49.0 44.0 63.0 49.0 51.0 44.0 237
56 CAN 7626   Mark Passmore   Larry Scott   CAN 7626   LOC   60.0 51.0 53.0 25.0 52.0 79.0 [DNF] 241
57 LAT 8135   Eizens Cepurnieks   Alexander Muzicenko   LAT 8135   ISOL   45.0 38.0 51.0 47.0 60.0 66.0 241
58 USA 7866   John Manderson   Matt Semler   USA 7866   Mid   58.0 60.0 42.0 43.0 47.0 58.0 248
59 FIN 8094   Staffan Lindberg   Erkki Heinonen   FIN 8094   Fin   34.0 79.0 [OCS] 19.0 79.0 [OCS] 63.3 [63.3, MAN] 56.0 251.3
60 GER 7450   Stefan Lehnert   Peter Menning   GER 7450   Brm   65.0 62.0 44.0 56.0 43.0 55.0 260
61 GER 7887   Philipp Rotermund   Florian Fendt   GER 7887   Glu   40.0 46.0 79.0 [DNF] 79.0 [DNF] 71.5 [71.5, MAN] 27.0 263.5
62 USA 8227   Jon Vandermolen   T C Belco   USA 8227   GL   44.0 53.0 50.0 79.0 [DNF] 79.0 [DNF] 39.0 265
63 USA 8063   Bert Collins   Brent Ostbye   USA 8063   AN   61.0 66.0 56.0 45.0 57.0 53.0 272
64 USA 8080   Fotis Boliakis   Guy Avellon   USA 8080   CLIS   52.0 56.0 61.0 57.0 61.0 54.0 280
65 ITA 8277   Renato Irrera   Corrado Cristaldini   ITA 8277   Pal   53.0 67.0 64.0 50.0 79.0 [DNF] 49.0 283
66 USA 8065   G Brooks Sperry   Tim Ray   USA 8065   WSFB   63.0 68.0 62.0 59.0 64.0 37.0 285
67 USA 7916   Timothy J Delaney   Michael Delaney   USA 7916   SLE   66.0 72.0 65.0 52.0 53.0 57.0 293
68 ARG 7976   Martin Pendola   Ariel Simonet   ARG 7976   BA   59.0 73.0 52.0 79.0 [DNF] 59.0 64.0 307
69 USA 8279   Claude Bonanni   Richard Burgess   USA 8279   TaB   62.0 63.0 68.0 79.0 [OCS] 49.0 68.0 310
70 USA 7425   Barbara Beigel-Vosbury   Shane Zwingelberg   USA 7425   AN   56.0 64.0 71.0 79.0 [DNF] 58.0 62.0 311
71 USA 8084   Robert Teitge   Fielden Fleming   USA 8084   DR   69.0 69.0 72.0 58.0 48.0 72.0 316
72 USA 7659   Rick Peters   Christel Gruenewald   USA 7659   SMB   67.0 71.0 66.0 62.0 56.0 65.0 316
73 USA 8000   Harry W Walker   Chris Rogers   USA 8000   BisB   64.0 70.0 70.0 53.0 63.0 79.0 [DNS] 320
74 USA 7999   Tiani Hausen   Ellie Holloway   USA 7999   BisB   73.0 74.0 67.0 61.0 54.0 69.0 324
75 USA 8083   John Chiarella   Robert Carlson   USA 8083   Sun   70.0 65.0 73.0 60.0 65.0 71.0 331
76 USA 8036   Jack Rickard   Tom Ferrier   USA 8036   WH   68.0 48.0 79.0 [DNF] 79.0 [DNF] 79.0 [79.0, MAN] 70.0 344
77 GER 8016   Hubert Rauch   Ingo Schappeler   GER 8016   And   72.0 61.0 69.0 79.0 [DNF] 79.0 [DNF] 79.0 [DNS] 360
78 USA 7956   Tony Herrmann   Rebecca Ruhm   USA 7956   WLM   71.0 79.0 [DNF] 79.0 [DNS] 79.0 [DNS] 62.0 79.0 [DNS] 370

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starclass.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)