District 13  Regatta Report

Wed Jun 21st, 2006 through Sun Jun 25th, 2006

Winners Mark Strube and  Mark Mendelblatt, photo by Claus-C. Plaass

Winners Mark Strube and Mark Mendelblatt, photo by Claus-C. Plaass

2006 Kiel Week

 

Final results.

Top three finishers: Prada/Scheidt (2nd), Strube/Mendelblatt (1st), Kusznierewicz/Zycki (3rd)
Photo by Claus C Plaass


Star
Place Boat Skipper Crew Sail #: Fleet 1 2 3 4 5 6 7 8 9 Total
1 USA 8157   Mark Mendelblatt   Mark Strube   USA 8157   TaB   3.0 6.0 5.0 7.0 2.0 4.0 3.0 7.0 8 31
2 Guarini   Robert Scheidt   Bruno Prada   BRA 8127   GuB   4.0 2.0 2.0 1.0 6.0 50.0 [BFD] 4.0 8.0 12.02 31.02
3 POL 8252   Mateusz Kusznierewicz   Dominik Zycki   POL 8252   Isol   1.0 28.0 1.0 16.0 5.0 50.0 [BFD] 6.0 2.0 6 37
4 GER 8213   Marc Pickel   Ingo Borkowski   GER 8213   Brm   12.0 5.0 7.0 3.0 7.0 50.0 [BFD] 1.0 1.0 14 38
5 SUI 8138   Flavio Marazzi   Etienne Huter   SUI 8138   TB   2.0 4.0 3.0 5.0 4.0 50.0 [BFD] 17.0 4.0 16 38
6 GER 7971   Robert Stanjek   Frithjof Kleen   GER 7971   BF   6.0 3.0 4.0 4.0 1.0 3.0 5.0 9.0 18.02 38.02
7 NZL 8187   Hamish Pepper   David Giles   NZL 8187   Isol   7.0 8.0 9.0 12.0 19.0 50.0 [BFD] 2.0 5.0 2 45
8 DEN 8147   Benny Andersen   Mogens Just   DEN 8147   DF   11.0 1.0 12.0 2.0 21.0 9.0 13.0 9.25 [RDG] 10 54.25
9 USA 8129   George Szabo   Eric Munroe   USA 8129   SDB   28.0 9.0 16.0 8.0 18.0 5.0 8.0 6.0 4 56
10 GER 7991   Matthias Miller   Manuel Voigt   GER 7991   BF   36.0 17.0 11.0 14.0 3.0 50.0 [BFD] 12.0 3.0 20 80
11 Siluro   Luca Simeone   Colaninno Ferdinando   ITA 8076   Rom   23.0 19.0 10.0 6.0 33.0 2.0 11.0 13.0 30 91
12 ITA 8075   Diego Negri   Luigi Viale   ITA 8075     8.0 16.0 22.0 13.0 11.0 50.0 [BFD] 7.0 21.0 24 101
13 USA 8250   Andrew Macdonald   Brian Fatih   USA 8250   NB   5.0 14.0 13.0 24.0 20.0 13.5 [MAN, 13.5] 10.0 18.0 28 101.5
14 AUT 8226   Hans Spitzauer   Christian Nehammer   AUT 8226   Bal   16.0 11.0 50.0 [DNC] 50.0 [DNC] 14.0 7.0 16.0 12.0 26 102
15 Felicitas   Alexander Hagen   Sebastian Munck   GER 8149   Glu   15.0 29.0 23.0 23.0 10.0 8.0 18.0 15.0 22 111
16 CRO 7955   Marin Lovrovic Jr   Marin Lovrovic Sr   CRO 7955   Isol   14.0 12.0 20.0 10.0 22.0 12.0 9.0 26.0 40 117
17 NED 8248   Roy Heiner   Alex Breuseker   NED 8248   Hol   18.0 7.0 18.0 50.0 [DNF] 15.0 50.0 [BFD] 14.0 14.0 34 120
18 GER 8033   Philipp Rotermund   Florian Fendt   GER 8033   Glu   10.0 21.0 28.0 50.0 [BFD] 13.0 11.0 35.0 33.0 32 147
19 Barbarella III   Tibor Tenke   Jozsef Bendicsek   HUN 8166   Ore   21.0 32.0 19.0 19.0 9.0 50.0 [BFD] 23.0 10.0 50 151
20 IRL 8028   Maurice O'Connell   Edmund Peel   IRL 8028   Isol   9.0 18.0 17.0 50.0 [DNC] 31.0 19.0 20.0 19.0 56 158
21 ITA 8224   Luca Modena   Michele Marchenisini   ITA 8224   NG   13.0 10.0 8.0 17.0 8.0 6.0 28.0 16.0 100 [BFD] 161
22 Bayer Express   Reinhard Schmidt   Dirk Meissner   GER 7992   Moh   26.0 25.0 27.0 9.0 30.0 21.0 21.0 11.0 48 161
23 GER 8020   Michael Ilgenstein   Lutz Boguhn   GER 8020   HF   50.0 [DNF] 50.0 [DNC] 15.0 18.0 16.0 10.0 37.0 27.0 44 165
24 GER 8141   Hubert Merkelbach   Gerrit Bartel   GER 8141   UB   20.0 24.0 14.0 11.0 23.0 50.0 [BFD] 22.0 23.0 62 174
25 SUI 8232   Henrik Dannesboe   Igot Kaptourovitch   SUI 8232   TB   24.0 26.0 50.0 [DNC] 25.0 12.0 17.0 27.0 25.0 46 174
26 Secret   Vladimir Ikonnikov   Anton Kulkov   RUS 8047   StP   27.0 15.0 38.0 28.0 37.0 13.5 [MAN, 13.5] 30.0 [MAN, 30.0] 35.0 38 184.5
27 GER 8140   Thomas Mueller   Magnus Liljedahl   GER 8140   Zug   17.0 31.0 34.0 50.0 [DNF] 27.0 16.0 19.0 24.0 52 185
28 AUS 7876   Andrew Landenberger   Simon Reffold   AUS 7876     30.0 35.0 24.0 27.0 41.0 18.0 32.0 32.0 36 197
29 Zulu   Peter Conde   Andrew Hunn   AUS 8234   Isol   25.0 39.0 21.0 20.0 26.0 50.0 [BFD] 25.0 20.0 60 197
30 POR 8145   Afonso Domingos   Bernardo Santos   POR 8145   CP   19.0 20.0 6.0 21.0 25.0 50.0 [BFD] 22.62 [RDG] 22.0 100 [DNC] 209.62
31 POR 7760   Henrique Anjos   Afonso Marques   POR 7760   CP   29.0 13.0 50.0 [DNF] 50.0 [DNF] 24.0 50.0 [BFD] 24.0 30.0 42 211
32 GER 8130   Henning Voigt   Dirk Struve   GER 8130   KF   35.0 23.0 30.0 29.0 34.0 22.0 40.0 29.0 54 220
33 DEN 8066   Johnny Jensen   Martin Pedersen   DEN 8066   DF   31.0 22.0 36.0 15.0 35.0 15.0 26.0 28.0 100 [DNC] 236
34 ARG 8212   Roberto Bermudez De Castro   Francisco Quiroga   ARG 8212   Lar   33.0 27.0 50.0 [DNC] 50.0 [DNC] 17.0 1.0 15.0 50.0 [DNC] 100 [DNC] 243
35 GER 991   Johannes Babendererde   Sebastian Petrov   GER 991   Lub   34.0 34.0 25.0 26.0 39.0 50.0 [BFD] 46.0 31.0 64 252
36 GER 8233   Josef Piepra   Martin Huchel   GER 8233     32.0 30.0 32.0 30.0 38.0 20.0 44.0 39.0 72 255
37 XXX   Christian Paucksch   Christian Knoll   GER 7577   Sta   39.0 50.0 [DNS] 31.0 34.0 36.0 50.0 [BFD] 30.0 [MAN, 30.0] 17.0 74 261
38 GER 8190   Thomas Schiffer   Niels Hentschel   GER 8190     22.0 33.0 29.0 22.0 29.0 50.0 [BFD] 30.0 34.0 100 [DNC] 264
39 UKR 8205   Vasit Gureyev   VLADIMIR KOROTKOV   UKR 8205   Ukr   45.0 50.0 [DNC] 50.0 [DNC] 35.0 32.0 50.0 [BFD] 33.0 37.0 58 273
40 SWE 8031   Borje Larsson   Carl Frederik Larsson   SWE 8031   RS   38.0 38.0 33.0 31.0 45.0 24.0 41.0 50.0 [DNC] 70 276
41 HUN 8115   Peter Katai   CSABA NaZER   HUN 8115   Bud   42.0 41.0 37.0 32.0 40.0 50.0 [BFD] 36.0 36.0 68 290
42 ESP 7420   Jose Francisco Garcia De Soto   Alvaro Elorza   ESP 7420   Lar   50.0 [DNC] 50.0 [DNF] 50.0 [DNC] 50.0 [DNC] 42.0 25.0 38.5 [MAN, 38.5] 38.0 66 308.5
43 Immer Dabei   Dieter Kruegel   Atze Lehmann   GER 7711   Glu   44.0 44.0 39.0 50.0 [DNS] 48.0 26.0 45.0 42.0 78 318
44 GER 8016   Hubert Rauch   Ingo Schappler   GER 8016   And   40.0 37.0 35.0 33.0 43.0 50.0 [BFD] 34.0 40.0 100 [DNC] 319
45 SUI 8085   Lorenz Zimmermann   Beat Stegmeier   SUI 8085   LUV   37.0 36.0 26.0 50.0 [DNF] 28.0 50.0 [BFD] 50.0 [DNC] 50.0 [DNC] 100 [DNC] 327
46 Starsinn   Martin Schwieger   Waldemar Schoenebeck   GER 8027   HF   50.0 [DNC] 50.0 [DNC] 50.0 [DNC] 50.0 [DNC] 50.0 [DNC] 50.0 [DNC] 38.5 [MAN, 38.5] 43.0 76 327.5
47 GER 7550   Tobias Schott   Peter Linke   GER 7550   CBM   41.0 40.0 50.0 [DNC] 50.0 [DNC] 46.0 23.0 42.0 41.0 100 [DNC] 331
48 GER 8026   Walter Soellner   GERHARD WEINREICH   GER 8026   CBM   43.0 43.0 50.0 [DNC] 50.0 [DNC] 44.0 50.0 [BFD] 50.0 [DNC] 50.0 [DNC] 100 [DNC] 380
49 GER 8093   Marko A Hasche   Helge Spehr   GER 8093   HF   50.0 [DNC] 42.0 50.0 [DNC] 50.0 [DNC] 47.0 50.0 [BFD] 43.0 50.0 [DNC] 100 [DNC] 381

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starclass.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)