District 20  Regatta Report

Sun Mar 4th, 2001 through Fri Mar 9th, 2001

Regatta Base

2001 Bacardi Cup

 

PETER BROMBY & MARTIN SIESE
WINNERS OF THE 2001 BACARDI CUP
(based on reports by Magnus Liljedahl)

In what is supposed to be an off year, 80 boats signed up to participate in the 2001 Bacardi Cup which took place on March 4-9. Many of the world's top sailors were on the entry list: Paul Cayard sailed with Hal Haenel in a brand new Folli boat. Torben Grael and Marcelo Ferreira, the Brazilian bronze medal winners from Sydney, participated as did Colin Beashel and David Giles, from Australia. Rod Davis, from New Zealand, sailed in a borrowed boat which he used in the Savannah Olympics with Mark Dolan. World Champion and multi-Bacardi Cup winner Vince Brun, sailed with Doug Brophy and Eric Doyle sailed again with his former partner, Brian Terhaar. John MacCausland (“Little Mac”) was back with his world champion crew, Phil Trinter, and “Big Mac” was back in the saddle again with Craig Prandini as crew. (Getting ready for the 2001 N.A.’s are we?).

Then there are some new names of “dynamite” sailors, who are making a commitment to stay with the class as we are heading for a new showdown a few years away. There was George Szabo, sailing with the Bahamian, Bill Hollowesko and Andy Lovell, teaming up with the local, Prieur Leary. Among others, adding to this highly competitive fleet were the Bahamians, Jim Lowe / Andrew Higgs and the local champions Augie Diaz / Mark Strube.

Missing in action this year were Ding Schoonmaker, Stig Wennerstrom and Frank Zagarino. Stig is recovering form serious surgery, but the good news is that he is doing well and he has plans to sail in 20th Districts later on this Spring.

Serious weather problems on Monday and Tuesday limited the number of races to five.

Sunday, Race 1: Wind: 17-19 knots. Mark Reynolds and Magnus Liljedahl started at the pin end and after flopping onto Starboard got a favorable lift which put them around the weather mark by a huge margin. This lead they protected for the rest of the race. Colin Beashel / David Giles did a nice job getting in second. They passed several boats and they actually closed in some on Mark’s and Magnus’ gigantic lead. Magnus commented that he noticed Colin up on the foredeck, checking out his mast. That's how big their lead was to the third place boat. Cayard / Haenel did an impressive job, passing Grael / Feirerra on the last beat and MacCausland / Trinter did a nice job on the last beat, to finish fifth.

Peter Bromby, the eventual winner of the series, had a DNF for the day. He later commented, “On the first day we busted the outhaul and it was my fault. Plus, this is the first time Martin has raced in a Star boat. The first time he even saw a Star was on the way over here!”

Wednesday, Race 2: Wind: 7-16 knots. This time going right was the right way to go. Torben Grael / Marcelo Ferreira led big and they won the race by a large margin. It was a sweet revenge for the Brazilians, who led the race big when it was called off on Tuesday. Colin Beashel / David Giles did a nice job coming in second again, and Jimmy Freeman / Bruce Hatfield came in third.

Thursday: two races held.
Race 3: Wind: 5-9 knots. This was Big Mac’s and Craig Prandini’s day, rounding the windward mark in first place. They did this by going way left. By the end of the race they were still in fifth place. Peter Bromby / Martin Siese racked up the first of their two first places. Little Mac / Phil Trinter came in second and Paul Cayard / Hal Haenel came in third.

Race 4: Wind: 4-7 knots. George Szabo / Billy Hollowesko led most of this race, but Vince Brun / Doug Brophy past them the second time up and finished first. Third went to Terry Hutchinson / Andrew Scott.

Friday, Race 5: Winds 12-14 knots. Peter Bromby / Martin Siese did it again and won their second race, and with this the Bacardi Cup for 2001. Reynolds / Liljedahl were second and Hutchinson / Scott third. After Sunday’s mishap, Bromby and Siese were very consistent, coming in fifth, first and third place finish. With Friday’s victory, the duo finished the series with 10 points. The next best score was turned in by Australia’s Colin Beashel and David Giles, who had 20 points. As is the case with a long series, consistency typically wins out.

“For me, I don’t believe it yet,” said Martin Siese, 36. “I was so out of sorts after the first day. I was thinking I didn’t know what I got myself into. He [Peter] won in spite of his crew!”


Star
Place Boat Skipper Crew Sail #: Fleet 1 2 3 4 5 Total
1 8010   Peter Bromby   Martin Siese   8010     81.0 [DNF] 5.0 1.0 3.0 1.0 10
2 8006   Colin Beashel   David Giles   8006     2.0 2.0 11.0 25.0 5.0 20
3 8045   Paul Cayard   Hal Haenel   8045     3.0 13.0 3.0 10.0 9.0 25
4 7956   Vince Brun   Doug Brophy   7956     14.0 21.0 6.0 1.0 6.0 27
5 7875   Torben Grael   Marcelo Ferreina   7875     4.0 1.0 17.0 6.0 81.0 [DNF] 28
6 7933   Terry Hutchinson   Andrew Scott   7933     81.0 [DNS] 9.0 10.0 9.0 3.0 31
7 7902   George Szabo   Billy Hollowesko   7902     17.0 10.0 8.0 2.0 14.0 34
8 7979   Larry Whipple   Barry Van Leeuwen   7979     18.0 81.0 [BFD] 4.0 5.0 10.0 37
9 7829   Mark Reynolds   Magnus Liljedahl   7829     1.0 17.0 18.0 24.0 2.0 38
10 8024   John Mac Causland   Phil Trinter   8024     5.0 18.0 2.0 23.0 19.0 44
11 7876   Douglas Schofield   Robert Schofield   7876     10.0 11.0 19.0 81.0 [OCS] 8.0 48
12 7817   Rod Davis   Mark Dolan   7817     6.0 6.0 31.0 7.0 81.0 [OCS] 50
13 7844   Foss Miller   Greg Newhall   7844     81.0 [DNF] 4.0 21.0 15.0 12.0 52
14 7970   Augie Diaz   Mark Strube   7970     11.0 81.0 [BFD] 39.0 4.0 4.0 58
15 7911   Jimmie Lowe   Andrew Higgs   7911     9.0 29.0 53.0 11.0 18.0 67
16 7978   Ingvar Krook   Daniel Kurbiel   7978     38.0 23.0 13.0 18.0 25.0 79
17 7917   Sune Carlsson   Benny Nilsson   7917     37.0 22.0 15.0 8.0 41.0 82
18 7626   James Freeman   Bruce Hatfield   7626     28.0 3.0 64.0 16.0 36.0 83
19 7862   John Virtue   Chris Eid   7862     21.0 33.0 48.0 13.0 16.0 83.0001
20 7913   Marko Dahlberg   Erkki Heinonen   7913     23.0 16.0 28.0 81.0 [DNS] 17.0 84
21 7307   John Sherwood III   John Avis   7307     12.0 35.0 24.0 49.0 15.0 86
22 7665   Josef Pieper   Soren Dretzko   7665     25.0 27.0 20.0 21.0 81.0 [DNF] 93
23 7838   Ben Mitchell   Rick Peters   7838     19.0 7.0 52.0 32.0 40.0 98
24 7796   Tony Herrmann   Todd Raynor   7796     20.0 25.0 56.0 33.0 20.0 98.0001
25 7999   Carlo Loos   Christian Nehammer   7999     7.0 34.0 34.0 40.0 24.0 99
26 7993   J Joseph Bainton   Brian Sharp   7993     33.0 12.0 32.0 42.0 22.0 99.0001
27 7963   Jock Kohlhas   Chris Rogers   7963     32.0 39.0 12.0 19.0 48.0 102
28 7601   Michael Hicks   Patrick Hicks   7601     13.0 31.0 54.0 12.0 49.0 105
29 7972   Peter Vessella   Brian Fatih   7972     15.0 81.0 [DNS] 41.0 29.0 21.0 106
30 7856   Ben Staartjes   Ko Vandenberg   7856     81.0 [DNS] 24.0 7.0 46.0 33.0 110
31 8004   Antonio Tamburini   Renzo Ricci   8004     81.0 [DNS] 14.0 9.0 34.0 53.0 110
32 7741   John Vanderhoff   Rowan Perkins   7741     30.0 41.0 22.0 20.0 54.0 113
33 7927   John Ulbrich   Mark Storrs   7927     31.0 20.0 59.0 26.0 44.0 121
34 7986   Bill Allen   John Upton   7986     22.0 48.0 14.0 41.0 45.0 122
35 7950   Joe Zambella   Ron Rezac   7950     36.0 15.0 37.0 58.0 35.0 123
36 7957   Claude Bonanni   Arthur Anosov   7957     24.0 30.0 35.0 44.0 34.0 123
37 8036   Jack Rickard   Gus Farrar   8036     27.0 8.0 67.0 36.0 57.0 128
38 7734   Hank Rowan   Rick Burgess   7734     46.0 26.0 42.0 37.0 23.0 128
39 7737   Eric Doyle   Brian Terhaar   7737     81.0 [DNF] 81.0 [BFD] 26.0 17.0 7.0 131
40 6560   Jed Miller   Charlie Rathkopf   6560     49.0 81.0 [BFD] 49.0 22.0 11.0 131
41 7832   Andy Lovell   Prieur Leary   7832     8.0 44.0 29.0 52.0 51.0 132
42 7952   Brooks Sperry   Austin Sperry   7952     29.0 46.0 45.0 14.0 52.0 134
43 7670   Gene Mccarthy   Glenn Mccarthy   7670     40.0 81.0 [BFD] 16.0 53.0 26.0 135
44 7863   Ulous Meyer   Dirk Meissner   7863     44.0 19.0 27.0 47.0 55.0 137
45 7425   Barbara Vosbury   Alan Lippincott   7425     81.0 [DNS] 54.0 30.0 27.0 27.0 138
46 7899   Chris Lanza   Jason Hastings   7899     35.0 37.0 58.0 35.0 31.0 138
47 8033   Rainer Roellenbleg   Mario Salani   8033     43.0 36.0 40.0 31.0 32.0 139
48 7133   Ted Haines   Larry Scott   7133     81.0 [DNF] 28.0 44.0 43.0 29.0 144
49 8020   Philipp Rotermund   Florian Fendt   8020     16.0 81.0 [BFD] 38.0 66.0 42.0 162
50 7847   Jacob Fiumara   Joe Chambers   7847     41.0 81.0 [RAF] 55.0 30.0 43.0 169
51 7661   Jan Muller   Jan Sander   7661     34.0 32.0 47.0 56.0 60.0 169
52 6100   John Jenkins   Ebby Du Pont   6100     47.0 42.0 23.0 59.0 61.0 171
53 7585   Sharon Crockett   Bonnie Unsworth   7585     81.0 [DNS] 55.0 33.0 28.0 59.0 175
54 7998   David Cutler   Richard Burgess   7998     53.0 81.0 [DNS] 25.0 68.0 30.0 176
55 7930   John Chiarella   Bob Carlson   7930     42.0 38.0 63.0 48.0 56.0 184
56 7471   John J Bainton   William Christenson   7471     26.0 50.0 46.0 63.0 70.0 185
57 7969   Guus Bierman   Duncan Skinner   7969     81.0 [DNS] 40.0 62.0 45.0 38.0 185
58 7521   John Mac Causland Sr   Craig Prandini   7521     81.0 [DNS] 81.0 [DNS] 5.0 50.0 65.0 201
59 7897   Martin Nixdorf   O Koch   7897     52.0 81.0 [BFD] 51.0 38.0 62.0 203
60 7193   William Joyce   Chris Nielson   7193     81.0 [DNF] 43.0 60.0 51.0 50.0 204
61 7512   Robert Teitge   Adam Korejsza   7512     54.0 53.0 43.0 54.0 71.0 204
62 7773   Enda O'Colneen   J Darin Jensen   7773     81.0 [DNS] 51.0 81.0 [OCS] 39.0 39.0 210
63 6857   W Hendershot   Alain Vranderick   6857     55.0 52.0 61.0 57.0 47.0 211
64 7782   Kurt Larson   Andreas Hofman   7782     50.0 45.0 73.0 64.0 63.0 222
65 7804   Gary Mac Donald   Rob Bowers   7804     48.0 81.0 [DNS] 81.0 [DNS] 81.0 [DNS] 13.0 223
66 7866   Dierk Thomsen   Lars Thomsen   7866     81.0 [DNS] 81.0 [DNF] 50.0 55.0 46.0 232
67 8000   Harry Walker   Alan Warren   8000     45.0 81.0 [DNS] 81.0 [DNS] 81.0 [DNS] 37.0 244
68 7614   John Foster   Robert Weinstein   7614     81.0 [DNS] 81.0 [DNS] 57.0 81.0 [DNS] 28.0 247
69 7566   Steve Rubinkam   Brad Lichter   7566     81.0 [DNF] 47.0 69.0 67.0 64.0 247
70 7060   Brian Mckay   Jennifer Conway   7060     81.0 [DNS] 49.0 65.0 62.0 72.0 248
71 7047   Colin Baxter   Philip Haggerty   7047     59.0 56.0 71.0 65.0 68.0 248
72 7934   Karl Von Schwarz   Ted Kaczmarski   7934     56.0 81.0 [DNS] 74.0 61.0 58.0 249
73 7923   Renato Irrera   Costanzo Massimo   7923     81.0 [DNC] 81.0 [BFD] 36.0 69.0 66.0 252
74 6700   John Richardson   Jay Richardson   6700     58.0 81.0 [BFD] 72.0 60.0 67.0 257
75 8011   Robert Van Wagnen   Eric Beckwith   8011     39.0 81.0 [DNS] 81.0 [DNS] 81.0 [DNS] 81.0 [DNS] 282
76 7162   Charles Kohlerman   Charles Kohlerman III   7162     57.0 81.0 [DNS] 66.0 81.0 [OCS] 81.0 [DNS] 285
77 7475   George Kalfa   Rob Dennis   7475     81.0 [DNS] 81.0 [DNS] 70.0 71.0 69.0 291
78 7786   Bert Collins   Geoff Miles   7786     51.0 81.0 [DNS] 81.0 [DNS] 81.0 [DNS] 81.0 [DNS] 294
79 7940   Dan White   Todd Whitford   7940     81.0 [DNF] 81.0 [DNS] 68.0 70.0 81.0 [DNS] 300
80 5234   J Garrett Rice   Carol Paxton   5234     81.0 [DNS] 81.0 [DNS] 81.0 [DNS] 81.0 [DNS] 81.0 [DNS] 324

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starclass.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)