District 7  Regatta Report

Fri May 21st, 2004 through Sun May 23rd, 2004

Lars Grael and Marcos Lagoa, photo by Hector Etchebaster

Lars Grael and Marcos Lagoa, photo by Hector Etchebaster

2004 7th District Championship

 


Star
Place Boat Skipper Crew Sail #: Fleet 1 2 3 4 5 Total
1 8109   Torben Grael   Marcelo Ferreira   8109     1.0 4.0 7.0 1.0 1.0 7
2 8034   Alan Adler   Ricardo Ermel   8034     2.0 5.0 1.0 2.0 4.0 [MAN/4.0, 4.0] 9
3 782   Gastao Brun   Ubiratan Matos De Oliveira   782     3.0 1.0 3.0 5.0 3.0 [MAN/3.0, 3.0] 10
4 810   Lars Grael   Marcos Lagoa   810     8.0 7.0 2.0 3.0 2.0 14
5 8117   Alessandro Pascollatto   Ronald Seifert   8117     6.0 6.0 6.0 6.0 2.0 [MAN/2.0, 2.0] 20
6 7966   Augusto Barrozo   Roberto Ermel   7966     9.0 2.0 5.0 9.0 6.0 [MAN/6.0, 6.0] 22
7 8127   Bruno Prada   Guilherme Almeida   8127     4.0 3.0 12.0 4.0 11.0 [MAN/11.0, 11.0] 22.0001
8 8039   Alex Welter   Marcelo Jordao   8039     5.0 16.0 8.0 7.0 10.0 [MAN/10.0, 10.0] 30
9 7871   Marcelo Fuchs   Fabio Kraiczyk   7871     11.0 12.0 4.0 10.0 8.0 [MAN/8.0, 8.0] 33
10 7777   Manolo Bunge   Stephan Erd   7777     13.0 8.0 14.0 11.0 5.0 [MAN/5.0, 5.0] 37
11 7400   Robert Rittscher   Marcelo Valland   7400     10.0 18.0 11.0 8.0 9.0 [MAN/9.0, 9.0] 38
12 7200   Carlinhos Dohnert   Fernando Ilha   7200     7.0 11.0 9.0 12.0 24.0 [DNS] 39
13 7517   Tomoya Hotta   Jorge Bhering   7517     12.0 17.0 13.0 15.0 7.0 [MAN/7.0, 7.0] 47
14 6715   Sergio Goretkin   Robert Swan   6715     19.0 9.0 10.0 17.0 13.0 [MAN/13.0, 13.0] 49
15 7823   Jose Candido Pimentel Duarte   Gilberto Bufara   7823     15.0 13.0 20.0 13.0 12.0 [MAN/12.0, 12.0] 53
16 6873   Rafael Gagliottil   Marcelo P Araujo   6873     18.0 14.0 16.0 24.0 [DNS] 15.0 [MAN/15.0, 15.0] 63
17 7826   Ricardo Valerio   Nelson Rittscher Carvalhaes   7826     17.0 15.0 17.0 14.0 24.0 [DNS] 63.0001
18 7457   Luis Augusto Gonzaga   Arthur Lopes   7457     14.0 19.0 18.0 19.0 14.0 [MAN/14.0, 14.0] 65
19 ITA   Admar Gonzaga Neto   Gustavo E Kunz   ITA/OCS     16.0 24.0 [MAN/24.0, 24.0] 15.0 16.0 24.0 [OCS] 71
20 6837   Ricardo Del Bianco   Denis   6837     20.0 21.0 22.0 18.0 17.0 [MAN/17.0, 17.0] 76
21 34   JoséELuiz Azeredo   Raphael   34     22.0 20.0 21.0 21.0 16.0 [MAN/16.0, 16.0] 78
22 6510   Jose Jacob Valente   Nino   6510     23.0 22.0 24.0 [DNC] 20.0 18.0 [MAN/18.0, 18.0] 83
23 837   Murilo Novaes   José Rubens Domingues Filho   837 /DNF     21.0 24.0 [DNS] 19.0 24.0 [DNS] 24.0 [DNS] 88

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starclass.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)