District 20  Regatta Report

Sat Mar 6th, 2004 through Fri Mar 12th, 2004

2004 Bacardi Cup

 

Regatta report on the five days of racing is on the Star Class website. The history of the event is also available.

Photos of the event by Jan Walker are published.


Star
Place Boat Skipper Crew Sail #: Fleet 1 2 3 4 5 6 Total
1 POR   Afonso Domingos   Bernardo Santos   8145   POR   7.0 7.0 1.0 2.0 7.0 94.0 [DNS] 24
2 CAN   Ross Macdonald   Mike Wolfs   8168   CAN   3.0 13.0 5.0 5.0 11.0 27.0 37
3 AUS   Colin Beashel   David Giles   8157   AUS   15.0 10.0 16.0 3.0 22.0 3.5 [TIE, MAN, 3.5] 47.5
4 USA   Howie Shiebler   Will Stout   8077   USA   26.0 5.0 4.0 8.0 6.0 31.0 49
5 BER   Peter Bromby   Lee White   7988   BER   18.0 1.0 13.0 17.0 16.0 5.0 52
6 GBR   Iain Percy   Steve Mitchell   8025   GBR   94.0 [BFD] 8.0 44.0 1.0 1.0 2.0 56
7 USA   John Maccausland   Brad Nichol   8184   CAN   14.0 37.0 30.0 11.0 4.0 1.0 60
8 FRA   Xavier Rohart   Pascal Rambeau   8107   FRA   21.0 14.0 41.0 19.0 3.0 3.5 [TIE, MAN, 3.5] 60.5
9 AUT   Hans Spitzauer   Andreas Hanakamp   8123   AUT   8.0 51.0 2.0 20.0 18.0 17.0 65
10 SUI   Flavio Marazzi   Enrico De Maria   8085   SUI   9.0 4.0 24.0 22.0 8.0 94.0 [OCS] 67
11 USA   Geroge Szabo   Mark Staube   7995   USA   94.0 [DNF] 15.0 3.0 33.0 20.0 8.0 79
12 GER   Michael Koch   Markus Koy   8150   GER   11.0 19.0 35.0 7.0 94.0 [OCS] 14.0 86
13 USA   Andy Macdonald   Austin Sperry   8162   USA   19.0 20.0 28.0 10.0 23.0 16.0 88
14 FIN   Jali Makila   Erkki Heinonen   8094   FIN   29.0 17.0 18.0 13.0 13.0 94.0 [DNF] 90
15 NED   Mark Neeleman   Peter Van Niekerk   8028   NED   94.0 [BFD] 12.0 22.0 30.0 12.0 18.0 94
16 ITA   Riccardo Simoneschi   Marko Marenco   8190   ITA   44.0 30.0 12.0 21.0 15.0 19.0 97
17 USA   Rick Merriman   Bill Bennett   8082   USA   5.0 47.0 52.0 9.0 28.0 10.0 99
18 USA   Eric Doyle   Brian Sharp   8163   USA   22.0 23.0 73.0 6.0 31.0 [RDG, 31.0] 20.0 102
19 GER   Marc Pickel   Ingo Borkowski   8140   GER   2.0 11.0 61.0 14.0 17.0 94.0 [OCS] 105
20 USA   Karl Anderson   Ezra Culver   7592   USA   28.0 16.0 63.0 15.0 30.0 25.0 114
21 UKR   Arthur Anosov   Dave Caesar   7640   UKR   40.0 29.0 25.0 18.0 21.0 21.0 114
22 USA   John Dane III   Henry Sprague   7832   USA   6.0 27.0 31.0 42.0 19.0 34.0 117
23 USA   Peter Wright   Dan Wright   8037   USA   94.0 [BFD] 24.0 14.0 23.0 31.0 26.0 118
24 USA   Augie Diaz   Hal Haenel   8045   USA   25.0 56.0 17.0 44.0 26.0 13.0 125
25 USA   Mark Reynolds   Steve Erickson   8129   USA   12.0 9.0 94.0 [OCS] 4.0 10.0 94.0 [OCS] 129
26 GER   Alexander Hagen   Wolfram Jochen   7959   GER   13.0 46.0 50.0 94.0 [OCS] 9.0 12.0 130
27 USA   Aaron Serinis   John Avis   7   USA   35.0 64.0 27.0 28.0 35.0 6.0 131
28 USA   Erik Lidecis   Darrell Hiatt   7631   USA   94.0 [DNF] 32.0 33.0 26.0 25.0 23.0 139
29 USA   Peter Vessella   Brian Fatih   8059   USA   24.0 45.0 48.0 35.0 27.0 9.0 140
30 DEN   Nicklas Holm   Claus Olesen   8101   DEN   23.0 18.0 69.0 29.0 2.0 94.0 [OCS] 141
31 USA   Bill Allen   Brad Lichter   7986   USA   55.0 21.0 9.0 38.0 38.0 39.0 145
32 USA   Pat Londrigan   Christian Finnsgard   7602   USA   94.0 [BFD] 22.0 11.0 45.0 60.0 11.0 149
33 BAH   Steven Kelly   William Holowesko   8176   BAH   27.0 57.0 10.0 51.0 32.0 42.0 162
34 USA   Vince Brun   Mike Dorgan   8132   USA   17.0 2.0 46.0 94.0 [DNS] 5.0 94.0 [OCS] 164
35 USA   Jock Kohlhas   Jon Rogers   8043   USA   41.0 43.0 72.0 47.0 14.0 22.0 167
36 IRL   Maxwell Treacy   Anthony Shanks   8158   IRL   16.0 94.0 [OCS] 94.0 [OCS] 25.0 29.0 7.0 171
37 GBR   Andrew Hurst   Ed Peel   8095   GBR   54.0 94.0 [OCS] 15.0 39.0 36.0 30.0 174
38 USA   Ben Cesare   Sergey Leonidor   7952   USA   52.0 34.0 74.0 16.0 49.0 24.0 175
39 USA   Andy Lovell   Magnus Liljedahl   8061   USA   10.0 42.0 8.0 24.0 94.0 [DNS] 94.0 [DNS] 178
40 FIN   Marko Dahlberg   Villie Kurki   8073   FIN   32.0 6.0 19.0 32.0 94.0 [OCS] 94.0 [OCS] 183
41 USA   Todd Gay   Jon Klenk   8017   USA   47.0 31.0 43.0 37.0 43.0 29.0 183
42 USA   Arglye Campbell   Dimitry Yakovenk   8136   USA   45.0 63.0 26.0 57.0 42.0 15.0 185
43 USA   Tony Herrmann   Todd Raynor   7956   USA   46.0 35.0 36.0 41.0 54.0 35.0 193
44 GER   Klaus Meyer   Lutz Bogun   7863   GER   60.0 26.0 23.0 63.0 41.0 94.0 [OCS] 213
45 USA   Jon Vander Molen   Steve Ticknor   8175   USA   94.0 [BFD] 36.0 67.0 36.0 34.0 41.0 214
46 CAN   Brian Cramer   Eric Monroe   7793   CAN   36.0 58.0 53.5 [TIE, MAN, 53.5] 64.0 40.0 32.0 219.5
47 USA   Joe Zambella   Jeremy Davidson   7228   USA   31.0 25.0 66.0 53.0 46.0 94.0 [DNS] 221
48 SUI   Daniel Wyss   Beat Stegmeier   7645   SUI   50.0 61.0 38.0 56.0 50.0 28.0 222
49 USA   Nelson Stephenson   Carsten Witt   8080   USA   61.0 41.0 34.0 52.0 61.0 37.0 225
50 GBR   Michael Hicks   Patrick Hicks   7601   GBR   20.0 69.0 20.0 94.0 [DSQ] 24.0 94.0 [OCS] 227
51 USA   Rick Brethorst   Matt Pederson   7542   USA   58.0 72.0 21.0 48.0 52.0 50.0 229
52 USA   Tom Londrigan Jr   Christopher Wallner   7664   USA   66.0 28.0 94.0 [OCS] 46.0 47.0 45.0 232
53 USA   Rob Emmet   Mike Voeltner   7370   USA   51.0 62.0 32.0 48.0 [RDG, 48.0] 39.0 94.0 [OCS] 232
54 USA   John J Bainton   William Christenson   7471   USA   39.0 78.0 40.0 70.0 51.0 49.0 249
55 USA   Steve Gould   Chris Gould   8072   USA   94.0 [BFD] 33.0 51.0 40.0 33.0 94.0 [OCS] 251
56 USA   Paul Cayard   Phil Trinter   8159   USA   1.0 94.0 [OCS] 55.0 12.0 94.0 [DNS] 94.0 [DNS] 256
57 USA   Gary Macdonald   Bill Batton   7732   USA   33.0 40.0 60.0 66.0 59.0 94.0 [DNS] 258
58 USA   J Joseph Bainton   Chris Roger   7993   USA   34.0 94.0 [OCS] 64.0 61.0 57.0 43.0 259
59 USA   Henrik Wennerstrom   Rick Rundle   7078   USA   57.0 49.0 71.0 72.0 53.0 33.0 263
60 USA   Robert Van Wagnen   Eric Beckwith   7521   USA   94.0 [BFD] 53.0 65.0 49.0 58.0 38.0 263
61 GER   Stefan Lehnert   Peter Menning   7450   GER   37.0 59.0 49.0 55.0 64.0 94.0 [OCS] 264
62 NZL   Rick Peters   Caristel Gruenewald   7659   NZL   94.0 [BFD] 48.0 42.0 73.0 55.0 46.0 264
63 USA   Ken Woods   Howard Davis   7629   USA   48.0 60.0 56.0 65.0 65.0 36.0 265
64 USA   John Chiarella   Bob Carlson   8083   USA   56.0 71.0 58.0 50.0 48.0 53.0 265
65 GER   Henning Voight   Dirk Struve   8130   GER   49.0 70.0 62.0 60.0 44.0 52.0 267
66 SUI   Peter Wyss   Urs Joss   7883   SUI   94.0 [BFD] 44.0 6.0 31.0 94.0 [DSQ] 94.0 [OCS] 269
67 USA   Steve Brown   Mike Marzahl   7042   USA   38.0 39.0 84.0 43.0 67.0 94.0 [OCS] 271
68 USA   G Brooks Sperry   Chris Eid   8128   USA   42.5 [TIE, MAN, 42.5] 68.0 77.0 58.0 63.0 40.0 271.5
69 NZL   Rohan Lord   Andrew Taylor   8169   NZL   94.0 [BFD] 50.0 7.0 27.0 94.0 [DSQ] 94.0 [OCS] 272
70 SUI   Hermann Schwyter   Markus Mehlen   8185   SUI   64.0 66.0 78.0 62.0 37.0 44.0 273
71 USA   Bob Teitge   Richard Burgess   8084   USA   30.0 54.0 76.0 67.0 94.0 [OCS] 48.0 275
72 USA   Bill Parks   Clark Anderson   7434   USA   63.0 52.0 39.0 78.0 66.0 55.0 275
73 SWE   Frederik Loof   Anders Ekstrom   8141   SWE   4.0 3.0 94.0 [DNF] 94.0 [DNS] 94.0 [DNS] 94.0 [DNS] 289
74 USA   James Freeman   Bruce Hatfield   7802   USA   67.0 55.0 94.0 [OCS] 34.0 45.0 94.0 [OCS] 295
75 ITA   Renato Irerra   Federico Medolago   8081   ITA   53.0 74.0 59.0 69.0 94.0 [DNF] 47.0 302
76 CAN   Ted Hains   Larry Scott   7133   CAN   59.0 67.0 29.0 54.0 94.0 [OCS] 94.0 [OCS] 303
77 USA   Tiani Hausen   Marcelo Cabral   7999   USA   65.0 38.0 70.0 75.0 56.0 94.0 [OCS] 304
78 USA   Bill Fields   Jeep Heckmann   8189   USA   42.5 [TIE, MAN, 42.5] 76.0 47.0 74.0 68.0 94.0 [OCS] 307.5
79 USA   William Joyce   Thomas Berger   7193   USA   70.0 75.0 53.5 [TIE, MAN, 53.5] 80.0 71.0 54.0 323.5
80 CAN   Will Hendershot   Philippe Hofer   7940   CAN   62.0 73.0 82.0 68.0 69.0 58.0 330
81 USA   Philip Haggerty   Michael Seringhaus   7719   USA   68.0 82.0 79.0 76.0 70.0 59.0 352
82 USA   Jim Kubik   Adam Drucker   7386   USA   71.0 77.0 57.0 79.0 73.0 94.0 [OCS] 357
83 CAN   Alain Vranderick   Stephanie-Anne Garon   7520   CAN   94.0 [BFD] 84.0 37.0 94.0 [DNS] 94.0 [OCS] 57.0 366
84 USA   Fotis Boliakis   John Carney   7465   USA   69.0 65.0 45.0 94.0 [DNS] 94.0 [DNS] 94.0 [DNS] 367
85 USA   Kris Wilson   Bud Elsaesser   7497   USA   73.0 81.0 80.0 83.0 74.0 61.0 369
86 USA   Harry Walker   Alan Warren   8000   USA   72.0 83.0 81.0 71.0 62.0 94.0 [OCS] 369
87 USA   Gunti Weissenberger   Chris Brown   8113   USA   94.0 [BFD] 94.0 [DNS] 75.0 59.0 94.0 [DNF] 51.0 373
88 USA   Sharon Crockett   Bonnie Unsworth   802   USA   74.0 94.0 [DNF] 68.0 81.0 94.0 [DNS] 56.0 373
89 USA   Sam Hopkins   Bart Kaplan   7970   USA   94.0 [BFD] 80.0 85.0 77.0 72.0 60.0 374
90 USA   Adam Korejsza   Martin Calabrese   7216   USA   75.0 94.0 [OCS] 94.0 [RAF] 82.0 94.0 [DNS] 94.0 [DNF] 439
91 USA   Steve Rubinkam   Len Delicaet   7936   USA   94.0 [DSQ] 79.0 83.0 94.0 [OCS] 94.0 [DNS] 94.0 [DNS] 444
92 USA   Larry Whipple   Darren Jansen   8181   USA   94.0 [DNC] 94.0 [DNC] 94.0 [DNC] 94.0 [DNC] 94.0 [DNC] 94.0 [DNC] 470
92 USA   Claude Bonanni   Gena Korolkov   7833   USA   94.0 [DNC] 94.0 [DNC] 94.0 [DNC] 94.0 [DNC] 94.0 [DNC] 94.0 [DNC] 470

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starclass.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)