ISCYRA  Regatta Report

Fri Mar 26th, 2004 through Wed Mar 31st, 2004

2004 European Championship

 

Regatta Report

Star
Place Boat Skipper Crew Sail #: Fleet 1 2 3 4 5 Total
1 SWE 8141   Frederik Loof   Anders Ekstrom   SWE 8141     1.0 12.0 3.0 1.0 3.0 8
2 FRA 8107   Xavier Rohart   Pascal Rambeau   FRA 8107     9.0 4.0 4.0 3.0 1.0 12
3 NED 8028   Mark Neeleman   Peter Van Niekerk   NED 8028     3.0 6.0 1.0 12.0 14.0 22
4 GER 7959   ALEXANDRE HAGEN   Jochen Wolfram   GER 7959     8.0 1.0 10.0 4.0 18.0 23
5 CAN 8168   ROSS MCDONALD   Mike Wolfs   CAN 8168     4.0 2.0 65.0 [BFD] 20.0 5.0 31
6 DEN 8101   Nicklas Holm   Claus Olesen   DEN 8101     2.0 24.0 9.0 8.0 13.0 32
7 GBR 8025   Ian Percy   Steve Mitchell   GBR 8025     17.0 11.0 2.0 65.0 [OCS] 4.0 34
8 IRL 8110   Mark Mansfield   Killian Collins   IRL 8110     24.0 16.0 6.0 6.0 10.0 38
9 NED 8170   Roy Heiner   ALEX BREUSEHER   NED 8170     5.0 13.0 18.0 11.0 12.0 41
10 GER 8140   Marc Pickel   IGNO BORKOWSKI   GER 8140     23.0 10.0 8.0 14.0 9.0 41.0001
11 BRA 8109   Torben Grael   Marcelo Ferreira   BRA 8109     10.0 19.0 11.0 2.0 26.0 42
12 DEN 7872   Stig Westergaard   Jann Neergaard   DEN 7872     12.0 20.0 65.0 [BFD] 13.0 2.0 47
13 AUS 8157   Colin Beashel   David Giles   AUS 8157     20.0 5.0 14.0 65.0 [OCS] 8.0 47.0001
14 NED 8187   Serge Kats   Jean Pierre Martens   NED 8187     15.0 3.0 17.0 27.0 17.0 52
15 ESP 7581   Roberto Bermudez   Pablo Arrarte   ESP 7581     19.0 7.0 12.0 16.0 31.0 54
16 SUI 8085   Flavio Marazzi   Enrico De Maria   SUI 8085     13.0 15.0 21.0 9.0 19.0 56
17 ITA 8180   Francesco Bruni   GUIDO ANTAR VIGNA   ITA 8180     18.0 17.0 19.0 7.0 23.0 61
18 CRO 7955   Marin Lovrovic Jr   Marin Lovrovic   CRO 7955     7.0 30.0 29.0 23.0 6.0 65
19 UKR 8153   Sergey Pichugin   Sergey Timokhov   UKR 8153     21.0 39.0 16.0 19.0 11.0 67
20 ITA 8031   Pietro Dali   Piero Romeo   ITA 8031     22.0 21.0 25.0 10.0 32.0 78
21 AUT 8123   HANS SPITZAVER   Andreas Hanakamp   AUT 8123     29.0 27.0 5.0 18.0 29.0 79
22 IRL 8158   Maxwell Treacy   Anthony Shanks   IRL 8158     6.0 41.0 13.0 65.0 [OCS] 20.0 80
23 ITA 8029   Giampiero Poggi   Giovanni Stilo   ITA 8029     38.0 29.0 27.0 17.0 7.0 80.0001
24 AUS 7836   Iain Murray   Andrew Palfrey   AUS 7836     11.0 34.0 20.0 15.0 65.0 [DNF] 80.0002
25 ITA 8142   Enrico Chieffi   DANIELE BRESCIANO   ITA 8142     26.0 9.0 24.0 26.0 22.0 81
26 POR 8145   Alfonso Domingos   Bernardo Santos   POR 8145     30.0 25.0 22.0 5.0 34.0 82
27 HUN 8166   Tibor Tenke   JORZSEF BENDICSEK   HUN 8166     25.0 8.0 30.0 25.0 38.0 88
28 ITA 8155   Paolo Semeraro   VITTORIO LANDOLFI   ITA 8155     45.0 14.0 33.0 28.0 15.0 90
29 RUS 8171   Georgy Shayduko   NIKOLA SMIRNOV   RUS 8171     39.0 26.0 26.0 30.0 16.0 98
30 GER 8150   Michael Koch   Markus Koy   GER 8150     14.0 31.0 15.0 65.0 [OCS] 40.0 100
31 DEN 8147   Benny Andersen   MAGNUS JUST   DEN 8147     35.0 35.0 7.0 65.0 [OCS] 24.0 101
32 SUI 7990   Daniel Stegmeier   Beat Stegmeier   SUI 7990     16.0 32.0 28.0 29.0 65.0 [OCS] 105
33 UKR 8047   VASIL GUREYEV   VLADIMIR KOROTKOV   UKR 8047     65.0 [OCS] 18.0 34.0 36.0 21.0 109
34 ITA 7488   Roberto Benamati   Filippo Domenicali   ITA 7488     31.0 22.0 65.0 [BFD] 21.0 35.0 109
35 GER 8016   Hubert Merkelbach   Oliver Vitzthum   GER 8016     33.0 37.0 23.0 24.0 33.0 113
36 ITA 8076   Simeone Luca   Rocca Leone   ITA 8076     42.0 38.0 32.0 22.0 27.0 119
37 ITA 8014   Nando Colaninno   SANTINO BRIZZI   ITA 8014     34.0 33.0 31.0 65.0 [DNC] 25.0 123
38 RUS 7805   Vitaly Tarakanov   ALEKSEY BUSHUEV   RUS 7805     40.0 28.0 39.0 33.0 30.0 130
39 DEN 8066   Johnny Jensen   JORN PETRY   DEN 8066     27.0 36.0 37.0 31.0 41.0 131
40 NED 7987   Hein Dijksterhuis   MARC VON BEMMEL   NED 7987     47.0 53.0 42.0 41.0 28.0 158
41 NED 7541   PETER VON VEEN   PAUL GOESLT   NED 7541     41.0 44.0 65.0 [DNC] 35.0 39.0 159
42 SLO 7888   Bostjan Antoncic   GENADI STRAH   SLO 7888     43.0 57.0 44.0 42.0 36.0 165
43 FRA 7714   Regis Berenguier   Vincent Berenguier   FRA 7714     50.0 45.0 36.0 65.0 [DNC] 37.0 168
44 NED 7900   PIETER C JONGERIUS   Freark Zandstra   NED 7900     65.0 [OCS] 52.0 38.0 37.0 43.0 170
45 GER 8104   Andreas Hermann   Nils Hollweg   GER 8104     53.0 23.0 65.0 [DNF] 34.0 65.0 [DNF] 175
46 COL 7859   REGINALD SCHULBACH   JOHN SCHULBACH   COL 7859     49.0 48.0 65.0 [BFD] 39.0 45.0 181
47 RUS 7798   YURI FIRSOV   SERGEI KRAMSKOJ   RUS 7798     44.0 46.0 43.0 65.0 [OCS] 48.0 181
48 NED 7633   JAN WILLEM KOK   S E WILLEMS   NED 7633     51.0 65.0 [BFD] 41.0 32.0 65.0 [DNC] 189
49 ITA 8090   Luca Filippi   Paolo Cisbani   ITA 8090     56.0 65.0 [DNF] 49.0 38.0 47.0 190
50 UKR 804   EUGEN AVKSENTYEV   Mykola Shapovalov   UKR 804     59.0 43.0 40.0 65.0 [OCS] 50.0 192
51 SUI 7582   Roman Timm   Kaspar Huber   SUI 7582     55.0 49.0 45.0 44.0 65.0 [DNF] 193
52 SUI 8133   Hans Stockli   Axel Erbe   SUI 8133     36.0 58.0 35.0 65.0 [DNF] 65.0 [DNC] 194
53 GER 7577   Christian Paucksch   PETER ANDRa   GER 7577     48.0 59.0 46.0 65.0 [DNC] 44.0 197
54 FRA 7560   Raoul Dabry   Tristan Cotte   FRA 7560     58.0 56.0 50.0 45.0 46.0 197
55 AUT 7846   RONALD PALLESCHITZ   GERHARD WEINREICH   AUT 7846     60.0 54.0 47.0 65.0 [DNF] 42.0 203
56 HUN 8115   Peter Katai   CSABA NaZER   HUN 8115     61.0 50.0 65.0 [DNC] 43.0 49.0 203
57 NED 7317   OEES VAN GRIEKEN   GEERT MARKX   NED 7317     54.0 51.0 65.0 [DNC] 40.0 65.0 [DNF] 210
58 ITA 7827   Nicola Celon   Sergio Lambertenghi   ITA 7827     37.0 47.0 65.0 [DNC] 65.0 [DNC] 65.0 [DNC] 214
59 ITA 7237   Lucio Boggi   MAURIZIO CHIOCCIOLI   ITA 7237     46.0 42.0 65.0 [DNF] 65.0 [DNF] 65.0 [DNC] 218
60 GBR 7943   Ante Razmilovic   Edmund Peel   GBR 7943     52.0 40.0 65.0 [DNF] 65.0 [DNC] 65.0 [DNC] 222
61 ITA 8190   Riccardo Simoneschi   Marco Marenco   ITA 8190     28.0 65.0 [DNC] 65.0 [DNF] 65.0 [DNC] 65.0 [DNC] 223
62 IND 7901   Mahesh Ramchandran   Nitin Mongia   IND 7901     32.0 65.0 [DNC] 65.0 [DNC] 65.0 [DNC] 65.0 [DNC] 227
63 ESP 7227   Fernando Seghers   IGNACIO RUPeREZ   ESP 7227     65.0 [DNF] 55.0 48.0 65.0 [DNC] 65.0 [DNC] 233
64 ESP 7807   Mario Caprile   ALBERTO VIDOSA   ESP 7807     57.0 60.0 65.0 [DNF] 65.0 [DNC] 65.0 [DNC] 247

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starclass.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)