District 14  Regatta Report

Sat Mar 13th, 2004 through Sat Mar 20th, 2004

Regatta Base

Olympic Garda 2004 - Eurolymp

 

Final Results:

Star
Place Boat Skipper Crew Sail #: Fleet 1 2 3 4 5 6 7 8 9 10 11 12 Total
1 NED 8170   Heiner Roy   Breuseker Alex   NED 8170     2.0 7.0 26.0 3.0 3.0 2.0 6.0 1.0 1.0 2.0 1.0 1.0 22
2 GRE 8079   Pelekanakis Leonidas   Kondogouris George   GRE 8079     17.0 25.0 2.0 6.0 6.0 8.0 7.0 3.0 3.0 4.0 9.0 5.0 53
3 ITA 7827   Celon Nicola   Lambertenghi Sergio   ITA 7827     6.0 16.0 18.0 4.0 1.0 10.0 5.0 9.0 8.0 5.0 7.0 2.0 57
4 DEN 7872   Westergaard Stig   Neergaard Jan   DEN 7872     13.0 5.0 12.0 14.0 4.0 3.0 3.0 2.0 4.0 6.0 12.0 9.0 60
5 RUS 8171   Shaiduko Georgy   Smirnov Nikolay   RUS 8171     9.0 3.0 1.0 5.0 13.0 9.0 27.0 [OCS] 7.0 7.0 1.0 8.0 16.0 63
6 GRE 7973   Tsoulfas Theodoros   Loudaros Iakovos   GRE 7973     23.0 1.0 4.0 17.0 16.0 6.0 4.0 4.0 9.0 7.0 3.0 15.0 69
7 ITA 8155   Semeraro Paolo   Landolfi Vittorio   ITA 8155     11.0 4.0 22.0 7.0 12.0 4.0 2.0 5.0 11.0 9.0 17.0 6.0 71
8 ITA 8014   Colaninno Ferdinando   Brizzi Santino   ITA 8014     8.0 27.0 [DNF] 6.0 24.0 11.0 11.0 10.0 11.0 6.0 8.0 10.0 11.0 92
9 CRO 7955   Lovrovic Marin   Lovrovic Marin Sr   CRO 7955     10.0 11.0 13.0 16.0 8.0 5.0 9.0 12.0 21.0 3.0 13.0 14.0 98
10 GRE 7980   Alevras Stavros   Stylianos George   GRE 7980     5.0 24.0 11.0 11.0 7.0 13.0 27.0 [OCS] 13.0 5.0 10.0 14.0 10.0 99
11 ITA 804   Barovier Alberto   Galli Massimo   ITA 804     19.0 8.0 16.0 9.0 14.0 15.0 12.0 8.0 10.0 17.0 4.0 4.0 100
12 GER 8033   Rotermund Philipp   Klee Frithjof   GER 8033     14.0 22.0 3.0 22.0 9.0 16.0 27.0 [OCS] 16.0 20.0 11.0 5.0 7.0 123
13 NED 7900   Jongerius Pieter   Zandstra Freark   NED 7900     12.0 15.0 15.0 12.0 5.0 12.0 11.0 14.0 18.0 15.0 16.0 12.0 123
14 UKR 8153   Pichugin Sergey   Timokhov Sergey   UKR 8153     20.0 6.0 8.0 8.0 10.0 7.0 17.0 6.0 14.0 27.0 [DNF] 27.0 [DNF] 27.0 [DNF] 123
15 SLO 7714   Bostjan Antoncic   Gennadi Strakh   SLO 7714     3.0 20.0 20.0 19.0 18.0 18.0 13.0 10.0 12.0 16.0 2.0 17.0 128
16 IRL 8110   Mansfield Mark   Collins Killian   IRL 8110     7.0 21.0 7.0 27.0 [OCS] 2.0 1.0 27.0 [OCS] 18.0 2.0 27.0 [OCS] 27.0 [DNF] 27.0 [DNF] 139
17 RUS 7798   Firsov Yuri   Kpamskoi Sergei   RUS 7798     24.0 12.0 23.0 13.0 17.0 14.0 8.0 21.0 17.0 12.0 6.0 19.0 139
18 AUT 7473   Nehammer Christian   Gunther Mitterhauser   AUT 7473     22.0 19.0 21.0 10.0 15.0 19.0 14.0 20.0 16.0 13.0 11.0 8.0 145
19 ITA 7646   Di Lorenzo Arturo   Montefusco Mauro   ITA 7646     15.0 14.0 14.0 15.0 19.0 17.0 16.0 23.0 15.0 14.0 18.0 18.0 156
20 ITA 7488   Benamati Roberto   Domenicali Filippo   ITA 7488     16.0 2.0 10.0 2.0 27.0 [DNF] 27.0 [DNF] 1.0 19.0 27.0 [DSQ] 27.0 [OCS] 27.0 [DNF] 27.0 [DNF] 158
21 GER 7577   Paucksch Christian   Andrae Peter   GER 7577     26.0 10.0 19.0 18.0 27.0 [DNF] 27.0 [DNF] 15.0 15.0 27.0 [DNF] 18.0 15.0 3.0 166
22 ITA 8180   Bruni Francesco   Vigna Antar Guido   ITA 8180     1.0 9.0 5.0 1.0 27.0 [DNF] 27.0 [DNF] 27.0 [DNF] 27.0 [DNF] 27.0 [DNF] 27.0 [DNF] 27.0 [DNF] 27.0 [DNF] 178
23 GER 7711   Kruegel Dieter   Lehmann Atze   GER 7711     18.0 18.0 17.0 23.0 27.0 [DNF] 27.0 [DNF] 19.0 22.0 13.0 20.0 19.0 13.0 182
24 ITA 7286   Tonoli Claudio   Ballarini Davide   ITA 7286     4.0 13.0 9.0 21.0 27.0 [DNF] 27.0 [DNF] 27.0 [DNF] 27.0 [DNF] 27.0 [DNF] 27.0 [DNF] 27.0 [DNF] 27.0 [DNF] 209
25 GER 7414   Keilwitz Lars   Schulz Michael   GER 7414     21.0 23.0 25.0 20.0 27.0 [DNF] 27.0 [DNF] 18.0 17.0 19.0 19.0 27.0 [DNF] 27.0 [DNF] 216
26 ITA 8114   Masserdotti Paolo   Castelli Stefano   ITA 8114     25.0 17.0 24.0 25.0 27.0 [DNF] 27.0 [DNF] 27.0 [DNF] 27.0 [DNF] 27.0 [DNF] 27.0 [DNF] 27.0 [DNF] 27.0 [DNF] 253

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starclass.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)