District 20  Regatta Report

Mon Jan 26th, 2004 through Fri Jan 30th, 2004

2004 Miami Olympic Classes

 

Final results:

Jan. 27th, the first day of the Rolex Miami OCR was cut short for most of the 11 classes (503 sailors representing over 35 countries)competing when a rain squall bearing high, shifty winds rolled down Biscayne Bay at mid-day. With six race courses utilized in six different areas, some classes were effected more drastically by the surprise conditions than others. "The water was foaming," said US Sailing Team Coach Skip Whyte, who was on the 470 course where several of the boats purposely capsized to avoid wind damage to their rigs and one signal boat reported a waterspout hitting it. "The gusts felt like bowling balls coming at you."

After the severe squall on opening day, the Rolex Miami OCR benefited from a fresh, though shifty, westerly breeze on the second day.

In the first race Great Britain's Ian Percy, had an "untroubled start" in the Star class's single race and led Mark Reynolds, USA's gold medallist from 2000, around the course to win. "Those are the easy races, when you're out in front," said Percy. "We're happy with our boat speed." When a 40-degree wind shift forced the race committee to abandon the second race halfway through the first beat, Percy was sitting in 15th. "That was going to be the hard one," said Percy, conceding that winning in this fleet, with 58 entries, will be no cakewalk. "Being in Miami for this event is a no-brainer," he said, with a nod to the many world champions competing. "Because of the quality competition, you have to be here, and most of the Star sailors from around the world come here in mid-December and stay through the winter."

Wednesday's weather was 15-20 knots from the west and 65 degrees F for the high. The committee got in three races for the Star class.

Thursday's two races were sailed in 6-8 knots of shifty breeze. Mark Reynolds and Steve Erickson have a seven-point lead in the 58-boat Star fleet. The margin is anything but comfortable, however, since the team sailed its throw-out race--a 46th--today. (After six races, sailors are allowed to discard their worst race) Erickson explained that Australia's Colin Beashel and crew David Giles, who are using this event as a qualifier for their Olympic Team, rose in the ranks today to second overall, winning today's first race and counting a 15th in today's second race as their throw-out. "That's easily a race to count. Anyone else in the top nine can't have a bad race."

Though Erickson is a new crew for Reynolds, he--like Reynolds--is a fixture in the Star class. He won two world championships, one with Bill Buchan ('85) and one with Paul Cayard ('88) who is competing here. He also won the Star Olympic Gold Medal crewing for Buchan in 1984. Reynolds made U.S. Olympic sailing history as a four-time consecutive representative in the same event. He is a two-time Star world champion ('00, '95) and three-time Olympic medalist (1992 Gold,1988 Silver, 2000 Gold) in arguably the most competitive one-design class in the world.

On Friday, "breathless" was the word for describing the final day. No wind and cancellation of racing meant that yesterday's results determined class champions.


Star
Place Boat Skipper Crew Sail #: Fleet 1 2 3 4 5 6 Total
1 USA 8129   Reynolds   Erickson   USA 8129     2.0 6.0 18.0 3.0 46.0 8.0 37
2 AUS 8157   Beashel   Giles   AUS 8157     13.0 14.0 6.0 10.0 1.0 15.0 44
3 SWE 8141   Loof   Ekstrom   SWE 8141     17.0 3.0 4.0 15.0 38.0 12.0 51
4 POR 81   Domingos   Santos   POR 81     7.0 17.0 12.0 42.0 8.0 7.0 51.0001
5 USA 8159   Cayard   Trinter   USA 8159     20.0 9.0 8.0 12.0 3.0 37.0 52
6 DEN 8101   Holm   Olesen   DEN 8101     9.0 11.0 10.0 34.0 5.0 18.0 53
7 GER 8150   Koch   Koy   GER 8150     3.0 10.0 1.0 59.0 [DNC] 31.0 10.0 55
8 NED 8028   Neeleman   Van Niekerk   NED 8028     6.0 1.0 29.0 16.0 6.0 34.0 58
9 BER 7988   Bromby   Siese   BER 7988     8.0 12.0 2.0 26.0 12.0 25.0 59
10 USA 8077   Shiebler   Stout   USA 8077     14.0 29.0 14.0 31.0 4.0 6.0 67
11 USA 8082   Merriman   Bennett   USA 8082     19.0 20.0 45.0 18.0 7.0 5.0 69
12 GER 8140   Pickel   Borkowski   GER 8140     5.0 21.0 32.0 37.0 14.0 1.0 73
13 USA 7995   Szabo   Strube   USA 7995     4.0 5.0 3.0 59.0 [DNC] 15.0 47.0 74
14 GBR 8025   Percy   Mitchell   GBR 8025     1.0 59.0 [BFD] 5.0 8.0 42.0 21.0 77
15 USA 8132   Brun   Dorgan   USA 8132     16.0 23.0 21.0 44.0 18.0 4.0 82
16 CAN 8168   Macdonald   Wolfs   CAN 8168     41.0 4.0 25.0 7.0 24.0 27.0 87
17 ITA 7488   Benamati   Domenicali   ITA 7488     21.0 7.0 7.0 43.0 22.0 31.0 88
18 USA 8163   Doyle   Sharp   USA 8163     23.0 59.0 [BFD] 15.0 17.0 11.0 22.0 88.0001
19 AUS 7836   Murray   Palfrey   AUS 7836     39.0 13.0 27.0 1.0 13.0 44.0 93
20 AUT 8123   Spitzauer   Hanakamp   AUT 8123     36.0 22.0 33.0 23.0 10.0 9.0 97
21 ITA 8040   Bruni   Vigna   ITA 8040     11.0 59.0 [OCS] 39.0 2.0 25.0 23.0 100
22 FRA 8107   Rohart   Rambeau   FRA 8107     25.0 2.0 36.0 49.0 16.0 24.0 103
23 IRL 8110   Mansfield   Collins   IRL 8110     10.0 16.0 16.0 32.0 33.0 29.0 103
24 USA 7986   Allen   Lichter   USA 7986     15.0 33.0 11.0 6.0 44.0 53.0 109
25 SUI 8085   Marazzi   De Maria   SUI 8085     29.0 59.0 [OCS] 38.0 30.0 2.0 11.0 110
26 FIN 8094   Makila   Heinonen   FIN 8094     30.0 18.0 9.0 36.0 21.0 56.0 114
27 USA 7996   Rey   Brophy   USA 7996     12.0 59.0 [OCS] 24.0 21.0 19.0 39.0 115
28 Fin 8073   Dahlberg   Kurki   FIN 8073     49.0 37.0 22.0 45.0 9.0 3.0 116
29 USA 8059   Vessella   Fatih   USA 8059     24.0 8.0 26.0 13.0 49.0 46.0 117
30 IND 7901   Ramchandran   Mongia   IND 7901     52.0 36.0 17.0 11.0 40.0 14.0 118
31 NZL 8169   Lord   Taylor   NZL 8169     22.0 30.0 53.0 22.0 28.0 16.0 118
32 GER 7959   Hagen   Wolfram   GER 7959     40.0 25.0 19.0 27.0 17.0 32.0 120
33 USA 8131   Schofield   Schofield   USA 8131     26.0 59.0 [BFD] 40.0 9.0 27.0 20.0 122
34 AUS 8067   Walker   Williams   AUS 8067     33.0 24.0 13.0 35.0 39.0 19.0 124
35 USA 7832   Dane   Peters   USA 7832     27.0 15.0 35.0 28.0 23.0 38.0 128
36 USA 8175   Londrigan   Vandermolen   USA 8175     31.0 19.0 41.0 19.0 30.0 30.0 129
37 USA 8045   Diaz   Haenel   USA 8045     18.0 41.0 37.0 24.0 20.0 45.0 140
38 USA 8162   Macdonald   Sperry   USA 8162     59.0 [DNF] 26.0 23.0 20.0 37.0 35.0 141
39 BAH 8176   Kelly   Pritchard   BAH 8176     38.0 28.0 30.0 14.0 35.0 42.0 145
40 ESP 7581   Bermudez De Castro   Arrarte   ESP 7581     32.0 31.0 50.0 50.0 32.0 2.0 147
41 USA 8184   Maccausland   Nichol   USA 8184     34.0 35.0 43.0 4.0 51.0 33.0 149
42 IRL 8158   Treacy   Shanks   IRL 8158     37.0 59.0 [DSQ] 31.0 33.0 36.0 17.0 154
43 USA 8061   Lovell   Liljedahl   USA 8061     28.0 59.0 [DNF] 20.0 38.0 45.0 26.0 157
44 USA 7952   Cesare   Leonidov   USA 7952     50.0 46.0 42.0 5.0 26.0 59.0 [ZFP,MAN/59.0, 59.0] 169
45 USA 7567   Serinis   Price   USA 7567     53.0 32.0 59.0 [DSQ] 39.0 34.0 28.0 186
46 NEW 7753   Blees   Houweling   NED 7753     46.0 43.0 44.0 48.0 41.0 13.0 187
47 GRE 8056   Pelekanakis   Kontogouris   GRE 8056     43.0 34.0 47.0 40.0 29.0 41.0 187
48 USA 8017   Gay   Clerk   USA 8017     45.0 38.0 46.0 29.0 47.0 48.0 205
49 USA 8181   Whipple   Jensen   USA 8181     42.0 27.0 49.0 51.0 56.0 40.0 209
50 USA 7592   Anderson   Culver   USA 7592     35.0 40.0 55.0 46.0 53.0 43.0 217
51 UKR 7640   Anosov   Rogers   UKR 7640     59.0 [DSQ] 59.0 [DSQ] 28.0 25.0 55.0 51.0 218
52 CAN 7793   Cramer   Monroe   CAN 7793     44.0 44.0 34.0 53.0 48.0 54.0 223
53 CAN 7626   Beatty   Emery   CAN 7626     47.0 47.0 48.0 41.0 52.0 50.0 233
54 AUS 8093   Jones   Sykes   AUS 8093     48.0 45.0 51.0 47.0 50.0 52.0 241
55 USA 8043   Kohlhas   Sargent   USA 8043     51.0 42.0 52.0 54.0 57.0 49.0 248
56 USA 7425   Vosbury   Lippincott   USA 7425     55.0 59.0 [DNC] 59.0 [DNC] 59.0 [DNC] 43.0 36.0 252
57 USA 8084   Teitge   Burgess   USA 8084     54.0 39.0 54.0 52.0 54.0 57.0 253
58 USA 7585   Crockett   Unsworth   USA 7585     59.0 [DNF] 59.0 [DNC] 59.0 [DNC] 59.0 [DNC] 58.0 55.0 290

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starclass.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)