District 5  Regatta Report

Sat Aug 17th, 2002 through Sun Aug 18th, 2002

Winners Max Treacy and Anthony Shanks

Winners Max Treacy and Anthony Shanks

King of Spain

 

IRISH UNKNOWNS SHOCK BIG NAMES AND SELVES IN WORLDS TUNE-UP

To say Irish eyes were smiling at the end of the California Yacht Club's King of Spain Regatta Sunday would be an understatement. They were flabbergasted with joy after this final tune-up for the Nautica 2002 Star Class World Championship Aug. 18-23.

The 73-year-old event had never seen as large or strong a field, including seven world champions and the current No. 1-ranked sailor in the class. But the name to be engraved on the silver replica of a 15th-century Spanish galleon donated by the late King Alphonse won't be Reynolds, Loof, Buchan, Cayard, Brun, Beashel, Macdonald or Van der Ploeg. They weren't even in the running.

Try Max Treacy, 24, and crew Anthony Shanks, 30, a pair of Dublin lads sailing for the Royal St. George Yacht Club. They slew those dragons and several other celebrities in the 74-boat field with a modest string of 8-18-6-5 finishes. That's three results in the top 10, one more than anyone else managed in Santa Monica Bay's devious zephyrs and easily the highlight of the 18 months they've been racing a Star.

"Wow!" Treacy exclaimed when he was shown the final standings at the dock. "And we won by a mile."

The Augie Diaz/Christian Finnsgard duo from Florida and Sweden were nine points behind, 37-46, after leading the first day. San Francisco's Howie Shiebler, with local crew Rick Peters, was another point back in third after winning the final race in a runaway.

Sunday's other winner, Bill Buchan of Seattle, won two of his three Star Worlds before Treacy was born. Sailing with Mark Brink, he wound up ninth overall---obviously still competitive at 67. Like Shiebler, they sailed into command from the pin end of the two-part line and led at every mark in the light and streaky winds of 6 to 8 knots. The air temperature peaked at 75 (F.).

Canada's Ross Macdonald and crew Eric Jespersen were eighth---the top performing former world champions. A summary of the others' efforts was offered by Paul Cayard, who was 16th with Hal Haenel: "This regatta is going to make some people famous---people you never heard of."

Treacy and Shanks might qualify for that distinction. They were 32nd in last year's Worlds at Medemblik, The Netherlands, but they aren't counting on it being as easy starting next Sunday.

"I have to think there are a lot of guys that weren't trying as hard as they will be in the Worlds," Treacy said.

Double world and Olympic champion Mark Reynolds of San Diego was 19th, sailing with crew Magnus Liljedahl.


Star
Place Boat Skipper Crew Sail #: Fleet 1 2 3 4 Total
1   Max Treacy/R Anthony Shanks       RSGYC   8.0 18.0 6.0 5.0 37
2   Augie Diaz/Christian Finnsgard       CRYC   7.0 3.0 13.0 23.0 46
3   Howie Shiebler/Rick Peters       NYYC   3.0 28.0 15.0 1.0 47
4   Mark Mansfield/Killian Collins       RCYC   11.0 12.0 5.0 21.0 49
5   Peter Vessella/Brian Fatih       St.FYC   18.0 8.0 10.0 15.0 51
6   Ian Walker/Nick Williams       SYC/RB   30.0 7.0 4.0 11.0 52
7   Paul Sustronk/Mike Wolf       OVYC   5.0 29.0 17.0 3.0 54
8   Ross Macdonald/Eric Jespersen       RVYC   15.0 4.0 12.0 27.0 58
9   Bill Buchan/Mark Brink       CYC   39.0 14.0 1.0 8.0 62
10   Gavin Brady/Rodney Kenann       RNZYC   26.0 26.0 8.0 10.0 70
11   Vince Brun/Rodrigo Meireles       SDYC   16.0 19.0 19.0 17.0 71
12   Colin Beashel/David Giles       RPAYC   13.0 15.0 14.0 34.0 76
13   Larry Whipple/Darin Jensen       SYC   6.0 13.0 34.0 24.0 77
14   Peter Bromby/Martin Siese       None   12.0 1.0 35.0 32.0 80
15   John Maccausland/Sean Delaney       CRYC   2.0 32.0 22.0 29.0 85
16   Paul Cayard/Hal Haenel       StFYC   42.0 2.0 39.0 7.0 90
17   Afonso Domingos/Bernado Santos       CNC   46.0 33.0 9.0 2.0 90.0001
18   Mark Reynolds/Magnus Liljedahl       SDYC   33.0 25.0 20.0 12.0 90.0002
19   Steven Kelly/Bill Holowesko       Nassau   34.0 16.0 18.0 22.0 90.0003
20   Argyle Campbell/Kevin Bowles       NHYC   10.0 24.0 47.0 13.0 94
21   Iain Percy/Steve Mitchell       HIYC   4.0 35.0 23.0 37.0 99
22   John Virtue/Myles Connolly       BYC   20.0 37.0 11.0 31.0 99.0001
23   Iain Murray/Andrew Palfrey       RPAYC   21.0 10.0 57.0 14.0 102
24   Fredrik Loof/Anders Ekstrom       KSSS   32.0 27.0 27.0 18.0 104
25   Rick Merriman/Bill Bennett       SDYC   74.0 9.0 3.0 19.0 105
26   Juan Kouyoumdjian/Gabriel Meyer       YCA   49.0 31.0 2.0 25.0 107
27   Jose Froetoso Van Der Ploeg/Diego       EB   25.0 22.0 30.0 35.0 112
28   Roberto/domingo Menrrique Bermudez De Castro Munoz       RCN   19.0 21.0 69.0 4.0 113
29   Jimmie Lowe/Andrew Higgs       NYC   22.0 40.0 16.0 41.0 119
30   Jim Buckingham/Joel Ked       NHYC   36.0 38.0 29.0 16.0 119
31   Jean Claude Vuithier/Renato       TYC   38.0 17.0 26.0 40.0 121
32   George Szabo/Austin Sperry       SDYC   72.0 5.0 38.0 9.0 124
33   Nicklas Holm/Marin Leifelt       RDYC   71.0 20.0 7.0 36.0 134
34   Jeremy Davidson/Jessica Costa       ABYC   27.0 49.0 31.0 30.0 137
35   Mike Dorgan/Eric Weintraub       SDYC   1.0 39.0 55.0 48.0 143
36   Doug Smith/Marty Dalton       MYC   31.0 46.0 44.0 26.0 147
37   Byron Nelson/David Nelson       CYC   23.0 41.0 40.0 45.0 149
38   David Watt/Alex Dunn       CorYC   35.0 52.0 61.0 6.0 154
39   Foss Miller/Greg Newhall       CorYC   9.0 6.0 72.0 69.0 156
40   Christian Rasmussen/Peter Orsted       HYC   17.0 23.0 74.0 43.0 157
41   Benny Andersen/Rick Mcelvain       UBL   58.0 51.0 24.0 28.0 161
42   Gonzalo Araujo/Marcos Iglesias       RCNV   14.0 11.0 71.0 68.0 164
43   Kyle Henehan/Patrick Hafer Sr       CCYC   28.0 43.0 43.0 51.0 165
44   Gregg Morton/Gary Mitchell       SDYC   54.0 30.0 21.0 67.0 172
45   Stephen Gould/Jon Rogers       StFYC   37.0 34.0 70.0 33.0 174
46   Arthur Anosov/Gennady Korolkov       None   43.0 48.0 45.0 42.0 178
47   Scott Zimmer/Eric Ferrier       BYC   51.0 36.0 41.0 53.0 181
48   Doug Steele/Dick Schmidt       CYC   56.0 60.0 46.0 20.0 182
49   Nedko Vassilev/Paul Erickson       StFYC   48.0 58.0 28.0 49.0 183
50   Yumio Dornberg/Ken Dornberg       CYC   24.0 62.0 54.0 44.0 184
51   Barrett Sprout/Randy Sprout       CYC   40.0 59.0 42.0 52.0 193
52   Jay Laplante/Mark Spector       CSYC   64.0 56.0 36.0 38.0 194
53   Alejandro       SMYC   68.0 47.0 33.0 47.0 195
54   Jed Miller/Charley Rathkopf       CorYC   29.0 54.0 50.0 66.0 199
55   Lee Kellerhouse/Isao Toyama       SDYC   44.0 45.0 49.0 72.0 210
56   Steve Brown/Steve Steinberg       BCYC   67.0 53.0 37.0 57.0 214
57   Marc Skipwith/Rico Johnsson       CYC   55.0 64.0 56.0 39.0 214
58   Ian Gladwell/Garth Miller       WBC   52.0 44.0 58.0 60.0 214
59   Stephen Braverman/Ronald Rezac       CPYC   53.0 42.0 63.0 58.0 216
60   Susie Pegel/Tom George       SWYC   70.0 73.0 32.0 46.0 221
61   Mike Kennedy/Kent Karlson       SMWYC   59.0 61.0 51.0 50.0 221
62   Craig Steele/Chris Eid       ISCYRU   50.0 55.0 59.0 61.0 225
63   Barton Beek/Carroll Mccallum       NHYC   47.0 57.0 52.0 71.0 227
64   Bill Fields/Tom Kopp       NHYC   45.0 63.0 53.0 70.0 231
65   Skip Elliott/John Peschelt       NHYC   41.0 50.0 73.0 74.0 238
66   Jorg Westerheide/Dylan Blew       SSYC   69.0 65.0 48.0 56.0 238
67   Tom Hulme/Mark Brazil       CYC   57.0 66.0 62.0 54.0 239
68   Robbie Haines/Brian Haines       CorYC   73.0 74.0 25.0 73.0 245
69   Brian'mahony O'Mahony/John O       CYC   62.0 72.0 60.0 55.0 249
70   Elizabeth Newell/Mike Young       SMWYC   60.0 69.0 64.0 59.0 252
71   Scot Merrick/Don Taylor       StFYC   61.0 67.0 67.0 63.0 258
72   Mark Pinkerton/Doug Russell       SCCYC   66.0 70.0 65.0 62.0 263
73   Ralph De Luca/       CYC   63.0 68.0 68.0 65.0 264
74   Sandy Horowitz/Angel Lopez       CYC   65.0 71.0 66.0 64.0 266

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starclass.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)