ISCYRA  Regatta Report

Tue Aug 30th, 2016 through Sun Sep 4th, 2016

2016 Eastern Hemisphere Championship

 

Live race coverage by the Star Sailing League
Results for seven races at Split, Croatia on September 1, 2, 3 and 4.

Day One Report:
After waiting for two hours, the 36 boats went on the water. Two races were completed in light and shifty wind. Augie Diaz, current world champion, and Henry Paul Boening took the lead of the overall leader board after their victory in the second race. A few boats were caught by the race committee on the start of race two under black flag. In second position of the leader board, we find Mate Arapov and Ante Sitic, who won the first race.

Day Two Report:
Thermic breeze was on today providing excellent conditions for sailing. Two more races were completed in stronger wind than yesterday up to 15/18 knots. The young team of Thomas Hornos and Joshua Revkin won the first one. The local team, Mate Arapov and Ante Sitic, had a second bullet in race four. They secured their second place with 14 pts, but Augie Diaz and Henry Paul Boening are still leading the championship with two results in the top 5 today and 12 pts at the general. No throw-out for the moment so tomorrow will see big changes in the overall leaderboard.

Day Three, 3rd September
The thermic breeze took time to grow up but finally two beautiful races in 15-23kts and big waves have been completed. During the first race the wind was still growing and Augie Diaz took the bullet after a battle with Tonci Stipanovic. Filip Jurisic, one of the co-organisators and sparing partner for Tonci Stipanovic, won the last race of the day with a huge lead.


Star
Place Boat Skipper Crew Sail #: 1 2 3 4 5 6 7 Total
1 USA 8465   Diaz Augie   Boening Henry   USA 8465   2.0 1.0 4.0 5.0 1.0 3.0 2.0 13
2 CRO 7955   Stipanovic Tonci   Kujundzic A   CRO 7955   37.0 [OCS] 10.0 3.0 4.0 4.0 2.0 1.0 24
3 GER 8446   Merkelbach Hubert   Lamberteng   GER 8446   3.0 21.0 2.0 2.0 8.0 6.0 3.0 24.0001
4 CRO 7287   Arapov Mate   Sitic Ante   CRO 7287   1.0 6.0 6.0 1.0 13.0 4.0 25.0 31
5 CRO 8339   Lovrovic Marin   Lovrovic Dan   CRO 8339   4.0 11.0 12.0 7.0 5.0 5.0 6.0 38
6 USA 8177   HORNOS Tomas   Revkin Josh   USA 8177   8.0 13.0 1.0 3.0 2.0 13.0 37.0 [DNF] 40
7 SUI 8479   Chatagny Jean-Pascal   Pulfer   SUI 8479   10.0 9.0 7.0 9.0 9.0 8.0 5.0 47
8 ITA 7488   Benamati Roberto   Ambrosini A   ITA 7488   5.0 37.0 [BFD] 14.0 8.0 6.0 7.0 11.0 51
9 CRO 8360   Misura Marin   Barac Tonko   CRO 8360   9.0 8.0 13.0 11.0 3.0 9.0 15.0 53
10 CRO 8220   Jurisic Filip   Olujic Josip   CRO 8220   11.0 17.0 16.0 6.0 7.0 1.0 17.0 58
11 UKR 8119   Bondar Pavlo   Dmytrenko Mykol   UKR 8119   15.0 4.0 24.0 12.0 11.0 10.0 12.0 64
12 SUI 8232   Wargnier Wil   Guidoux Sebasti   SUI 8232   14.0 7.0 15.0 30.0 10.0 16.0 4.0 66
13 ITA 8514   Falciola Guido   Paloschi Luca   ITA 8514   25.0 5.0 8.0 21.0 15.0 15.0 9.0 73
14 ITA 8480   Danelon Guglielmo   Gazzetta M   ITA 8480   6.0 3.0 19.0 16.0 37.0 [DSQ] 23.0 14.0 81
15 ITA 8497   Poggi Giampiero   Corsi Manlio   ITA 8497   37.0 [OCS] 2.0 10.0 17.0 21.0 14.0 18.0 82
16 CRO 7852   Perhat Lovre   De Micheli V M   CRO 7852   19.0 29.0 9.0 15.0 12.0 11.0 16.0 82.0001
17 UKR 8205   Khashina Denis   Mechetin Dmyt   UKR 8205   7.0 14.0 11.0 20.0 14.0 18.0 22.0 84
18 USA 8464   Jennings Jack   Fatih Brian   USA 8464   12.0 23.0 5.0 10.0 37.0 [DNF] 37.0 [DNS] 8.0 95
19 HUN 8166   Martin Viktor   Bezereti Zolta   HUN 8166   16.0 19.0 20.0 14.0 31.0 20.0 13.0 102
20 CRO 8325   Triva Simon   Vukic Damir   CRO 8325   20.0 15.0 27.0 23.0 20.0 22.0 7.0 107
21 ITA 8435   Augelli Marco   Mugnaini David   ITA 8435   37.0 [DSQ] 20.0 21.0 19.0 19.0 24.0 20.0 123
22 RUS 8281   Zhivotovsliy Alexey   Shnyr Le   RUS 8281   23.0 24.0 17.0 22.0 26.0 12.0 37.0 [DNF] 124
23 ITA 8335   Planine Maurizio   Semi Samuel   ITA 8335   37.0 [DSQ] 28.0 18.0 18.0 16.0 37.0 [DNF] 10.0 127
24 ITA 8014   Ritucci Giusepe   Ciotti Enri   ITA 8014   13.0 12.0 33.0 27.0 23.0 25.0 27.0 127
25 CRO 8280   Fabris Minski   Lovrovic Marin   CRO 8280   18.0 16.0 22.0 37.0 [DNS] 32.0 28.0 21.0 137
26 HUN 8071   Forintos Robert   Polgar Csaba   HUN 8071   37.0 [OCS] 25.0 25.0 13.0 27.0 27.0 23.0 140
27 AUT 8216   Sturm Albert   Haring Tobias   AUT 8216   22.0 37.0 [BFD] 23.0 25.0 17.0 19.0 37.0 [DNS] 143
28 AUT 8226   Urban Josef   Urban Nikolaus   AUT 8226   21.0 26.0 30.0 28.0 22.0 21.0 37.0 [DNS] 148
29 ITA 8415   Paoletti Diego   Bassi Dean   ITA 8415   30.0 18.0 26.0 31.0 25.0 26.0 24.0 149
30 UKR 8096   Shevchenko Sergii   Kartamyshe   UKR 8096   17.0 32.0 28.0 32.0 28.0 17.0 28.0 150
31 AUT 8249   Kloiber Franz   Prutsch Engelb   AUT 8249   24.0 22.0 31.0 26.0 18.0 30.0 37.0 [DNS] 151
32 POL 8417   Stawiany Ireneusz   Stawiany J   POL 8417   28.0 33.0 29.0 24.0 30.0 29.0 26.0 166
33 ITA 6889   Kant Andreas   Kant Sebastian   ITA 6889   26.0 31.0 36.0 37.0 [DNS] 29.0 31.0 19.0 172
34 AUT 8144   Gossler Ralf   Leitner Harald   AUT 8144   29.0 27.0 35.0 29.0 24.0 37.0 [DNS] 37.0 [DNS] 181
35 AUT 7809   Prey Theodor   Poell Matthias   AUT 7809   31.0 34.0 32.0 33.0 33.0 32.0 29.0 190
36 GER 7981   Janson Juergen   Breuer Alexan   GER 7981   27.0 30.0 34.0 37.0 [DNS] 34.0 37.0 [DNS] 37.0 [DNS] 199

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starchampionships.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)