District 1  Regatta Report

Sat Sep 7th, 2013 through Sun Sep 8th, 2013

2013 Cedar Point Open for the Bedford Pitcher

 


Star
Place Boat Skipper Crew Sail #: 1 2 3 4 5 Total
1 8367   Bill Watson   Roger Sharp   8367   1 1 (2) 1 2 5
2 8395   Mike Hecky   Scott Leppert   8395   2 2 1 (3) 1 6
3 8152   David Burger   Ed Kuryluk   8152   3 4 (5) 2 5 14
4 7604   Richie Gordon   Richard Gordon   7604   5 (6) 3 4 3 15
5 7998   David Cutler   Greg Gahlinger   7998   4 3 4 (5) 4 15
6 7959   Thorny Cook   Mike Young   7959   (6) 5 6 6 6 23
7 7210   Jamie Fales   David White   7210   7 9 [DNF] 9 [DNF] 9 [DNF] 9 [DNS] 34
8 8063   Bert Collins   Jake Doyle   8063   9 [DNF] 9 [DNF] 9 [DNF] 9 [DNS] 9 [DNS] 36

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starchampionships.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)