District 21  Regatta Report

Fri Aug 27th, 2004 through Sun Aug 29th, 2004

Regatta Base

2004 District 21 Championship

 


Star
Place Boat Skipper Crew Sail #: Fleet 1 2 3 4 5 6 Total
1 6033   Frank Keesling   Kirk   6033     3.0 2.0 1.0 1.0 1.0 3.0 8
2 7579   Tim Seeling   Jerry Sullivan   7579     1.0 1.0 4.0 2.0 3.0 4.0 11
3 8100   Hans Bucher   Todd Dutton   8100     4.0 4.0 2.0 4.0 2.0 5.0 16
4 7615   Richard Sears   Adam Shaw   7615     5.0 8.0 3.0 8.0 4.0 2.0 22
5 7902   At Atkinson     7902     11.0 [DNC] 10.0 [DNC,MAN/10.0, 10.0] 6.0 3.0 8.0 [DNF,MAN/8.0, 8.0] 1.0 28
6 6956   Christie Huff   Phil Huff   6956     8.0 5.0 5.0 7.0 6.0 7.0 30
7 6903   Steve Gunther     6903     9.0 7.0 7.0 6.0 5.0 6.0 31
8 7977   Paul Kresge   Matt Weiler   7977     2.0 3.0 9.0 [DNC,MAN/9.0, 9.0] 9.0 [DNC,MAN/9.0, 9.0] 9.0 [DNC,MAN/9.0, 9.0] 9.0 [DNC,MAN/9.0, 9.0] 32
9 7804   Phil Goedert     7804     7.0 6.0 8.0 5.0 7.0 8.0 33
10 6708   Larry Jensen   Fred Scotte   6708     6.0 11.0 [DNF] 9.0 [DNC,MAN/9.0, 9.0] 9.0 [DNC,MAN/9.0, 9.0] 9.0 [DNC,MAN/9.0, 9.0] 9.0 [DNC,MAN/9.0, 9.0] 42

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starchampionships.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)