District 6  Regatta Report

Fri Apr 25th, 2014 through Sun Apr 27th, 2014

Photo by Jeff Ingman.

Photo by Jeff Ingman.

2014 Black Star Regatta

 

Sailed at Olympia, Washington, USA.

Star
Place Boat Skipper Crew Sail #: Fleet 1 2 3 4 5 6 7 8 9 Total
1 Mari   Derek Decouteau   Michelle Apodaca   222   BI   5.0 2.0 1.0 2.0 7.0 2.0 1.0 4.0 2.0 19
2 Tantalus   Norm Smit   Dave Roe   7094   BI   1.0 3.0 3.0 5.0 23.0 [OCS] 1.0 2.0 7.0 1.0 23
3 Beer Thirty   Jeff Kloppel   Dwaine Trummert   6397   BI   2.0 5.0 5.0 3.0 1.0 3.0 6.0 10.0 5.0 30
4 Perserverance   Dave Martin   Ray Rogers   4916   BI   6.0 1.0 2.0 6.0 8.0 4.0 4.0 9.0 4.0 35
5 Stella Luna   Eric Egge   Mint Vu   6427   BI   14.0 9.0 13.0 4.0 2.0 12.0 [12.0, MAN] 5.0 3.0 3.0 51
6 Alcor   Joe Downing   Richard Wells   924   BI   12.0 12.0 11.0 11.0 4.0 7.0 10.0 1.0 8.0 64
7 Up Start   Sherwood Smith   Anderson/Elliot   6033   BI   7.0 4.0 8.0 12.0 14.0 9.0 8.0 12.0 6.0 66
8 Geronimo   Cody Payne   Lukas Diesing   5726   BI   18.0 10.0 6.0 14.0 5.0 15.0 11.0 5.0 9.0 75
9 Parthenope   Frank Neumann   Kathie Oeser   5551   BI   3.0 7.0 7.0 9.0 23.0 [DNF] 23.0 [DNS] 3.0 2.0 23.0 [DNC] 77
10 Glisten   Bill Brosius   Steve Worcester   4736   BI   9.0 18.0 18.0 7.0 10.0 17.0 12.0 6.0 10.0 89
11 Old Kutz   Larry Kutz   Keith Sieders   5347   BI   23.0 [DNC] 15.0 15.0 15.0 6.0 10.0 7.0 11.0 11.0 90
12 Jazz   John Thompson   Susan Willis   4078   BI   4.0 8.0 9.0 13.0 9.0 5.0 23.0 [DNC] 23.0 [DNC] 23.0 [DNC] 94
13 Colt   Justin Hinchcliffe   Jason Donnette   ??   BI   15.0 14.0 17.0 1.0 3.0 6.0 23.0 [DNC] 23.0 [DNC] 23.0 [DNC] 102
14 Bellatrix   Vicky Sheldon   Bob Johnson   6867   BI   19.0 13.0 16.0 17.0 23.0 [DNF] 14.0 9.0 8.0 7.0 103
15 Not Sirius   Jim Findley   Peter Crossman   4817   BI   10.0 6.0 12.0 18.0 12.0 8.0 23.0 [DNC] 23.0 [DNC] 23.0 [DNC] 112
16 Resolute   Brooke Payne   Carl Olson   6471   BI   8.0 11.0 4.0 10.0 13.0 23.0 [DNF] 23.0 [DNC] 23.0 [DNC] 23.0 [DNC] 115
17 Lone Star   Alex Bromen   Joel Rett   5400   BI   11.0 16.0 14.0 16.0 11.0 13.0 23.0 [DNC] 23.0 [DNC] 23.0 [DNC] 127
18 Sparkle   Catherine Hovell   Steve Henley   4833   BI   16.0 17.0 10.0 8.0 23.0 [DNF] 23.0 [DNC] 23.0 [DNC] 23.0 [DNC] 23.0 [DNC] 143
19 Chaos   Tom Nelson   Jim Lynch   6824   BI   13.0 19.0 20.0 20.0 16.0 12.0 23.0 [DNC] 23.0 [DNC] 23.0 [DNC] 146
20 MisChief   Steve Nixon   John Burgess   5870   BI   17.0 20.0 19.0 19.0 15.0 16.0 23.0 [DNC] 23.0 [DNC] 23.0 [DNC] 152
21 31 Flavors   Branden Raftery   Dan Wood   6843   BI   23.0 [DNF] 23.0 [DNC] 23.0 [DNC] 23.0 [DNC] 23.0 [DNC] 23.0 [DNC] 23.0 [DNC] 23.0 [DNC] 23.0 [DNC] 184
21 Puffin   David Branch   Jeff Ingman   6942   BI   23.0 [DNC] 23.0 [DNC] 23.0 [DNC] 23.0 [DNC] 23.0 [DNC] 23.0 [DNC] 23.0 [DNC] 23.0 [DNC] 23.0 [DNC] 184

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starchampionships.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)