District 13  Regatta Report

Sat Aug 24th, 2013 through Mon Aug 26th, 2013

Sjaak Haakman and Joost Houweling

Sjaak Haakman and Joost Houweling

2013 District 13 Championship

 

Sailed at Royal Loosdrecht Yacht Club (KWVL), Netherlands.

Loosdrecht ,NL 23.-25. August at the KWVL

The story began in 2012 at the championship in Bad Zwischenahn.

While we were cart-racing Saturday evening, we asked our Dutch friends to host the next championship.

Sander immediately agreed and invited us to Loosdrecht, the heart of the Dutch star-sailing. The sailors were looking forward to go there. Jochen said:” Good idea, great club to sail.”

So we went to Loosdrecht in August. The entry list showed 29 boats. Everything looked good for a nice weekend. Thursday evening most of the crews arrived at the KWVL. What a club! The best organized club I have sailed in my life. Everything well done, very friendly management, just perfect.

They have a beautiful clubhouse with an excellent kitchen and service.

After the Check-in on Friday, we had to wait for wind and time to prepare the boats, and talk to the friends from Denmark, Netherlands and Germany.

In the evening we had Buffet in the club.

Saturday we went out for four races in light air. Have you ever sailed on a racecourse with islands between the starting line and mark 1? The tactic discussions before the start were different this time.

Our Dutch friends guided us in the first race. But Ulrich Vater learned quickly and managed it very good threw the day at the second place behind Sjaak Haakman and in front of Sander Jorrissen.

Saturday we were invited to a dinner at the KWVL, followed by the highlight: “Gondelvaart on the Plasen”. Here comes Marko´s explanation: “Christopher´s Street Day on the water” He is right!!

Sunday we sailed two more races in again light conditions. Sjaak made it with his crew Joost Houweling . They won the Championship 2013 and the blue Jackets.

Thank you very much to the KWVL and Sander and his team to give us such a wonderful weekend. We will come back soon. See you all in Troense/DK 2014.


Star
Place Boat Skipper Crew Sail #: Fleet 1 2 3 4 5 6 Total
1 NED 8277   Sjaak Haakman   Joost Houweling   8277   Med   1.0 3.0 4.0 2.0 1.0 11.0 11
2 GER 7971   Ulrich Vater   Karsten Morf   7971   BF   4.0 1.0 2.0 22.0 15.0 2.0 24
3 NED 7380   Sander Jorissen   Hessel Van Bennekom   7380   Hol   9.0 11.0 6.0 3.0 6.0 9.0 33
4 NED 7459   Erik Koekoek   Bobby Heineke   7459   Hol   3.0 13.0 9.0 4.0 14.0 7.0 36
5 NED 7753   Albert Ekels   Ane Hafkamp   7753   Med   2.0 7.0 3.0 6.0 19.0 26.0 37
6 GER 7929   Heiko Winkler   Uwe Thielemann   7929   HF   6.0 16.0 14.0 1.0 31.0 [OCS] 1.0 38
7 GER 8179   Klaus Meyer   Joerg Mueller   8179   Brm   13.0 2.0 11.0 21.0 2.0 10.0 38.0001
8 NED 7856   Rob Douze   Eric Staartjes   7856   Med   7.0 8.0 7.0 9.0 7.0 13.0 38.0002
9 NED 8070   Karel Van Hellemond   Bob Boeschoten   8070   LO   5.0 19.0 1.0 5.0 9.0 22.0 39
10 NED 7987   Hein Dijksterhuis   Jim Dijksterhuis   7987   Lo   10.0 9.0 18.0 8.0 5.0 15.0 47
11 DEN 8066   Johnny Jensen   Jesper Baungaard   8066   DF   14.0 5.0 25.0 16.0 10.0 4.0 49
12 GER 8055   Jochen Diercks   Herbert Braasch   8055   Lub   11.0 24.0 12.0 15.0 8.0 5.0 51
13 GER 8093   Marko Hasche   Jesper Spehr   8093   HF   18.0 4.0 5.0 11.0 25.0 17.0 55
14 GER 8204   Andreas Von Eicken   Dietmar Hobbie   8204   HF   22.0 20.0 8.0 14.0 3.0 16.0 61
15 NED 8348   Guus Bierman   Robert Jan Staarjes   8348   LO   8.0 25.0 13.0 19.0 4.0 19.0 63
16 GER 8124   Uwe Hannemann   Matthias Hanneman   8124   Brm   25.0 17.0 22.0 10.0 12.0 3.0 64
17 NED 7541   Peter Van Veen   Paul Goelst   7541   Hol   15.0 10.0 10.0 18.0 11.0 18.0 64.0001
18 GER 7   Dominik Fallais   Simon Fallais   7   Aac   16.0 6.0 19.0 7.0 23.0 20.0 68
19 GER 7693   Peter Hoffmann   Nina Theis   7693   Ess   21.0 15.0 21.0 13.0 13.0 6.0 68.0001
20 GER 8150   Olaf Richter   Florian Richter   8150   Lub   23.0 12.0 23.0 17.0 16.0 8.0 76
21 GER 7866   Philip Behn   Andreas Kaerger   7866   HF   12.0 14.0 24.0 25.0 21.0 12.0 83
22 NED 6787   Pieter Smit   Pepijn Docter   6787     26.0 18.0 15.0 12.0 31.0 [OCS] 21.0 92
23 NED 7024   Jent Zijlstra   Adriaan Zijlstra   7024   Med   20.0 27.0 17.0 20.0 31.0 [OCS] 14.0 98
24 NED 7674   Peter Brinkgreve   Eduard Hafkamp   7674   Hol   17.0 22.0 26.0 23.0 17.0 23.0 102
25 NED 7584   Ben Kolff   Thomas Allard   7584   Med   24.0 21.0 16.0 31.0 [OCS] 22.0 24.0 107
26 GER 8233   Josef Pieper   Ralf Vockel   8233   Moh   19.0 31.0 [DSQ] 20.0 24.0 18.0 31.0 [DNF] 112
27 NED 7667   Jan Docter   Willem Beerman   7667   Hol   27.0 23.0 29.0 26.0 20.0 25.0 121
28 NED 7473   Guus Oelen   Hans Mersmann   7473   LO   28.0 26.0 27.0 27.0 26.0 27.0 133
29 GER 7898   Klaus Bode   Alexander Bode   7898   IJs   29.0 28.0 28.0 31.0 [DNC] 24.0 28.0 137
30 GER 7686   Robin Nolte   Andree Nolte   7686   KF   31.0 [DNC] 31.0 [DNC] 31.0 [DNC] 31.0 [DNC] 31.0 [DNS] 31.0 [DNS] 155

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starchampionships.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)