District 17  Regatta Report

Thu Sep 26th, 2013 through Sat Sep 28th, 2013

Klaus Pittrich, Markus Steinlein, Marc Pickel, Thomas and Martina Hopf.

Klaus Pittrich, Markus Steinlein, Marc Pickel, Thomas and Martina Hopf.

2013 Oktoberfest Regatta

 


Star
Place Boat Skipper Crew Sail #: Fleet 1 2 3 4 5 Total
1 GER-8213   Markus Steinlein   Marc Aurel Pickel   GER- 8213   Sta   3 2 21 3 1 9
2 GER-7971   Ulrich Vater   Karsten Morf   GER- 7971   BF   14 3 2 2 5 12
3 GER-8297   Thomas Hopf   Martina Hopf   GER- 8297   ZuW   13 4 1 15 6 24
4 GER-8450   Dr Hubert Merkelbach   Gerrit Bartel   GER- 8450   UB   8 29 13 1 3 25
5 AUT-7846   GERHARD WEINREICH   Julia Seeger   AUT- 7846   H   9 6 4 9 9 28
6 AUT-8369   Heimo Schlagbauer   Hermine Schlagbauer   AUT- 8369   AU   7 10 7 5 13 29
7 GER-8416   Hubert Rauch   Kilian Weise   GER- 8416   And   15 8 33 7 4 34
8 GER-8311   Axel Hampe   Chris Conrads   GER- 8311   ZuW   4 7 32 11 22 44
9 GER-7860   Julian Massler   Uli Seeberger   GER- 7860   UB   12 11 BFD 4 20 47
10 GER-8478   Reinhard Schmidt   Stephanie Grundlage   GER- 8478   ZuW   2 19 25 26 2 48
11 AUT-8249   Franz Kloiber   Markus Gnan   AUT- 8249   SMA   33 1 11 21 18 51
12 GER-8384   Frank Thurner   Robin Von Linde   GER- 8384   ZuW   18 13T 3 17 28 52
13 AUT-8436   Wolfgang Koechert   Robert Rastinger   AUT- 8436   TR   5 5 15 27 34 52
14 GER-8308   Fritz Girr   Bernhard Schaefer   GER- 8308   AM   1 31 14 34 8 54
15 GER-8154   Dr Tobias Schott   Peter Linke   GER- 8154   CBM   27 16 24 6 11 57
16 GER-8407   Dr Walter Sollner   Xaver Sollner   GER- 8407   CBM   10 47 5 19 30 64
17 HUN-8071   Robert Forintos   Abel Szalantai   HUN- 8071   Ore   6 12 26 30 24 68
18 GER-7842   Manfred Belgardt   Basti Fischer   GER- 7842   And   37 41 12 8 15 72
19 GER-7904   Felix Gold   Michael Schulz   GER- 7904   Ess   23 28 10 22 17 72
20 GER-7483   Nils Hansen   Sven Johannsen   GER- 7483   HF   11 46 23 24 14 72
21 GER-7376   Dr Peter Bergauer   Baerbel Bergauer   GER- 7376   Sta   32 21 8 16 39 77
22 GER-7413   John Helmsing   Manfred Joppich   GER- 7413   HF   29 9 29 31 12 79
23 GER-83   Alexander Fischer Brandies   Eberhard Fischer Brandies   GER- 83   Sta   28 24 17 29 10 79
24 GER-7954   Gert Sefzik   Nikolei Sefzig   GER- 7954   Teg   44 13T 6 33 32 85
25 GER-8414   Bernd Stoll   Korad Sipple   GER- 8414   Teg   21 23 42 18 25 87
26 GER-8102   Martin Eckel   Marian Hanke   GER- 8102   And   35 25 16 13 BFD 89
27 GER-8122   Klaus Kappes   Steffen Rutz   GER- 8122   UB   20 32 35 43 7 94
28 GER-8010   Dirk Vogel   Heinz Hoffmann   GER- 8010   UB   22 40 19 32 23 96
29 GER-8307   Peter Girr   Paul Girr   GER- 8307   AM   17 27 38 20 36 100
30 GER-7   Robert Vetter   Dr Martin Gall   GER- 7   AM   50 18 30 23 29 100
31 GER-8055   Jochen Diercks   Herbert Braasch   GER- 8055   Lub   43 22 34 35 16 107
32 GER-8198   Joerg Mellis   Andre Kruse   GER- 8198   Ess   31 13T 36 39 27 108
33 GER-7981   Juergen Janson   Axel Schilte   GER- 7981   Teg   41 34 20 14 45 109
34 AUT-7809   Theodor Prey   Matthias Poell   AUT- 7809   AU   19 20 31 41 44 111
35 GER-8321   Arnd Glunde   Marcel Beltz   GER- 8321   Neu   24 53 18 40 31 113
36 GER-8419   Dr Florian Von Linde   Tobias Steffens   GER- 8419   ZuW   30 17 9 DNC DNC 114
37 ITA-8373   GUIDO FALCIOLA   Luca Paloschi   ITA- 8373   FdAL   16 51 22 DNC 33 122
38 SUI-7868   Juerg Rudolf   Emanuel Marinello   SUI- 7868   Bod   25 36 37 48 26 124
39 GER-7727   Thomas Kohler   Stefan Lembert   GER- 7727   AM   34 45 40 12 41 127
40 SUI-7948   Alexander Tennigkeit   Heike Scholler   SUI- 7948   UB   26 37 45 25 42 130
41 GER-8331   Bernd Lietke   Falko Fugel   GER- 8331   Brm   52 26 44 10 BFD 132
42 ITA-8040   Stefano De Bernardi   Giorgio Marcolongo   ITA- 8040   VE   40 48 28 44 21 133
43 GER-7762   Timm Gromminger   Melanie Bentele   GER- 7762   UB   38 33 27 42 35 133
44 GER-7550   Wolfgang Demuth   Johannes Dolpp   GER- 7550   AM   46 39 43 28 38 148
45 POL-8365   Mariusz Modrzynski   Jerzy Sukow   POL- 8365   ISOL   49 44 BFD 38 19 150
46 GER-7616   Professor Juergen Seefelder   Nathan Bandeira Seefelder   GER- 7616   AM   42 52 48 37 37 164
47 GER-7706   Joachim Stech   Basti Bscheid   GER- 7706   AM   53 50 39 36 40 165
48 POL-7516   Ireneusz Stawiany   Jakub Stawiany   POL- 7516   ISOL   51 38 51 46 43 178
49 GER-7643   Lukas Keipert   Sebastian Ederer   GER- 7643   And   45 30 49 DNC DNC 182
50 SUI-7578   Alfonso W Steuer   Richard Maier   SUI- 7578   TB   47 42 47 47 DNC 183
51 GER-8005   Juergen Paust   Stefan Paust   GER- 8005   HF   36 49 41 DNC DNC 184
52 GER-7693   Peter Hoffmann   Nina Theis   GER- 7693   Ess   39 35 DNC DNC DNC 190
53 GER-7576   Walter Buehler   Michael Harsch   GER- 7576   And   48 54 46 45 BFD 193
54 CRO-7418   Robin Han   Lothar Muller   CRO- 7418   Kv   54 43 50 DNF DNC 205
55 GER-8301   Kilian Konig   Frider Kleine   GER- 8301   ED   DNC DNC DNC DNC DNC 232
55 AUT-8487   Christian Scheinecker   Gebhard Wallinger   AUT- 8487   Att   DNC DNC DNC DNC DNC 232
55 RUS-8281   Alex Zhivotovsky   Lev Shnyr   RUS- 8281   Mosc   DNC DNC DNC DNC DNC 232

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starchampionships.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)