District 17  Regatta Report

Sun Apr 21st, 2013 through Mon Apr 22nd, 2013

Race officer Iris Baasch, Hans Stöckli/Urs Spahn (2nd), Hubert Merkelbach/Gerrit Bartel (winners), Lorenz Zimmermann/Nils Hollweg (3rd), Erich Frieling  (vice president, BYCUe). Photo by Max Pfeiffer.

Race officer Iris Baasch, Hans Stöckli/Urs Spahn (2nd), Hubert Merkelbach/Gerrit Bartel (winners), Lorenz Zimmermann/Nils Hollweg (3rd), Erich Frieling (vice president, BYCUe). Photo by Max Pfeiffer.

2013 Hammond Perkin Trophy

 

22 boats raced the Hammond Perkin Star Class Trophy 2013 on Lake Constanze at Ueberlingen,Germany in good winds with 10-22 knots.

After racing the sailors joined together for dinner at the “star bar” of the hosting Bodensee Yacht Club Ueberlingen.


Star
Place Boat Skipper Crew Sail #: Fleet 1 2 3 4 Total
1 GER 8450   MerkelbachHubert   BartelGerrit   GER 8450   UB   1.0 1.0 1.0 5.0 3
2 SUI 8457   StoeckliHans   SpahrUrs   SUI 8457   Rap   2.0 5.0 2.0 1.0 5
3 SUI 8482   ZimmermannLorenz   HollwegNils   SUI 8482   LUV   7.0 4.0 3.0 4.0 11
4 GER 8308   GirrFritz   KnollChristian   GER 8308   AM   4.0 3.0 4.0 10.0 11.0001
5 SUI 7969   ScheideggerKurt   ScheideggerMarkus   SUI 7969   TB   5.0 2.0 6.0 8.0 13
6 SUI 8409   GautschiChristoph   OblasserClaudiuss   SUI 8409   Bod   6.0 7.0 7.0 2.0 15
7 SUI 7854   JuchliRoman   JuchliPhilipp   SUI 7854   Bod   3.0 8.0 5.0 9.0 16
8 GER 8416   RauchHubert   WeiseKilian   GER 8416   And   20.0 6.0 11.0 3.0 20
9 SUI 7965   TimmRoman   HuberKaspar   SUI 7965   ZU   9.0 15.0 10.0 6.0 25
10 SUI 7947   KulpeBoris   RoeselerRonald   SUI 7947   TB   17.0 10.0 9.0 7.0 26
11 GER 8122   KappesKlaus   RutzSteffen   GER 8122   UB   8.0 17.0 8.0 13.0 29
12 GER 8256   BoehlerHarald   FreiWolfgang   GER 8256   UB   16.0 11.0 12.0 11.0 34
13 GER 7627   DietrichAlexander   BarthUwe   GER 7627   UB   14.0 9.0 15.0 15.0 38
14 GER 7522   KoestlerEwald   FrenzerHubert   GER 7522   Sta   11.0 14.0 13.0 19.0 38.0001
15 SUI 7868   RudolfJuerg   MarinelloEmanuel   SUI 7868   Bod   19.0 13.0 16.0 12.0 41
16 GER 7344   FrikJochen   DieschKlaus   GER 7344   UB   10.0 18.0 23.0 [OCS] 14.0 42
17 SUI 8133   InfangerUrs   ChtchetinineOleg   SUI 8133   LUV   12.0 19.0 14.0 16.0 42.0001
18 SUI 7948   TennigkeitAlexander   SchoellerHeike   SUI 7948   UB   13.0 20.0 18.0 18.0 49
19 GER 8321   GlundeArnd   BeltzMarcel   GER 8321   Neu   18.0 12.0 23.0 [DNS] 23.0 [DNS] 53
20 GER 8407   Dr SoellnerWalter   SoellnerXaver   GER 8407   CBM   15.0 16.0 23.0 [DNS] 23.0 [DNS] 54
21 GER 7762   GrommingerTimm   BenteleMelanie   GER 7762   UB   21.0 21.0 17.0 17.0 55
22 GER 7616   SeefelderJuergen Bandeira   SeefelderNathan   GER 7616   AM   22.0 23.0 [DNS] 23.0 [DNS] 23.0 [DNS] 68

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starchampionships.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)