District 13  Regatta Report

Sat May 22nd, 2010 through Mon May 24th, 2010

Regatta Base

2010 Beate Uhse Gedächtnispreis - Pfingst Cup

 

Sailed at the Flensburger Segel Club, Glucksburg, Germany.

Star
Place Boat Skipper Crew Sail #: Fleet 1 2 3 4 5 6 Total
1 DEN 8380   Benny Andersen   Mogens Just   DEN 8380   DF   1.0 1.0 6.0 1.0 2 1 6
2 GER 8020   Michael Ilgenstein   Thorsten Helmert   GER 8020   HF   15.0 2.0 5.0 3.0 1 2 13
3 GER 7929   Heiko Winkler   Uwe Thielemann   GER 7929   HF   3.0 6.0 1.0 28.0 [DNF] 5 7 22
4 DEN 8225   Flemming Soerensen   Niels Trysoe   DEN 8225   DF   5.0 3.0 7.0 2.0 10 5 22
5 GER 7991   Manuel Voigt   Paul Sradnick   GER 7991   BF   7.0 8.0 3.0 7.0 3 3 23
6 DEN 8066   Johnny Jensen   Andi Nolte   DEN 8066   DF   11.0 5.0 2.0 5.0 11 4 27
7 GER 8213   Peer Wilhelm   Nils Hollweg   GER 8213   KF   2.0 7.0 9.0 4.0 15 14 36
8 GER 8130   Henning Voigt   Dirk Struve   GER 8130   Aac   12.0 9.0 4.0 28.0 [DNF] 4 9 38
9 GER 8055   Jochen Diercks   Herbert Braasch   GER 8055   Lub   4.0 12.0 14.0 12.0 7 13 48
10 GER 7897   Thorsten Hulsmann   Sven Winkelmann   GER 7897   Moh   8.0 11.0 13.0 8.0 13 11 51
11 DEN 8002   Rune Schytt   Henrik Ahrentsen   DEN 8002   DF   18.0 15.0 12.0 11.0 9 6 53
12 GER 8149   Christian Muellejans   Karsten Morf   GER 8149   Ess   6.0 10.0 8.0 17.0 20 17 58
13 GER 7904   Felix Gold   Philip Behn   GER 7904   Ess   19.0 18.0 16.0 9.0 8 8 59
14 GER 8027   Soenke Westphal   Andreas Kaerger   GER 8027   HF   9.0 16.0 11.0 28.0 [DNF] 16 16 68
15 GER 8204   Andreas Von Eicken   Dietmar Hobbie   GER 8204   HF   10.0 28.0 [DNS] 28.0 [DNS] 19.0 6 10 73
16 COL 7859   Reginald Schlubach   Andreas Koehler   COL 7859   HF   16.0 17.0 15.0 14.0 12 dnc 74
17 GER 7499   John Helmsing   Marko Hasche   GER 7499   HF   21.0 14.0 18.0 10.0 19 15 76
18 GER 8018   Robert Niemczewski   Michael Umlauft   GER 8018   BF   22.0 13.0 20.0 6.0 22 dnc 83
19 GER 7272   Rainer Petersen   Oliver Berger   GER 7272   BF   23.0 19.0 19.0 15.0 18 12 83
20 AUT 8216   Lars Kiewning   Niels Hentschel   AUT 8216   BF   14.0 4.0 10.0 28.0 [DNF] dnc dnc 84
21 GER 7418   Michael Schulz   Jens Maladinsky   GER 7418   Lub   17.0 20.0 21.0 16.0 17 19 89
22 GER 7447   Arndt Glunde   Axel Stei   GER 7447   Neu   20.0 28.0 [DNF] 22.0 18.0 14 18 92
23 GER 8005   Juergen Paust   Stefan Paust   GER 8005   HF   24.0 22.0 17.0 13.0 21 dnc 97
24 GER 8150   Olaf Richter   Florian Richter   GER 8150   Lub   13.0 21.0 28.0 [DNS] 28.0 [DNS] dnc dnc 118
25 GER 7412   Nadine Stegenwalner   Uli Daub   GER 7412   Ess   28.0 [DNC] 28.0 [DNC] 28.0 [DNC] 28.0 [DNC] dnc dnc 14
25 GER 8299   Matthias Miller   Benedikt Wenk   GER 8299   UB   28.0 [DNC] 28.0 [DNC] 28.0 [DNC] 28.0 [DNC] dnc dnc 140
25 GER 8298   Philipp Rotermund   Nils Hollweg   GER 8298   KF   28.0 [DNC] 28.0 [DNC] 28.0 [DNC] 28.0 [DNC] dnc dnc 140

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starchampionships.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)