District 10  Regatta Report

Sat Sep 19th, 2009 through Sun Sep 20th, 2009

Regatta Base

SWE GP V HöstRasta

 

Sailed at HöstRasta SSS, Rastaholm, Sweden.

Star
Place Boat Skipper Crew Sail #: Fleet 1 2 3 4 5 Total
1 8351   Tom Lofstedt   Martin Ahlsen   8351   RS   4.0 1.0 1.0 1.0 1.0 4
2 8108   Erik Dahlen   Erik Berlin   8108   BK   3.0 2.0 5.0 2.0 2.0 9
3 8338   Benny Nilsson   Sture Wikman   8338   RS   1.0 4.0 2.0 4.0 5.0 11
4 7978   Ingvar J Son Krook   Bernad Rost   7978   AR   2.0 5.0 3.0 3.0 3.0 11.0001
5 8331   Anders Hogland   David Nogen   8331   SwB   5.0 3.0 4.0 5.0 6.0 17
6 7186   Per Nogen   Kennet Hojer   7186   SwB   6.0 7.0 7.0 6.0 4.0 23
7 7304   Ervin Schomer   Goran Ek   7304   SwB   7.0 9.0 10.0 7.0 7.0 30
8 7843   Christer Bjorklund   Bjorn Sterner   7843   AR   9.0 6.0 8.0 10.0 9.0 32
9 7583   Ola Kallstrom   Christer Danielsson   7583   SwB   8.0 10.0 6.0 9.0 10.0 33
10 8031   Calle Larsson     8031   RS   11.0 [DNF] 8.0 9.0 8.0 8.0 33.0001

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starchampionships.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)