District 1  Regatta Report

Sat Sep 12th, 2009 through Sun Sep 13th, 2009

2009 Bedford Pitcher

 

Report by Lynn Fitzpatrick, WorldRegattas.com

Smith and Delisser Win Star NA's Warm-up Regatta Jud Smith and Stuart Delisser won the 50th Anniversary of the Bedford Pitcher Regatta hosted by Cedar Point Yacht Club in Westport, CT.

A fleet of 34 Stars from all over North America turned out for the five-race series that took place this weekend. The Cedar Point Open for the Bedford Pitcher was used as a tune-up regatta for the 2009 Star North Americans in which over 50 boats are registered.

Smith/Delisser beat out John MacCausland and Kevin Murphy by one point. Two races were sailed on Saturday. All teams knew that the first race on Sunday would have to be a good one because the forecast was for a shifty and dying breeze. Smith and Delisser, who have won every regatta that they have sailed together in the past nine months, including the Schoonmaker, Lippincott, and the Ned Hay, took a fourth to MacCausland/Murphy's third in the race. MacCausland/Murphy were ahead by three points going into the fourth race of the series. By winning the fourth race Smith/Delisser moved ahead in the series.

As it turned out, both teams collected their worst scores of the regatta during the final race in which they encountered 40-degree shifts. "Neither of us got off to a great start in the final race. It was shifty," said Smith. "We were on the wrong side of a shift and they ended up in a hole during the beat."

"Cedar Point did a great job in running the regatta and we are looking forward to the North Americans," said Smith. Smith and Delisser used Doyle's main sail #9, a design that Smith developed last spring. They found the sail to work well in light air and adapt well to the moderate winds that they also experienced during the regatta.

There were many interesting skipper-crew combinations at the Cedar Point Open for the Bedford Pitcher including Rich and Richie Gordon. Rich Gordon's father and Richie Gordon's grandfather, Richard "Dick" Gordon won one of the first Bedford Pitchers almost 50 years ago when he crewed for Skip Etchells. He also won the Bedford Pitcher as a skipper twice. Young Richie exhausted himself crewing for his father on Saturday. When he told his father that he didn't think that he could sail the second day of the regatta, his father said to the 11 year old, "How about if you skipper and I crew?" The 11-year old was miracuously healed and took up his dad's offer, becoming the third generation of Gordon's to carry on the tradition of steering in the Bedford Pitcher.


Star
Place Boat Skipper Crew Sail #: Fleet 1 2 3 4 5 Total
1 8177   Jud Smith   Stuart Delisser   8177   CA   2.0 4.0 4.0 1.0 15.0 11
2 8195   John Maccausland   Kevin Murphy   8195   CR   4.0 1.0 3.0 4.0 18.0 12
3 8264   Peter McChesney   Shane Zwingelberg   8264   AN   6.0 10.0 6.0 2.0 2.0 16
4 8306   Jim Buckingham   Austin Sperry   8306   NH   1.0 12.0 2.0 27.0 5.0 20
5 8143   Brian Cramer   Matt Johnston   8143   WLOC   5.0 17.0 7.0 3.0 9.0 24
6 7620   Derek Decouteau   Stuart Frost   7620   BI   19.0 2.0 22.0 8.0 1.0 30
7 8269   Jock Kohlhas   Witold Gessing   8269   CLIS   9.0 3.0 5.0 14.0 19.0 31
8 8336   Cuyler Morris   Rick Peters   8336   SDB   8.0 6.0 8.0 16.0 20.0 38
9 8245   Joe Zambella   Bill Gottling   8245   BH   17.0 18.0 15.0 5.0 4.0 41
10 8169   Alberto Zanetti   Gustavo Warburg   8169   OL   35.0 [DNS] 20.0 1.0 19.0 3.0 43
11 8067   Tomas Hornos   Luis Hornos   8067   BH   13.0 5.0 24.0 15.0 11.0 44
12 8007   William Watson   Roger Sharp   8007   CLIS   10.0 13.0 14.0 9.0 13.0 45
13 8318   Daniel Coughlin III   Brad Balmert   8318   HB   16.0 14.0 12.0 7.0 21.0 49
14 8013   Richard Dhein   Clark Dhein   8013   LG   12.0 24.0 17.0 12.0 10.0 51
15 7986   Barbara B-Vosbury   Tom White   7986   AN   22.0 8.0 16.0 6.0 28.0 52
16 8059   Dan Ronan   Lee Dayton   8059   MID   14.0 19.0 10.0 10.0 23.0 53
17 8080   Fotis Boliakis   Roman Gotsulyak   8080   CLIS   7.0 11.0 19.0 21.0 17.0 54
18 8112   John Bainton Jr   Will Christiansen   8112   NB   25.0 16.0 11.0 23.0 6.0 56
19 7959   Thorsten Cook   Mike Young   7959   CLIS   26.0 7.0 13.0 22.0 22.0 64
20 8238   Joe McCorkell   Brent Ostbye   8238   AN   18.0 22.0 20.0 13.0 16.0 67
21 8176   John O'Donnell   Huy Nguyen   8176   LB   21.0 23.0 18.0 24.0 7.0 69
22 7930   Oskar Johansson   Jeffrey Imai   7930   LO   15.0 26.0 35.0 [DNS] 18.0 12.0 71
23 7741   Ben Sternberg   Phil Brewster   7741   CLIS   23.0 30.0 29.0 11.0 14.0 77
24 7715   William Swigart   Carroll McCallum   7715   CLIS   24.0 21.0 27.0 25.0 8.0 78
25 8333   Larry Whipple   Mark Strube   8333   PS   3.0 35.0 [DNS] 9.0 35.0 [DNS] 35.0 [DNS] 82
26 8065   Douglas Steele   Barton Jahncke   8065   LB   11.0 31.0 21.0 26.0 27.0 85
27 8083   John Chiarella   Bob Carlston   8083   SU   30.0 15.0 23.0 17.0 35.0 [DNS] 85.0001
28 7629   Kenneth Woods   Jim Pickering   7629   CA   20.0 28.0 26.0 20.0 24.0 90
29 7619   Peter Brzecffa MD   Richard Burgess   7619   LH   28.0 27.0 25.0 28.0 25.0 105
30 7933   Igor Vavilov   Mikhail Karavitchev   7933   CLIS   29.0 29.0 28.0 30.0 26.0 112
31 8215   Bill Allen   Brad Lichter   8215   WH   35.0 [DNS] 9.0 35.0 [DNS] 35.0 [DNS] 35.0 [DNS] 114
32 7604   Rich Gordon   Richie Gordon   7604   CLIS   27.0 25.0 31.0 35.0 [DNS] 35.0 [DNS] 118
33 7306   Lou Roberts   Eva Burpee   7306   MID   31.0 32.0 30.0 29.0 29.0 119
34 7936   Matt Cartwright   Jack Cartwright   7936   LG   35.0 [DNS] 35.0 [DNS] 35.0 [DNS] 31.0 30.0 131

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starchampionships.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)