District 4  Regatta Report

Sat May 17th, 2008 through Sun May 18th, 2008

Regatta Base

2008 Tulip Tune-Up

 

May 18, 2008 – Richland, Michigan –
The Gull Lake Yacht Club and Star Fleet hosted the 55th Annual Tulip Time Tuneup Regatta this weekend on a very windy and ‘brisk’ Gull Lake. Tom Londrigan Jr. with crew Steve Cutting dominated (1,2,1,2,1) the fleet of 26 Stars to win his 2nd pair of the prized Wooden Shoes awarded to the top 5 finishers.

The competition for 2nd thru 5th was tight with 9 time champion (’70 – ’90), Peter Wright with son Dan crewing, taking 2nd with 17 pts, Ross Adams/George Lucas in 3rd with 24 pts, organizer, Jon VanderMolen/Steve Ticknor in 4th with 27 pts and Rick Brethorst/Bob Carson in 5th w/ 28 pts.

Saturday’s 3 races started with wind in the low to mid teens and built to the mid-20’s with gusts to 30+ by the end of the 3rd race. The 2nd downwind of the 3rd race was a sight to see with boats surfing and lots of wipeouts. Local sailors, Greg Smith/TC Belco, were the only casualty when their mast broke at the spreaders. Veteran Star sailor and past winner, Gene McCarthy with son Glenn, survived several wipeouts and got to go for a brief swim.

Sunday saw more of the same with the wind in the high teens at the start, easing a bit during race 4, but cranking on again for the finale.

In spite of the Western Hemisphere Championship starting this Tuesday at Seneca Lake, the turnout was good with boats from the usual Midwest Fleets and one each from Aspen, California, and Florida.

Saturday evening’s get together at the Golf Bar was short lived with most sailors turning in early after a tough day. Lots of attention was given to the pictures and videos of the day’s adventures capped off with a few of Max Doolittles jokes(?). Great sailing, great fun, great group, and of course the great venue. – Eric Lind, PC Chair


Star
Place Boat Skipper Crew Sail #: Fleet 1 2 3 4 5 Total
1 8170   Tom Londrigan   Steve Cutting   8170   LS   1.0 2.0 1.0 2.0 1.0 7
2 8037   Peter Wright   Dan Wright   8037   JP   2.0 3.0 9.0 1.0 2.0 17
3 7515   Ross Adams   George Lucas   7515   WH   7.0 4.0 2.0 6.0 5.0 24
4 8333   Jon Vandermolen   Steve Ticknor   8333   GL   11.0 1.0 5.0 4.0 6.0 27
5 8253   Rick Brethorst   Bob Carson   8253   LS   9.0 6.0 7.0 3.0 3.0 28
6 8217   Todd Gay   Jesse Paulson   8217   LS   3.0 8.0 10.0 7.0 8.0 36
7 7105   Bill Babel   Trevor Davis   7105   GL   10.0 10.0 4.0 11.0 9.0 44
8 7602   Pat Londrigan   Mike Marzhal   7602   LS   13.0 14.0 3.0 12.0 4.0 46
9 7905   Rob Maine   Mike Wysockey   7905   WH   14.0 11.0 8.0 9.0 10.0 52
10 8036   Jack Rickard   Tom Farrier   8036   WH   5.0 12.0 14.0 13.0 12.0 56
11 8012   Greg Smith   T C Belco   8012   GL   4.0 7.0 27.0 [DNF] 8.0 14.0 60
12 8175   Jim Babel   Bill Hawk   8175   GL   27.0 [DNF] 5.0 6.0 10.0 18.0 66
13 7670   Gene Mccarthy   Glenn Mccarthy   7670   PPL   8.0 9.0 15.0 19.0 15.0 66.0001
14 8125   Don Parfet   Craig Lockerbie   8125   GL   6.0 16.0 13.0 16.0 16.0 67
15 7660   Don Zinn   Kyle Wilhelm   7660   GL   17.0 17.0 11.0 17.0 13.0 75
16 8318   Roger Turner   Tony Collard   8318   GL   16.0 13.0 27.0 [DNF] 14.0 17.0 87
17 8238   Mac Waldorf   Darin Jensen   8238   GL   12.0 27.0 [DNF] 27.0 [DNS] 15.0 11.0 92
18 8291   Jimmer VanderMolen   Jon Klerk   8291   GL   27.0 [DNF] 27.0 [DNF] 27.0 [DNS] 5.0 7.0 93
19 7611   Scott Pirie   Rick Rundle   7611   BisB   24.0 19.0 12.0 18.0 21.0 94
20 8148   Art Riley   Steve Gerst   8148   GL   15.0 20.0 27.0 [DNF] 20.0 19.0 101
21 7216   Rolland Vortriede   Marc Jeeves   7216   DR   18.0 21.0 27.0 [DNF] 21.0 20.0 107
22 7935   Michael Ulbrich   Bill Sikkema   7935   GL   19.0 15.0 27.0 [DNF] 23.0 27.0 [DNC] 111
23 7936   Fred Einspahr   Steve Bigelow   7936   GL   22.0 18.0 27.0 [DNF] 22.0 27.0 [DNF] 116
24 7743   Jinx Stone   Rod Griem   7743   Asp   20.0 23.0 27.0 [DNF] 24.0 27.0 [DNF] 121
25 7055   Thomas White     7055   DR   21.0 22.0 27.0 [DNF] 27.0 [OCS] 27.0 [DNC] 124
26 7533   Al Covington   Glenn Zipp   7533   IR   23.0 24.0 27.0 [DNS] 27.0 [DNF] 27.0 [DNC] 128

ISCYRA Central Office
2812 Canon Street
San Diego, California 92106 USA
Phone: +1 619 222 0252
Fax: +1 619 222 0528
SKYPE: star.class.office
office@starchampionships.org

Star Class
Home
- ContactWebmaster

Results - Calendar - Classified Ads - History
Districts & Fleets - Rules - About - Online Store

Sign up for eStarlights...
Enter your email address in the box
below and click submit to receive
monthly updates from the Star Class.


(Starlights Newsletter Archives 2003-2010)