International Star Class Yacht Racing Association

Home

Regattas
Calendar
Results

Forums
Members' Forum
Open Forum

Contacts
Districts & Fleets
Class Officers

Email Directory

Star Class
Class Rules
Class History

Life Members
About the Star

Join/Renew

Equipment
Classified Ads
Online Store
Suppliers

Submit Results/Schedules
How it works
Login

Download Forms

 

33rd Trofeo S.A.R. Princesa Sofia Regatta Results

 

Overall Sail Nr Crew Points 1 2 3 4 5 6
1 GER 7849 WITZMANN,Hendrik/MAHLEN,Markus 19 3 17 7 3 5 1
2 GER 7959 HAGEN,Alexander / WITT,Carsten 23 8 1 3 2 4 19
3 DEN 7994 HOLM,Nicklas/LEIFELT,Martin 28 7 2 1 14 6 12
4 GBR 8025 PERCY,Ian / MITCHELL,Steve 31 2 9 2 7 11 15
5 GER 7971 KOCH,Michael / KOY,Markus 46 6 15 4 9 13 9
6 FRA 7888 SEVESTRE,Paul-Ambroise/BERENGUIER,VINCENT 46 5 16 25 5 12 8
7 ESP 7581 BERMUDEZ DE CASTRO,Roberto / DE LLANO,Gabriel 49 24 5 8 23 2 11
8 POR 8053 DOMINGOS,Afonso / SANTOS,Bernardo 49 13 19 13 12 7 4
9 FRA 7947 ROHART,Xavier / YANNICK,Adde 50,8 12 13 6 RDG 9 14
10 GER 8033 ROTERMUND,Philipp / FENDT,Florian 51 16 8 19 1 19 7
11 GER 7552 KAPPES,Klaus / RUTZ,Steffen 54 14 10 31 8 20 2
12 ITA 7827 CELON / NATUCCI 56 21 4 15 20 14 3
13 ESP 7714 ARAUJO,Gonzalo / IGLESIAS,Marcos 56 10 12 12 4 18 18
14 ESP 8007 VAN DER PLOEG,Jose MĒ / FRUCTUOSO,Diego 57 RDG 6 10 OCS 8 17
15 ITA 7906 D'ALI,Pietro / BUSOLO,Paolo 61 20 24 DNC 11 1 5
16 ESP 7 AGUADO BLANCO,Javier / PINACHO,Juan I 63 9 7 20 OCS 21 6
17 GER 7992 SCHMIDT,Reinhard / WOLFRAM,Jochen 68 15 11 5 13 24 DSQ
18 ITA 7237 DE LUCA, Daniele/DE LUCA, Massimo 79 19 3 23 21 26 13
19 ITA 8014 SIMONESCHI / COLANINNO 79 4 21 9 22 DNF 23
20 AUT 7567 SPITZAUER,Hans / BRENNER,Wolfgang 84 1 14 14 OCS 16 DNC
21 IRL 7817 TREACY,Max / SHANKS,Anthony 89 18 20 24 27 3 24
22 ESP 7514 NEGRIN,Aureliano/GERMANO,Ivan 92 25 18 17 25 10 22
23 SWE 7812 HEDBERG,Johan / LARSSON,Martin 94 29 31 16 24 15 10
24 RUS 8054 SOLOVIEV, Victor/MIKHAILIN, Anatoly 107 17 25 21 18 28 26
25 FIN 7421 PALMGREN,Kenneth / PALMGREN,Fredrik 113 35 34 22 6 17 29
26 GER 7989 WILHELM,Peer / HOLLWEG,Nils 113 23 29 32 15 30 16
27 GER 7638 TUSCH,Frank / GERBER,Jan 113 32 26 26 16 25 20
28 SUI 7990 STEGMEIER,Daniel / STEGMEIER,Beat 120 22 DSQ 28 17 23 25
29 SWE 7476 GRADEN,Johan / GAMMER,Erik 122 26 23 11 26 29 28
30 GER 7695 WINKELMAN,Sven / DRETZKO,Soeren 124 33 22 27 10 32 33
31 POR 7760 DOS SANTOS,Pedro M / MALHAO,Joaquim 128 27 28 18 28 31 27
32 FIN 7758 DAHLBERG,Marko / KURKI,Ville 131 31 30 29 29 22 21
33 COL 7859 SCHLUBACH, Reginald/SCHLUBACH, John 140 30 35 33 19 27 31
34 LAT 7872 CEPURNIEKS,Eizens / KANSKIS,Eizens 154 28 27 30 DNE 33 30
35 ESP 7477 PERĀ,Xavier MĒ / THOMAS,Borja 166 36 32 35 30 34 35
36 SUI 7776 SAUTER,Beat / SPIEGEL,FeLix 170 34 37 34 31 36 32
37 GER 7918 LEHNER,Marko / WOLTMANN,Harry 173 38 33 36 33 37 34
38 SUI 7571 EIGENMANN,Rolf / RAUSS, Roberto 176 37 36 37 32 35 36
 

Home - Contact - Forum - Online Store

ISCYRA Central Office
1545 Waukegan Road
Glenview, IL 60025-2185

Phone:  +1 847 729 0630
Fax:  +1 847 729 0718
office@starclass.org