International Star Class Yacht Racing Association

Home

Information
Calendar
Results
Forum
Notices
Gallery

Starlights

Contacts
Central Office
Class Officers

Districts & Fleets

Equipment
Suppliers
Classified
Online Store

Membership
About the Star
Class Rules
Join/Renew
Email Directory

Organizers
Login
Documentation

Forms

 

2002 Kiel Week
Pos Sailing No. Name Crewmember Club Race Results Points
1 USA 8067 Mark Reynolds (1955) Magnus Liljedahl (CRYC) (1954) SDYC 2.00, 1.00 3
2 DEN 7994 Nicklas David Holm (1981) Martin Leifelt (KDY) (1982) KDY 1.00, 2.00 3
3 IRL 7673 Mark Mansfield (1962) Killian Collins (RCYC) (1979) RCYC 3.00, 4.00 7
4 GER 7992 Reinhard Schmidt (1964) Jochen Wolfram (SKBUE) (2002) SKBUE 10.00, 3.00 13
5 SWE 7650 Fredrik Loof (1969) Anders Ekstrom (KSSS) (1981) KSSS 8.00, 5.00 13
6 DEN 7854 Benny Andersen (1963) Mogens Just (KBL) (1962) KBL 7.00, 6.00 13
7 ESP 8094 Jose van der Ploeg (1958) Diego Fructuoso (EB) (2002) EB 6.00, 9.00 15
8 NED 7981 Mark Neeleman (1959) Peter van Niekerk (RZG) (2002) RZG 4.00, 13.00 17
9 FRA 8107 Xavier Rohart (1968) Yannick Adde (ASPTT) (1969) CFV FOS 11.00, 8.00 19
10 NED 7443 Serge Kats (1971) Jean Pierre Martens (WVB) (1972) RZV 14.00, 7.00 21
11 BER 7988 Peter Bromby (1964) Martin Siese (SBC) (1964) SBC 13.00, 10.00 23
12 ITA 7827 Nicola Celon (1964) Dodo Natucci (Torri) (1974) TORRI 12.00, 11.00 23
13 AUT 7567 Hans Spitzauer (1965) Wolfgang Brenner (SAF) (1965) UYCNs 15.00, 12.00 27
14 GER 8033 Philipp Rotermund (1979) Florian Fendt (SCFF) (1976) FSC/NRV 9.00, 19.00 28
15 GER 7487 Marc Pickel (1971) Tony Kolb (KYC) (1976) KYC 19.00, 14.00 33
16 RUS 8054 Victor Solovijev (2002) Anatoliy Mikhailin (Altair) (2002) Altair 18.00, 16.00 34
17 IRL 7817 Max Treacy (1978) Anthony Shanks (RStGYC) (1972) RStGYC 22.00, 18.00 40
18 NED 7969 Roeland Wentholt (1961) Hein Bart (WS) (1967) WHS 26.00, 15.00 41
19 RUS 7523 shaiduko giorgi (1962) muzichenko aleksandr (CSK) (2002) CSK 16.00, 25.00 41
20 FIN 7758 Marko Dahlberg (1965) Kurki Ville (N) (1968) N 25.00, 17.00 42
21 GER 7860 Werner Fritz (1961) Thomas Auracher (CYC) (2002) CYC 17.00, 28.00 45
22 AUT 7999 Carlo Loos (1967) Markus Mehlen (-) (1966) UYCWg 23.00, RDG 46
23 GER 7750 Fritz Girr (1963) Jochen Borbet (HSC) (2002) HSC 28.00, 21.00 49
24 CRO 7955 Marin Lovrovic (1999) Marko Glazar (YC) (1978) YC 27.00, 22.00 49
25 HUN 7799 Tibor Tenke (1953) Jozsef Bendicsek (Sparta) (1961) Sparta 29.00, RDG 58
26 ITA 8090 Giampiero Poggi (1964) Giovanni Stilo (A.V.B.) (1977) A.V.B. 31.00, 29.00 60
27 AUT 8102 Michael Hollerweger (1970) Adi Lüzlbauer (UYCAS) (2002) UYCAS 36.00, 27.00 63
28 NED 7928 Dirk De Ridder (1972) Hendrik de Ridder (YCBM) (1975) YCBM 34.00, 30.00 64
29 UKR 8047 Vassili Gureyev (1952) Volodymir Korotkov (FSY) (1966) FOND 32.00, 33.00 65
30 GER 7971 Michael Koch (1972) Markus Koy (NRV) (1974) NRV 37.00, 31.00 68
31 DEN 7987 Mads Christensen (1967) Søren Schwennesen (HAS) (1966) HAS 41.00, 32.00 73
32 GER 8002 Frank Tusch (1971) Jan Gerber (SCH) (1978) WYD 38.00, 35.00 73
33 SWE 7290 Rustan Carlstrom (1951) Lars Edwall (KKKK) (1959) KKKK 35.00, 38.00 73
34 LAT 7872 Eizens Cepurnieks (1962) Eizens Kanskis (CYC) (1900) CYC 43.00, 34.00 77
35 ITA 8014 Riccardo Simoneschi (1980) Ferdinando Colaninno (YCI) (1976) YCI 5.00, BFD 78
36 COL 7859 Reginald Schlubach (1943) John Schlubach (CNN) (1976) CNN 39.00, 41.00 80
37 NED 7584 Han Bergsma (1961) Frank Wamelink (KWVL) (1957) KWVL 40.00, 40.00 80
38 GER 8018 Andreas Schlitter (1958) Michael Umlauft (VSaW) (1966) VSaW 45.00, 36.00 81
39 RUS 7194 Sergey Lapkin (1976) Maxim Karelskiy (Altair) (2002) altair 44.00, 39.00 83
40 SWE 7476 Johan Gradén (1962) Erik Gamner (KSSS) (1970) KSSS 48.00, 37.00 85
41 RUS 7798 Sergej Kramskoj (1961) Dimitriy Vokhminzev (YCIVK) (1961) YCIVK 47.00, 42.00 89
42 GER 7808 Alexander Schulte (1969) Ingo Schappeler (BYCÜ) (1971) BYC 46.00, 43.00 89
43 SWE 3342 Sune Carlsson (1931) Benny Nilsson (KSSS) (1942) KSSS BFD, 20.00 93
44 FRA 7888 Paul-Ambroise Sevestre (1975) Vincent BERENGUIER (COYCH) (1979) LA PEL 20.00, DSQ 93
45 HUN 7758 Sebestyen Erdelyi (1978) Peter Torjai (Syc) (1982) syc 49.00, 44.00 93
46 GER 8016 Hubert Merkelbach (1963) Dirk Meissner (RVE) (1956) BYCÜ 21.00, DNC 94
47 GER 7849 Hendrik Witzmann (1973) sebastian dentler (YCBG) (2000) YCBG DNS, 23.00 96
48 DEN 7967 Bo Selko (1966) Kenneth Böggild (KDY) (2002) KDY DNC, 24.00 97
49 GER 8020 Michael Ilgenstein (1966) Lutz Boguhn (N.R.V.) (1965) N.R.V. 24.00, DNF 97
50 GER 7676 Jens Wilke (1963) Peter Langhans (SGO) (1968) SGO 52.00, 46.00 98
51 GER 8027 Martin Schwieger (1932) Waldemar Schönbeck (NRV) (2002) NRV 50.00, 48.00 98
52 GBR 7877 Ian Barker (1966) Edmund Peel (BEMBRIGE) (1980) HISC BFD, 26.00 99
53 GER 7662 Heym Michael (1961) Helmut Schwer (NRV) (1966) NRV 51.00, 49.00 100
54 SWE 7338 Martin Wigforss (1973) Anders Ohlsson (KSSS) (1971) KSSS 30.00, DSQ 103
55 GER 7989 Peer Wilhelm (1979) Nils Hollweg (BSC) (1975) BSC 33.00, RET 106
56 FRA 7869 Wilfrid Clerton (1971) Cesar Dohy (??) (2002) SRR 42.00, DNC 115
57 GER 7351 Johannes Christophers (1974) Marc Gregoriev (XXX) (2002) KYC BFD, 45.00 118
58 GER 8010 Dirk Vogel (1956) Heinz Hoffmann (SRK) (1947) SRK DNF, 47.00 120
59 AUS 7836 Ian Murray (1958) Andrew Palfrey (RPAYC) (1967) RPAYC DNC, DNC 146
59 SWE 7978 Ingvar Krook (1947) Christian Finnsgård (GKSS) (1974) KSSS DNC, DNC 146
59 GER 7522 Arndt Brendecke (1970) Sascha Griebl (SCCF) (1968) SCCF DNC, DNF 146
59 ITA 7692 Andrea Racchelli (2002) Massimiliano Ferrari (?) (2002) ? DNC, DNC 146
59 ESP 7581 Roberto Bermudez (2002) ? ? (?) (2002) ? DNC, DNC 146
59 NED 7840 Boet Brinkgreve (1970) Freark Zandstra (KWVL) (1982) KWVL DNC, DNC 146
59 GER 7397 Uwe Heinzmann (1939) Andy Nolte (SVMG) (2002) SVMG DNC, DNC 146
59 ITA 8040 Giulio Gatti (1964) Filippo Domenicali (CNV) (1968) YCI DNC, DNC 146
59 DEN 7908 Johnny Jensen (1958) Sune Jensen (ED) (2002) ED DNC, DNC 146
59 GER 5228 Nico Bilzinger (1977) Björn Jeschke (SVWS) (1977) SVWS DNC, DNC 146
59 GBR 8095 Andrew Hurst (1956) John Tremlett (RORC) (1973) RORC DNC, DNC 146
59 GER 7696 Jürgen Wolff (1972) Florian Antrack (DYC) (1980) DYC DNC, DNC 146
59 GER 7959 Alexander Hagen (1955) Carsten Witt (NRV) (1968) NRV DNC, DNF 146
59 GER 7577 Christian Paucksch (1964) Knud Jansen (CYC) (1965) BYC DNC, DNC 146
 

Home - Contact - Forum - Online Store

ISCYRA Central Office
1545 Waukegan Road
Glenview, IL 60025-2185

Phone:  +1 847 729 0630
Fax:  +1 847 729 0718
office@starclass.org