International Star Class Yacht Racing Association

2002 Bacardi Cup Results
Pl Bow# Sail Crew From Sg Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Total
1 79 8067 Mark Reynolds & Magnus Liljedahl USA   (23) 1 2 1 1 15 20
2 73 8088 Paul Cayard & Phil Trinter USA   10 (100\OCS) 4 6 2 14 36
3 51 7988 Peter Bromby & Martin Seese BER   (19) 17 6 7 7 1 38
4 67 8025 Iain Percy & Steve Mitchell GBR   31 2 1 2 (35) 3 39
5 98 7995 Augie Diaz & Christian Finnsgard USA   (16) 14 8 3 8 6 39
6 84 7487 Marc Pickel & David Giles GER   14 (100\OCS) 3 4 20 10 51
7 23 8007 Jose Van Der Ploeg & Diego Fructuoso ESP   9 3 7 5 (100\BFD) 29 53
8 22 8053 Alfonso Domingos & Bernardo Santos POR   3 9 24 19 4 (100\DNF) 59
9 69 7953 Ian Barker & Edmund Peel GBR   8 7 16 (100\DNF) 26 4 61
10 90 7955 Vince Brun & Mike Dorgan USA M 37 (100\DNF) 10 8 6 2 63
11 74 7673 Mark Mansfield & Killian Cullins IRE   (47) 6 12 10 31 7 66
12 36 8068 John A. MacCausland & Sean Delaney USA   7 4 11 11 39 (49.5\TIE) 72
13 80 8014 Riccardo Simoneschi & Ferninando Colaninno ITA   12 12 14 13 24 (42) 75
14 64 7310 Rod Hagebols & Paul Erickson AUS   2 16 31 17 (100\BFD) 17 83
15 56 8085 Flavio Marrazzi & Marcel Simon SUI   26 13 9 25 10 (100\RAF) 83
16 34 7592 Paul Sustronk & Mike Wolfs USA   22 (100\DNF) 5 22 17 20 86
17 24 7817 Max Treacy & Anthony Shanks IRL   13 22 23 (34) 22 12 92
18 21 7581 Roberto Bermudez de Castro & Gabriel De Liano ESP   (74) 25 20 32 11 5 93
19 47 8059 Peter Vessella & Brian Fatih USA   44 11 22 14 (53) 11 102
20 26 7836 Iain Murray & Andrew Palfrey AUS   39 5 15 15 (70) 31 105
21 38 8002 Joachim Hellmich & Martin Nixdorf GER   40 15\RDG 25 18 14 (100\BFD) 112
22 17 7986 Bill Allen & Fred Weber USA M (77) 15 18 23 30 28 114
23 96 8082 Rick Merriman & Doug Brophy USA   15 (100\DNF) 21 9 61 9 115
24 45 7631 George Szabo & Austin Sperry USA   24 (100\DNF) 13 30 3 49.5\TIE 119.5
25 09 7876 Doug Schofield & Rob Schofield USA   38 (100\OCS) 28 20 21 13 120
26 05 7878 Ian Walker & Nick Williams AUS   48 8 17 12 43 (100\DNC) 128
27 76 8043 Jock Kohlhas & Richard Peters USA   6 10 19 31 66 (100\BFD) 132
28 78 8083 Mark Holowesko & Bill Holowesko BAH   20 28 (43) 16 29 41 134
29 31 7931 Jeremy Davidson & Louis Holmes USA   4 (100\DNF) 36 35 27\RDG 33 135
30 14 8072 Doug Smith & Michael Moore USA   (46) 21 30 36 27\RDG 21 135
31 95 7225 Hyde Perce & Chuck Nevel USA   28 29 32 26 (100\BFD) 24 139
32 92 7899 Andy Lovell & Prieur Leary USA   5 20 (100\DNF) 38 73 16 152
33 75 805 Andrew Hurst & David Munge GBR   21 (100\OCS) 37 24 40 35 157
34 49 7601 Michael Hicks & Patrick Hicks GBR   43 35 27 41 (57) 18 164
35 25 7664 Tom Londrigan, Jr. & Ashley Boeyen USA   27 42 56 33 9 (100\DNF) 167
36 87 8044 Larry Whipple & Barry Van Leeuwen USA M 63 19 29 21 (100\BFD) 36 168
37 65 7670 Gene McCarthy & Charley Rathkopf USA GM 45 44 (63) 45 13 22 169
38 63 7743 Renato Irrera & Marco Marenco ITA   (52) 27 38 28 47 34 174
39 20 7568 Arthur Anosov & Alec Koranevsky USA   (66) 31 35 37 54 25 182
40 88 7952 G. Brooks Sperry & Chris Eid USA M 57 23 42 44 (76) 23 189
41 03 7999 Carlo Loos & Mehlen Marcus AUT   25 18 26 27 (100\BFD) 100\BFD 196
42 58 8063 Bert Collins & Chris Rogers USA   29 36 49 63 27 (66) 204
43 29 8038 John Vanderhoff & Scott Carr USA M (80) 34 52 47 33 40 206
44 85 7844 Foss Miller & Greg Newhall USA M 1 (100\DNF) 34 100\BFD 25 48 208
45 99 7847 Jacob Fiumara & Joe Chambers USA   35 47 (53) 39 48 39 208
46 42 7785 Aaron Serini & Chris Brown USA   41 (100\DNF) 60 55 23 30 209
47 53 7626 James Freeman & Matt Freeman USA   70 24 57 (100\DNF) 5 55 211
48 55 8017 Todd Gay & Tony Collard USA   17 51 58 40 49 (100\BFD) 215
49 52 7773 Maurice O'Connell & Jamie McWilliam IRL   61 (100\DNC) 44 29 42 44 220
50 01 8092 Hank Rowan & Rick Burgess USA GM 32 45 68 61 15 (70) 221
51 28 7979 Bill Fields & Myles Pritchard USA M 36 (100\DNF) 62 51 12 64 225
52 12 7950 Jimmie Lowe & Andrew Higgs BAH M 51 (100\OCS) 33 100\DNF 34 8 226
53 27 8041 Jim Buckingham & Joel Kew USA   34 26 47 (100\DNF) 100\BFD 19 226
54 37 7487 Klaus Meyer & Soren Dretzbo GER   53 30 50 48 46 (100\DNF) 227
55 46 7471 John J. Bainton & William Christenson USA   65 (100\DNF) 45 42 18 59 229
56 15 8024 Bill Culberson & Ben Montgomery USA   50 37 39 53 (100\BFD) 52 231
57 41 7307 John Sherwood & John Avis USA M 42 (100\DNF) 48 43 67 37 237
58 93 7784 Andrew Macdonald & Phil Ramming USA   71 39 41 56 (72) 32 239
59 60 8052 Steve Braverman & Clarence Baker USA   49 38 (67) 49 45 62 243
60 16 7793 Brian Cramer & Peter Carson CAN   58 40 (64) 60 63 26 247
61 43 7444 Jochen Schwarz & Mario Orlando MON M 55 32 (100\DNC) 100\DNC 16 46 249
62 57 8036 Jack Rickard & Anders Ekstrom USA GM 18 (100\RAF) 40 46 100\BFD 47 251
63 68 7067 William Hendershot & Alain Vrankderick CAN   59 (100\DNF) 54 52 59 27 251
64 83 7133 Ted Hains & Larry Scott CAN M (100\DSQ) 43 51 54 60 53 261
65 02 7566 Steve Rubinkam & Brad Lichter USA GM 30 50 (100\DNC) 100\DNC 37 51 268
66 94 7930 John Chiarella & Bob Carlson USA GM (75) 49 61 57 38 63 268
67 61 7732 Gary MacDonald & Howard Davis USA M 78 (100\DNF) 70 50 32 45 275
68 81 7302 Dave Berger & Tom Berger USA   54 46 55 58 62 (69) 275
69 06 7425 Trapper Lippincott & Barbara Vosbury USA M 11 (100\DNF) 59 100\DNF 64 54 288
70 35 7998 David Cutler & Richard Burgess USA   85 53 71 66 19 (100\BFD) 294
71 30 7824 John Jenkins & Bob Jones USA M 68 48 66 (100\DNF) 55 57 294
72 32 7512 Bob Tietge & Marty Calabrese USA GM 62 52 65 59 (74) 58 296
73 50 7838 Doug Steele & Craig Steele USA GM 56 54 (100\DNF) 100\DNS 44 56 310
74 04 7902 At Atkinson & Ted Germann USA GM (84) 63\RDG 75 65 41 71 315
75 40 7369 Steve Haarstick & Chip Bryce USA GM 33 (100\OCS) 72 100\DNF 50 61 316
76 13 6997 Jamie Andre De La Porte & Robert Magtanong CAN   (100\BFD) 55 74 64 68 73 334
77 97 7939 Elliott Oldak & Sergey Leonidov USA M (100\BFD) 33 46 62 100\BFD 100\DNC 341
78 71 7619 Ben Staartjes & Ko Vandenberg BEL GM 79 (100\DNC) 100\DNC 100\DNC 28 38 345
79 48 7193 William A. Joyce & John Cochran USA   76 (100\DNC) 73 100\DNF 36 68 353
80 62 8004 Antonio Tamburini & Renzo Ricci ITA   82 41 69 (100\DNF) 65 100\DNC 357
81 70 7781 Guus Bierman & Duncan Skinner NED GM 73 (100\DNC) 100\DNC 100\DNC 51 43 367
82 08 7308 Brian McKay & Jennifer Conway CAN   81 (100\DNC) 100\DNC 100\DNC 58 72 411
83 18 7866 Dierk Thomsen & Lars Thomsen GER M 87 (100\DNC) 100\DNC 100\DNC 71 60 418
84 82 6933 Chris Neilson & Mickey Nielson USA   67 (100\DNF) 100\DNC 100\DNC 56 100\BFD 423
85 66 6857 Andre Marcotte & Robert Brunet CAN   88 (100\DNC) 100\DNC 100\DNC 69 75 432
86 91 7585 Sharon Crockett & Bonnie Unsworth USA M 72 (100\DNC) 100\DNC 100\DNC 100\BFD 65 437
87 19 7162 Chuck Kohlerman IV & Charles F. Kohlerman III USA M 86 (100\DNC) 100\DNC 100\DNC 52 100\DNF 438
88 54 7688 Larry Parrotta & Stan Bennett USA   64 (100\DNC) 100\DNC 100\DNC 100\DNC 74 438
89 72 7609 Graham Day & Marshall Wilde USA   (100\BFD) 100\DNC 100\DNC 100\DNC 75 67 442
90 59 7060 Dave Craddock & A.J. Jakkubowska CAN   89 (100\DNC) 100\DNC 100\DNC 77 76 442
91 33 7182 Sam Hopkins & Bart Kaplan USA M (100\BFD) 100\DNC 76 100\DNS 78 100\BFD 454
92 44 8000 Harry W. Walker & Alan Warren USA GM 60 (100\DNF) 100\DNC 100\DNC 100\DNC 100\DNC 460
93 10 7934 Karl von Schwarz & Ted Kaczmarski USA   69 (100\DNF) 100\DNC 100\DNC 100\DNC 100\DNC 469
94 77 7864 Kevin McNeil & Cliff Hardwick USA   83 (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 483
95 89 8069 Bob Weinstein USA   (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 500T
96 39 5234 J. Garrett Rice & Carol Paxton USA   (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 500T
97 X1 7932 Kyle Henehan USA   (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 500T
98 86 7816 Fritz Girr & Lutz Boguhn GER   (100\DSQ) 100\DSQ 100\DNC 100\DNC 100\DNC 100\DNC 500T
99 X2   Stefan Peller & Alex Gouda SUI   (100\DNC) 100\DNC 100\DNC 100\DNC 100\DNC 100\DNC 500T
 

Home - Contact - Forum - Online Store

ISCYRA Central Office
1545 Waukegan Road
Glenview, IL 60025-2185

Phone:  +1 847 729 0630
Fax:  +1 847 729 0718
office@starclass.org